![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Arcaynan | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/07 | Molten Core | Shazzrah | 1.58 | 460.41 |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 458.83 |
| 01/04/07 | Molten Core | Garr | 2.04 | 457.26 |
| 01/04/07 | Molten Core | Gehennas | 1.56 | 455.22 |
| 01/04/07 | Molten Core | Random Drop | 0.20 | 453.66 |
| 01/04/07 | Molten Core | Magmadar | 2.01 | 453.46 |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 451.45 |
| 12/27/06 | Onyxia | Onyxia | 4.55 | 449.89 |
| 12/21/06 | Onyxia | Onyxia | 4.05 | 445.34 |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 441.29 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 437.02 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 433.39 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 430.99 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 426.83 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 424.63 |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 424.43 |
| 11/30/06 | Blackwing Lair | Raz Attempts | 4.50 | 420.34 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 415.84 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 411.92 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 409.92 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 407.54 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 405.39 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 404.39 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 401.89 |
| 11/05/06 | Guild Bank Purchase | 1 x Nexus Crystal | 0.00 | 400.89 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 400.89 |
| 10/26/06 | Onyxia | Onyxia | 5.15 | 397.39 |
| 10/15/06 | Onyxia | Onyxia | 3.86 | 392.24 |
| 10/15/06 | Blackwing Lair | Vaelastrasz (8%) | 5.00 | 388.38 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 383.38 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 378.80 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 375.30 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 370.90 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 367.40 |
| 09/15/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 362.90 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 359.40 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 355.90 |
| 09/10/06 | Onyxia | Onyxia | 3.90 | 351.85 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 347.95 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 341.35 |
| 09/06/06 | Molten Core | Shazzrah | 1.67 | 338.35 |
| 09/06/06 | Molten Core | Baron Geddon | 1.57 | 336.68 |
| 09/06/06 | Molten Core | Garr | 2.34 | 335.11 |
| 09/06/06 | Molten Core | Random Drop | 0.20 | 332.77 |
| 09/06/06 | Molten Core | Gehennas | 1.58 | 332.57 |
| 09/06/06 | Molten Core | Magmadar | 2.19 | 330.99 |
| 09/06/06 | Molten Core | Lucifron | 1.58 | 328.80 |
| 08/27/06 | Onyxia | Onyxia | 4.05 | 327.22 |
| 08/26/06 | Blackwing Lair | Razagore (Trial Run) | 2.50 | 323.17 |
| 08/23/06 | Onyxia | Onyxia | 3.95 | 320.67 |
| 08/23/06 | Thunderaan | Thunderaan | 2.00 | 316.72 |
| 08/20/06 | Onyxia | Onyxia | 3.70 | 314.72 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 311.02 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 309.02 |
| 08/18/06 | Molten Core | Majordomo | 2.33 | 308.82 |
| 08/18/06 | Molten Core | Golemagg | 2.15 | 306.49 |
| 08/18/06 | Molten Core | Sulfuron | 1.55 | 304.34 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 302.79 |
| 08/18/06 | Molten Core | Shazzrah | 1.65 | 302.59 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 300.94 |
| 08/13/06 | Onyxia | Onyxia | 3.65 | 300.74 |
| 08/12/06 | Blackwing Lair | Razagore (Trial Run) | 2.50 | 297.09 |
| 08/04/06 | Molten Core | Golemagg | 2.17 | 294.59 |
| 08/02/06 | Onyxia | Onyxia | 4.45 | 292.42 |
| 07/29/06 | Onyxia | Onyxia | 3.86 | 287.97 |
| 07/29/06 | Blackwing Lair | Razorgore (Trial Run) | 2.00 | 284.11 |
| 07/28/06 | Molten Core | Ragnaros | 4.00 | 282.11 |
| 07/26/06 | Lord Kazzak | Lord Kazzak | 3.40 | 278.11 |
| 07/22/06 | Blackwing Lair | Razorgore (Trial Run) | 2.00 | 274.71 |
| 07/21/06 | Molten Core | Ragnaros | 5.00 | 272.71 |
| 07/21/06 | Molten Core | Majordomo | 2.33 | 267.71 |
| 07/21/06 | Molten Core | Golemagg | 2.35 | 265.38 |
| 07/21/06 | Molten Core | Sulfuron | 1.55 | 263.03 |
| 07/21/06 | Molten Core | Random Drop | 0.20 | 261.48 |
| 07/16/06 | Onyxia | Onyxia | 4.05 | 261.28 |
| 07/15/06 | Molten Core | Rag (Attempt) 8% | 1.70 | 257.23 |
| 07/14/06 | Molten Core | Random Drop | 0.20 | 255.53 |
| 07/05/06 | Onyxia | Onyxia | 3.66 | 255.33 |
| 06/25/06 | Onyxia | Onyxia | 3.76 | 251.67 |
| 06/24/06 | Molten Core | Majordomo | 2.23 | 247.91 |
| 06/24/06 | Molten Core | Golemagg | 2.21 | 245.68 |
| 06/24/06 | Molten Core | Random Drop | 0.17 | 243.47 |
| 06/24/06 | Molten Core | Random Drop | 0.17 | 243.30 |
| 06/23/06 | Molten Core | Sulfuron | 1.61 | 243.13 |
| 06/23/06 | Molten Core | Random Drop | 0.18 | 241.52 |
| 06/23/06 | Molten Core | Shazzrah | 1.55 | 241.34 |
| 06/23/06 | Molten Core | Baron Geddon | 1.65 | 239.79 |
| 06/23/06 | Molten Core | Random Drop | 0.18 | 238.14 |
| 06/22/06 | Molten Core | Garr | 2.05 | 237.96 |
| 06/22/06 | Molten Core | Gehennas | 1.65 | 235.91 |
| 06/22/06 | Molten Core | Magmadar | 2.12 | 234.26 |
| 06/22/06 | Molten Core | Lucifron | 1.65 | 232.14 |
| 06/22/06 | Molten Core | Random Drop | 0.19 | 230.49 |
| 06/21/06 | Onyxia | Onyxia | 3.80 | 230.30 |
| 06/17/06 | Molten Core | Majordomo | 2.55 | 226.50 |
| 06/17/06 | Molten Core | Random Drop | 0.19 | 223.95 |
| 06/17/06 | Molten Core | Random Drop | 0.19 | 223.76 |
| 06/16/06 | Molten Core | Golemagg | 2.02 | 223.57 |
| 06/16/06 | Molten Core | Sulfuron | 1.51 | 221.55 |
| 06/16/06 | Molten Core | Random Drop | 0.17 | 220.04 |
| ... found 280 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/25/06 | DKP Transfer to Soula | -25.00 |
| 11/21/06 | DKP Transfer to Soula | -25.00 |
| 09/06/06 | DKP Transfer from Taylon | 149.17 |
| 08/18/06 | DKP Transfer from Taylon | 13.87 |
| 08/14/06 | DKP Transfer to Taylon | -8.32 |
| 08/01/06 | DKP Transfer to Taylon | -4.45 |
| 07/30/06 | DKP Transfer to Taylon | -5.86 |
| 07/28/06 | DKP Transfer to Taylon | -179.11 |
| 07/13/06 | Cenarion Boots Cost Removed from 3/25/06 Raid (DKP readjusted to offset) | -8.00 |
| ... found 9 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Guild Bank Purchase |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|