![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Balios | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 642.16 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 638.53 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 635.53 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 633.33 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 633.13 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 629.58 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 627.58 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 624.58 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 622.58 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 618.78 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 617.78 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 615.28 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 614.28 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 612.28 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 611.78 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 603.38 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 600.38 |
| 11/05/06 | Onyxia | Onyxia | 5.20 | 597.37 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 592.17 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 586.17 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 582.67 |
| 10/26/06 | Onyxia | Onyxia | 5.15 | 578.67 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 573.52 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 569.72 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 567.97 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 566.67 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 565.22 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 563.67 |
| 10/21/06 | Molten Core | Garr | 2.10 | 563.47 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 561.37 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 559.87 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 557.97 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 556.52 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 556.32 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 556.12 |
| 10/19/06 | Blackwing Lair | Vaelastrasz (Trial Attempt) | 3.00 | 550.12 |
| 10/19/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 547.12 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 543.12 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 538.54 |
| 10/13/06 | Molten Core | Majordomo | 1.83 | 535.04 |
| 10/13/06 | Molten Core | Golemagg | 1.90 | 533.21 |
| 10/13/06 | Molten Core | Sulfuron | 1.40 | 531.31 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 529.91 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 525.51 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 522.01 |
| 10/06/06 | Molten Core | Ragnaros | 3.85 | 517.51 |
| 10/06/06 | Molten Core | Majordomo | 1.65 | 513.66 |
| 10/06/06 | Molten Core | Golemagg | 2.00 | 512.01 |
| 10/06/06 | Molten Core | Sulfuron | 1.55 | 510.01 |
| 10/06/06 | Molten Core | Random Drop | 0.20 | 508.46 |
| 09/24/06 | Onyxia | Onyxia | 4.36 | 508.26 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 503.90 |
| 09/22/06 | Molten Core | Ragnaros | 3.85 | 500.15 |
| 09/22/06 | Molten Core | Majordomo | 1.65 | 496.30 |
| 09/22/06 | Molten Core | Golemagg | 2.00 | 494.65 |
| 09/22/06 | Molten Core | Sulfuron | 1.55 | 492.65 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 491.10 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 490.90 |
| 09/21/06 | Molten Core | Shazzrah | 1.60 | 490.70 |
| 09/21/06 | Molten Core | Baron Geddon | 1.60 | 489.10 |
| 09/21/06 | Molten Core | Garr | 2.10 | 487.50 |
| 09/21/06 | Molten Core | Random Drop | 0.20 | 485.40 |
| 09/21/06 | Molten Core | Gehennas | 1.57 | 485.20 |
| 09/21/06 | Molten Core | Magmadar | 2.06 | 483.63 |
| 09/21/06 | Molten Core | Lucifron | 1.55 | 481.57 |
| 09/20/06 | Onyxia | Onyxia | 4.21 | 480.02 |
| 09/17/06 | Molten Core | Rag Attempt | 2.00 | 475.81 |
| 09/17/06 | Molten Core | Majordomo | 1.60 | 473.81 |
| 09/17/06 | Molten Core | Golemagg | 1.88 | 472.21 |
| 09/17/06 | Molten Core | Sulfuron | 1.56 | 470.33 |
| 09/17/06 | Molten Core | Random Drop | 0.20 | 468.77 |
| 09/15/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 468.57 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 465.07 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 461.57 |
| 09/10/06 | Onyxia | Onyxia | 3.90 | 457.52 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 453.62 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 447.02 |
| 09/07/06 | Molten Core | Ragnaros | 3.55 | 444.02 |
| 09/07/06 | Molten Core | Majordomo | 2.20 | 440.47 |
| 09/07/06 | Molten Core | Golemagg | 2.35 | 438.27 |
| 09/07/06 | Molten Core | Sulfuron | 1.65 | 435.92 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 434.27 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 434.07 |
| 09/03/06 | Onyxia | Onyxia | 4.05 | 433.87 |
| 08/27/06 | Onyxia | Onyxia | 4.05 | 429.82 |
| 08/26/06 | Blackwing Lair | Razagore (Trial Run) | 2.50 | 425.77 |
| 08/25/06 | Molten Core | Ragnaros | 4.00 | 423.27 |
| 08/25/06 | Molten Core | Majordomo | 2.20 | 419.27 |
| 08/25/06 | Molten Core | Golemagg | 2.15 | 417.07 |
| 08/25/06 | Molten Core | Sulfuron | 1.60 | 414.92 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 413.32 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 413.12 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 412.92 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 412.72 |
| 08/23/06 | Onyxia | Onyxia | 3.95 | 412.52 |
| 08/23/06 | Thunderaan | Thunderaan | 2.00 | 408.57 |
| 08/20/06 | Onyxia | Onyxia | 3.70 | 406.57 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 402.87 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 400.87 |
| 08/18/06 | Molten Core | Majordomo | 2.33 | 400.67 |
| ... found 379 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/09/06 | Blackwing Lair | 16.00 | 198.00 | |
| 10/21/06 | Molten Core | 16.00 | 182.00 | |
| 09/09/06 | Blackwing Lair | 20.00 | 166.00 | |
| 09/07/06 | Molten Core | 10.00 | 146.00 | |
| 08/27/06 | Onyxia | 16.00 | 136.00 | |
| 08/13/06 | Onyxia | 30.00 | 120.00 | |
| 07/09/06 | Onyxia | 10.00 | 90.00 | |
| 06/23/06 | Molten Core | 8.00 | 80.00 | |
| 06/08/06 | Molten Core | 12.00 | 72.00 | |
| 04/29/06 | Molten Core | 12.00 | 60.00 | |
| 04/22/06 | Molten Core | 12.00 | 48.00 | |
| 04/09/06 | Molten Core | 12.00 | 36.00 | |
| 03/25/06 | Molten Core | 8.00 | 24.00 | |
| 03/11/06 | Molten Core | 8.00 | 16.00 | |
| 02/10/06 | Molten Core | 8.00 | 8.00 | |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/31/06 | DKP Transfer to Balrrog | -25.00 |
| 11/21/06 | DKP Transfer to Eryne | -25.00 |
| 10/27/06 | DKP Transfer to Eryne | -25.00 |
| 09/26/06 | DKP Transfer to Eryne | -25.00 |
| 07/12/06 | Lost DKP Data | 40.58 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|