![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Caelcryos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 617.14 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 613.51 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 611.11 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 608.11 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 603.95 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 601.75 |
| 12/06/06 | Onyxia | Onyxia | 3.70 | 601.55 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 597.85 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 594.30 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 592.10 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 590.05 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 588.39 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 588.18 |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 587.97 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 583.88 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 582.47 |
| 12/02/06 | Molten Core | Garr | 1.98 | 581.06 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 579.08 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 578.08 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 576.58 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 574.58 |
| 11/30/06 | Blackwing Lair | Raz Attempts | 4.50 | 573.18 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 568.68 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 564.76 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 560.29 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 555.99 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 555.79 |
| 11/18/06 | Onyxia | Onyxia | 4.27 | 551.29 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 547.02 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 544.02 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 540.22 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 537.82 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 537.62 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 536.62 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 535.62 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 533.12 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 531.12 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 530.62 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 522.22 |
| 11/05/06 | Onyxia | Onyxia | 5.20 | 519.22 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 514.02 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 513.82 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 511.72 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 510.27 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 510.07 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 508.57 |
| 11/04/06 | Molten Core | Garr | 2.10 | 507.07 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 504.97 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 504.77 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 503.27 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 501.37 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 499.92 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 493.92 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 490.42 |
| 11/01/06 | Onyxia | Onyxia | 3.70 | 486.42 |
| 10/23/06 | Onyxia | Onyxia | 3.90 | 482.72 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 478.82 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 476.32 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 472.52 |
| 10/21/06 | Molten Core | Golemagg | 2.10 | 470.77 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 468.67 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 467.37 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 465.92 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 464.37 |
| 10/21/06 | Molten Core | Garr | 2.10 | 464.17 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 462.07 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 460.57 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 458.67 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 457.22 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 457.02 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 456.82 |
| 10/19/06 | Blackwing Lair | Vaelastrasz (Trial Attempt) | 3.00 | 450.82 |
| 10/18/06 | Onyxia | Onyxia | 3.65 | 447.82 |
| 10/15/06 | Onyxia | Onyxia | 3.86 | 444.17 |
| 10/15/06 | Blackwing Lair | Vaelastrasz (8%) | 5.00 | 440.31 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 435.31 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 430.73 |
| 10/11/06 | Molten Core | MC Farming Run | 3.66 | 427.23 |
| 10/10/06 | Molten Core | Shazzrah | 1.44 | 423.57 |
| 10/10/06 | Molten Core | Baron Geddon | 1.44 | 422.13 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 420.69 |
| 10/10/06 | Molten Core | Garr | 2.46 | 420.49 |
| 10/10/06 | Molten Core | Gehennas | 1.51 | 418.03 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 416.52 |
| 10/10/06 | Molten Core | Magmadar | 1.80 | 416.32 |
| 10/10/06 | Molten Core | Lucifron | 1.41 | 414.52 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 413.11 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 412.91 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 408.51 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 405.01 |
| 10/06/06 | Molten Core | Ragnaros | 3.85 | 400.51 |
| 10/06/06 | Molten Core | Majordomo | 1.65 | 396.66 |
| 10/06/06 | Molten Core | Golemagg | 2.00 | 395.01 |
| 10/06/06 | Molten Core | Sulfuron | 1.55 | 393.01 |
| 10/06/06 | Molten Core | Random Drop | 0.20 | 391.46 |
| 09/24/06 | Onyxia | Onyxia | 4.36 | 391.26 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 386.90 |
| 09/22/06 | Molten Core | Ragnaros | 3.85 | 383.15 |
| 09/22/06 | Molten Core | Majordomo | 1.65 | 379.30 |
| 09/22/06 | Molten Core | Golemagg | 2.00 | 377.65 |
| ... found 320 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/30/06 | DKP Transfer to Kesthe | -10.00 |
| 11/21/06 | DKP Transfer from Kesthe | 1.32 |
| 11/17/06 | DKP Transfer from Caelcryos | -3.23 |
| 11/17/06 | Previous Adjustment Should read "DKP Transfer to Kesthe" | 0.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|