![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Colgh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 323.17 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 319.37 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 316.97 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 316.77 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 314.54 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 313.01 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 311.30 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 309.77 |
| 11/11/06 | Molten Core | Garr | 2.03 | 309.57 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 307.54 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 307.33 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 305.78 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 305.55 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 305.38 |
| 11/11/06 | Molten Core | Magmadar | 2.10 | 305.15 |
| 11/11/06 | Molten Core | Lucifron | 1.60 | 303.05 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 301.45 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 299.45 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 298.95 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 290.55 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 287.55 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 284.54 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 284.34 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 282.24 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 280.79 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 280.59 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 279.09 |
| 11/04/06 | Molten Core | Garr | 2.10 | 277.59 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 275.49 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 275.29 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 273.79 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 271.89 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 270.44 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 264.44 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 260.94 |
| 10/19/06 | Blackwing Lair | Vaelastrasz (Trial Attempt) | 3.00 | 256.94 |
| 10/19/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 253.94 |
| 10/18/06 | Onyxia | Onyxia | 3.65 | 249.94 |
| 10/15/06 | Onyxia | Onyxia | 3.86 | 246.29 |
| 10/15/06 | Blackwing Lair | Vaelastrasz (8%) | 5.00 | 242.43 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 237.43 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 232.85 |
| 10/11/06 | Molten Core | MC Farming Run | 3.66 | 229.35 |
| 10/10/06 | Molten Core | Shazzrah | 1.44 | 225.69 |
| 10/10/06 | Molten Core | Baron Geddon | 1.44 | 224.25 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 222.81 |
| 10/10/06 | Molten Core | Garr | 2.46 | 222.61 |
| 10/10/06 | Molten Core | Gehennas | 1.51 | 220.15 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 218.64 |
| 10/10/06 | Molten Core | Magmadar | 1.80 | 218.44 |
| 10/10/06 | Molten Core | Lucifron | 1.41 | 216.64 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 215.23 |
| 10/05/06 | Molten Core | Shazzrah | 1.60 | 215.03 |
| 10/05/06 | Molten Core | Random Drop | 0.19 | 213.43 |
| 10/05/06 | Molten Core | Baron Geddon | 1.60 | 213.24 |
| 10/05/06 | Molten Core | Garr | 2.00 | 211.64 |
| 10/05/06 | Molten Core | Gehennas | 1.56 | 209.64 |
| 10/05/06 | Molten Core | Random Drop | 0.20 | 208.08 |
| 10/05/06 | Molten Core | Magmadar | 2.10 | 207.88 |
| 10/05/06 | Molten Core | Lucifron | 1.55 | 205.78 |
| 10/05/06 | Molten Core | Random Drop | 0.20 | 204.23 |
| 10/04/06 | Onyxia | Onyxia | 4.32 | 204.03 |
| 09/21/06 | Molten Core | Shazzrah | 1.60 | 199.71 |
| 09/21/06 | Molten Core | Baron Geddon | 1.60 | 198.11 |
| 09/21/06 | Molten Core | Garr | 2.10 | 196.51 |
| 09/21/06 | Molten Core | Random Drop | 0.20 | 194.41 |
| 09/21/06 | Molten Core | Gehennas | 1.57 | 194.21 |
| 09/21/06 | Molten Core | Magmadar | 2.06 | 192.64 |
| 09/21/06 | Molten Core | Lucifron | 1.55 | 190.58 |
| 09/17/06 | Molten Core | Rag Attempt | 2.00 | 189.03 |
| 09/17/06 | Molten Core | Majordomo | 1.60 | 187.03 |
| 09/17/06 | Molten Core | Golemagg | 1.88 | 185.43 |
| 09/17/06 | Molten Core | Sulfuron | 1.56 | 183.55 |
| 09/17/06 | Molten Core | Random Drop | 0.20 | 181.99 |
| 09/16/06 | Molten Core | Shazzrah | 1.57 | 181.79 |
| 09/16/06 | Molten Core | Baron Geddon | 1.57 | 180.22 |
| 09/16/06 | Molten Core | Garr | 2.17 | 178.65 |
| 09/16/06 | Molten Core | Random Drop | 0.20 | 176.48 |
| 09/16/06 | Molten Core | Gehennas | 1.57 | 176.28 |
| 09/16/06 | Molten Core | Random Drop | 0.20 | 174.71 |
| 09/16/06 | Molten Core | Magmadar | 2.07 | 174.51 |
| 09/16/06 | Molten Core | Lucifron | 1.58 | 172.44 |
| 09/16/06 | Molten Core | Random Drop | 0.21 | 170.86 |
| 09/15/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 170.65 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 167.15 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 163.65 |
| 09/07/06 | Molten Core | Ragnaros | 3.55 | 159.60 |
| 09/07/06 | Molten Core | Majordomo | 2.20 | 156.05 |
| 09/07/06 | Molten Core | Golemagg | 2.35 | 153.85 |
| 09/07/06 | Molten Core | Sulfuron | 1.65 | 151.50 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 149.85 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 149.65 |
| 09/06/06 | Molten Core | Shazzrah | 1.67 | 149.45 |
| 09/06/06 | Molten Core | Baron Geddon | 1.57 | 147.78 |
| 09/06/06 | Molten Core | Garr | 2.34 | 146.21 |
| 09/06/06 | Molten Core | Random Drop | 0.20 | 143.87 |
| 09/06/06 | Molten Core | Gehennas | 1.58 | 143.67 |
| 09/06/06 | Molten Core | Magmadar | 2.19 | 142.09 |
| 09/06/06 | Molten Core | Lucifron | 1.58 | 139.90 |
| 08/27/06 | Onyxia | Onyxia | 4.05 | 138.32 |
| ... found 179 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/11/06 | Molten Core | 12.00 | 101.00 | |
| 10/10/06 | Molten Core | 8.00 | 89.00 | |
| 09/21/06 | Molten Core | 8.00 | 81.00 | |
| 09/17/06 | Molten Core | 8.00 | 73.00 | |
| 09/16/06 | Molten Core | 15.00 | 65.00 | |
| 09/07/06 | Molten Core | 8.00 | 50.00 | |
| 08/23/06 | Onyxia | 10.00 | 42.00 | |
| 08/11/06 | Molten Core | 20.00 | 32.00 | |
| 07/27/06 | Molten Core | 12.00 | 12.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/11/06 | DKP Transfer to Colossal | -22.55 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|