![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Elonwy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/13/07 | Onyxia | Onyxia | 4.56 | 88.37 |
| 01/11/07 | Molten Core | Gehennas | 1.69 | 83.81 |
| 01/11/07 | Molten Core | Random Drop | 0.21 | 82.12 |
| 01/11/07 | Molten Core | Magmadar | 1.88 | 81.91 |
| 01/11/07 | Molten Core | Lucifron | 0.00 | 80.03 |
| 01/03/07 | Onyxia | Onyxia | 4.42 | 80.03 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 75.61 |
| 12/30/06 | Molten Core | Random Drop | 0.19 | 75.41 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 75.22 |
| 12/30/06 | Molten Core | Gehennas | 1.50 | 75.02 |
| 12/30/06 | Molten Core | Magmadar | 1.95 | 73.52 |
| 12/30/06 | Molten Core | Lucifron | 1.45 | 71.57 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 70.12 |
| 12/27/06 | Onyxia | Onyxia | 4.55 | 69.92 |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 65.37 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 61.10 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 57.47 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 55.07 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 53.61 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 51.47 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 49.78 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 49.61 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 45.45 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 44.04 |
| 12/02/06 | Molten Core | Garr | 1.98 | 42.63 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 40.65 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 39.15 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 37.15 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 32.68 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 28.88 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 26.48 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 26.28 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 23.78 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 22.78 |
| 11/01/06 | Onyxia | Onyxia | 3.70 | 21.78 |
| 10/14/06 | Guild Bank Purchase | Giantstalker's Belt Purchase | 0.00 | 18.08 |
| 10/10/06 | Molten Core | Shazzrah | 1.44 | 18.08 |
| 10/10/06 | Molten Core | Baron Geddon | 1.44 | 16.64 |
| 02/24/06 | Onyxia | Onyxia (Trial Run) | 1.00 | 15.20 |
| 02/10/06 | Molten Core | Lucifron | 1.52 | 14.20 |
| 02/10/06 | Molten Core | Magmadar | 1.79 | 12.68 |
| 02/10/06 | Molten Core | Gehennas | 1.52 | 10.89 |
| 02/04/06 | Molten Core | Gehennas | 3.17 | 9.37 |
| 01/28/06 | Molten Core | Lucifron | 1.81 | 6.20 |
| 01/21/06 | Molten Core | Lucifron | 2.36 | 4.39 |
| 01/15/06 | Molten Core | Random Drop | 1.03 | 2.03 |
| 01/14/06 | Molten Core | Trash Clearing | 0.50 | 1.00 |
| 01/08/06 | Molten Core | Random Drop | 0.50 | 0.50 |
| ... found 48 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/27/06 | Onyxia | 10.00 | 30.00 | |
| 12/16/06 | Molten Core | 12.00 | 20.00 | |
| 10/14/06 | Guild Bank Purchase | 8.00 | 8.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Guild Bank Purchase |
|
|
| Molten Core |
|
|
| Onyxia |
|
|