![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Elthan | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 425.72 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 424.72 |
| 10/23/06 | Onyxia | Onyxia | 3.90 | 423.32 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 419.42 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 415.62 |
| 10/21/06 | Molten Core | Golemagg | 2.10 | 413.87 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 411.77 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 410.47 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 409.02 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 407.47 |
| 10/21/06 | Molten Core | Garr | 2.10 | 407.27 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 405.17 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 403.67 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 401.77 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 400.32 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 400.12 |
| 10/15/06 | Onyxia | Onyxia | 3.86 | 399.92 |
| 10/15/06 | Blackwing Lair | Vaelastrasz (8%) | 5.00 | 396.06 |
| 10/13/06 | Molten Core | Majordomo | 1.83 | 391.06 |
| 10/13/06 | Molten Core | Golemagg | 1.90 | 389.23 |
| 10/13/06 | Molten Core | Sulfuron | 1.40 | 387.33 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 385.93 |
| 10/06/06 | Molten Core | Ragnaros | 3.85 | 381.53 |
| 10/06/06 | Molten Core | Majordomo | 1.65 | 377.68 |
| 10/06/06 | Molten Core | Golemagg | 2.00 | 376.03 |
| 10/06/06 | Molten Core | Sulfuron | 1.55 | 374.03 |
| 10/06/06 | Molten Core | Random Drop | 0.20 | 372.48 |
| 10/05/06 | Molten Core | Shazzrah | 1.60 | 372.28 |
| 10/05/06 | Molten Core | Random Drop | 0.19 | 370.68 |
| 10/05/06 | Molten Core | Baron Geddon | 1.60 | 370.49 |
| 10/05/06 | Molten Core | Garr | 2.00 | 368.89 |
| 10/05/06 | Molten Core | Gehennas | 1.56 | 366.89 |
| 10/05/06 | Molten Core | Random Drop | 0.20 | 365.33 |
| 10/05/06 | Molten Core | Magmadar | 2.10 | 365.13 |
| 10/05/06 | Molten Core | Lucifron | 1.55 | 363.03 |
| 10/05/06 | Molten Core | Random Drop | 0.20 | 361.48 |
| 10/04/06 | Onyxia | Onyxia | 4.32 | 361.28 |
| 09/24/06 | Onyxia | Onyxia | 4.36 | 356.96 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 352.60 |
| 09/21/06 | Molten Core | Shazzrah | 1.60 | 348.85 |
| 09/21/06 | Molten Core | Baron Geddon | 1.60 | 347.25 |
| 09/21/06 | Molten Core | Garr | 2.10 | 345.65 |
| 09/21/06 | Molten Core | Random Drop | 0.20 | 343.55 |
| 09/21/06 | Molten Core | Gehennas | 1.57 | 343.35 |
| 09/21/06 | Molten Core | Magmadar | 2.06 | 341.78 |
| 09/21/06 | Molten Core | Lucifron | 1.55 | 339.72 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 338.17 |
| 09/10/06 | Onyxia | Onyxia | 3.90 | 334.12 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 330.22 |
| 09/03/06 | Onyxia | Onyxia | 4.05 | 323.62 |
| 08/27/06 | Onyxia | Onyxia | 4.05 | 319.57 |
| 08/26/06 | Blackwing Lair | Razagore (Trial Run) | 2.50 | 315.52 |
| 08/25/06 | Molten Core | Ragnaros | 4.00 | 313.02 |
| 08/25/06 | Molten Core | Majordomo | 2.20 | 309.02 |
| 08/25/06 | Molten Core | Golemagg | 2.15 | 306.82 |
| 08/25/06 | Molten Core | Sulfuron | 1.60 | 304.67 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 303.07 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 302.87 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 302.67 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 302.47 |
| 08/24/06 | Molten Core | Shazzrah | 1.65 | 302.27 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 300.62 |
| 08/24/06 | Molten Core | Baron Geddon | 2.20 | 300.42 |
| 08/24/06 | Molten Core | Garr | 2.05 | 298.22 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 296.17 |
| 08/24/06 | Molten Core | Random Drop | 0.19 | 295.97 |
| 08/24/06 | Molten Core | Gehennas | 1.65 | 295.78 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 294.13 |
| 08/24/06 | Molten Core | Magmadar | 2.22 | 293.93 |
| 08/20/06 | Onyxia | Onyxia | 3.70 | 291.71 |
| 08/11/06 | Molten Core | Rag Attempt | 2.00 | 288.01 |
| 08/11/06 | Molten Core | Majordomo | 2.20 | 286.01 |
| 08/11/06 | Molten Core | Golemagg | 2.15 | 283.81 |
| 08/11/06 | Molten Core | Sulfuron | 1.65 | 281.66 |
| 08/11/06 | Molten Core | Shazzrah | 1.65 | 280.01 |
| 08/04/06 | Molten Core | Golemagg | 2.17 | 278.36 |
| 08/04/06 | Molten Core | Sulfuron | 1.65 | 276.19 |
| 08/04/06 | Molten Core | Random Drop | 0.20 | 274.54 |
| 08/03/06 | Molten Core | Shazzrah | 1.66 | 274.34 |
| 08/03/06 | Molten Core | Baron Geddon | 1.66 | 272.68 |
| 08/03/06 | Molten Core | Garr | 2.13 | 271.02 |
| 08/03/06 | Molten Core | Gehennas | 1.65 | 268.89 |
| 08/03/06 | Molten Core | Random Drop | 0.20 | 267.24 |
| 08/03/06 | Molten Core | Magmadar | 2.00 | 267.04 |
| 08/03/06 | Molten Core | Lucifron | 1.65 | 265.04 |
| 08/02/06 | Onyxia | Onyxia | 4.45 | 263.39 |
| 07/29/06 | Onyxia | Onyxia | 3.86 | 258.94 |
| 07/29/06 | Blackwing Lair | Razorgore (Trial Run) | 2.00 | 255.08 |
| 07/28/06 | Molten Core | Ragnaros | 4.00 | 253.08 |
| 07/28/06 | Molten Core | Majordomo | 2.15 | 249.08 |
| 07/28/06 | Molten Core | Golemagg | 2.15 | 246.93 |
| 07/28/06 | Molten Core | Sulfuron | 1.65 | 244.78 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 243.13 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 242.93 |
| 07/27/06 | Molten Core | Shazzrah | 1.65 | 242.73 |
| 07/27/06 | Molten Core | Baron Geddon | 2.20 | 241.08 |
| 07/27/06 | Molten Core | Garr | 2.20 | 238.88 |
| 07/27/06 | Molten Core | Gehennas | 1.80 | 236.68 |
| 07/27/06 | Molten Core | Magmadar | 2.35 | 234.88 |
| 07/27/06 | Molten Core | Lucifron | 1.60 | 232.53 |
| ... found 281 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/15/06 | Onyxia | 30.00 | 142.00 | |
| 10/05/06 | Molten Core | 12.00 | 112.00 | |
| 10/05/06 | Molten Core | 8.00 | 100.00 | |
| 08/25/06 | Molten Core | 8.00 | 92.00 | |
| 08/11/06 | Molten Core | 8.00 | 84.00 | |
| 06/25/06 | Onyxia | 16.00 | 76.00 | |
| 06/16/06 | Molten Core | 12.00 | 60.00 | |
| 05/10/06 | Onyxia | 10.00 | 48.00 | |
| 04/30/06 | Molten Core | 10.00 | 38.00 | |
| 04/29/06 | Molten Core | 8.00 | 28.00 | |
| 04/27/06 | Molten Core | 8.00 | 20.00 | |
| 03/17/06 | Molten Core | 12.00 | 12.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/12/06 | lost DKP Data | 26.29 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|