![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Encerret | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 163.56 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 159.29 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 155.66 |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 153.26 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 151.21 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 149.76 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 149.56 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 148.16 |
| 12/17/06 | Molten Core | Garr | 2.51 | 146.70 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 144.19 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 142.52 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 140.38 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 138.69 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 138.52 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 135.52 |
| 11/15/06 | Molten Core | Shazzrah | 1.42 | 131.02 |
| 11/15/06 | Molten Core | Baron Geddon | 1.42 | 129.60 |
| 11/15/06 | Molten Core | Garr | 1.92 | 128.18 |
| 11/15/06 | Molten Core | Random Drop | 0.21 | 126.26 |
| 11/15/06 | Molten Core | Gehennas | 1.41 | 126.05 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 124.64 |
| 11/15/06 | Molten Core | Magmadar | 1.70 | 124.44 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 122.74 |
| 11/15/06 | Molten Core | Lucifron | 1.40 | 122.54 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 121.14 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 116.74 |
| 08/26/06 | Blackwing Lair | Razagore (Trial Run) | 2.50 | 110.14 |
| 07/26/06 | Lord Kazzak | Lord Kazzak | 3.40 | 107.64 |
| 07/22/06 | Blackwing Lair | Razorgore (Trial Run) | 2.00 | 104.24 |
| 07/13/06 | Molten Core | Shazzrah | 1.65 | 102.24 |
| 07/13/06 | Molten Core | Baron Geddon | 1.65 | 100.59 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 98.94 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 98.76 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 98.58 |
| 07/08/06 | Molten Core | Random Drop | 1.18 | 98.40 |
| 06/23/06 | Molten Core | Sulfuron | 1.61 | 97.22 |
| 06/23/06 | Molten Core | Random Drop | 0.18 | 95.61 |
| 06/23/06 | Molten Core | Shazzrah | 1.55 | 95.43 |
| 06/23/06 | Molten Core | Baron Geddon | 1.65 | 93.88 |
| 06/23/06 | Molten Core | Random Drop | 0.18 | 92.23 |
| 06/11/06 | Onyxia | Onyxia | 3.99 | 92.05 |
| 06/10/06 | Molten Core | Golemagg | 2.14 | 88.06 |
| 06/10/06 | Molten Core | Random Drop | 0.18 | 85.92 |
| 06/10/06 | Molten Core | Random Drop | 0.18 | 85.74 |
| 06/04/06 | Onyxia | Onyxia | 3.85 | 85.56 |
| 06/01/06 | Molten Core | Garr | 1.87 | 81.71 |
| 06/01/06 | Molten Core | Random Drop | 0.15 | 79.84 |
| 06/01/06 | Molten Core | Gehennas | 1.45 | 79.69 |
| 06/01/06 | Molten Core | Random Drop | 0.15 | 78.24 |
| 04/13/06 | Onyxia | Onyxia | 5.20 | 78.09 |
| 04/09/06 | Molten Core | Majordomo | 3.42 | 72.89 |
| 04/09/06 | Molten Core | Golemagg | 2.20 | 69.47 |
| 04/09/06 | Molten Core | Sulfuron | 1.64 | 67.27 |
| 04/09/06 | Molten Core | Random Drop | 0.20 | 65.63 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 65.43 |
| 04/08/06 | Molten Core | Baron Geddon | 2.01 | 65.24 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 63.23 |
| 04/08/06 | Molten Core | Garr | 2.28 | 63.04 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 60.76 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 60.57 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 60.38 |
| 04/07/06 | Molten Core | Gehennas | 1.77 | 60.19 |
| 04/06/06 | Molten Core | Magmadar | 1.95 | 58.42 |
| 04/06/06 | Molten Core | Lucifron | 1.65 | 56.47 |
| 04/06/06 | Molten Core | Random Drop | 0.20 | 54.82 |
| 03/26/06 | Molten Core | Shazzrah | 1.65 | 54.62 |
| 03/26/06 | Molten Core | Baron Geddon | 1.65 | 52.97 |
| 03/26/06 | Molten Core | Garr | 1.25 | 51.32 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 50.07 |
| 03/25/06 | Molten Core | Gehennas | 1.64 | 49.90 |
| 03/25/06 | Molten Core | Random Drop | 0.20 | 48.26 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 48.06 |
| 03/25/06 | Molten Core | Magmadar | 2.07 | 47.89 |
| 03/25/06 | Molten Core | Lucifron | 1.66 | 45.82 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 44.16 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 43.99 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 43.82 |
| 03/20/06 | Molten Core | Random Drop | 0.20 | 43.65 |
| 03/20/06 | Molten Core | Random Drop | 0.20 | 43.45 |
| 03/20/06 | Molten Core | Random Drop | 0.20 | 43.25 |
| 03/19/06 | Molten Core | Sulfuron | 1.49 | 43.05 |
| 03/19/06 | Molten Core | Golemagg | 1.90 | 41.56 |
| 03/19/06 | Molten Core | Random Drop | 0.00 | 39.66 |
| 03/19/06 | Molten Core | Random Drop | 0.16 | 39.66 |
| 03/19/06 | Molten Core | Random Drop | 0.16 | 39.50 |
| 03/18/06 | Molten Core | Baron Geddon | 1.65 | 39.34 |
| 03/18/06 | Molten Core | Random Drop | 0.20 | 37.69 |
| 03/18/06 | Molten Core | Garr | 2.05 | 37.49 |
| 03/18/06 | Molten Core | Random Drop | 0.20 | 35.44 |
| 03/11/06 | Molten Core | Shazzrah | 2.65 | 35.24 |
| 03/11/06 | Molten Core | Baron Geddon | 2.65 | 32.59 |
| 03/11/06 | Molten Core | Random Drop | 0.20 | 29.94 |
| 03/11/06 | Molten Core | Garr | 2.30 | 29.74 |
| 03/11/06 | Molten Core | Random Drop | 0.20 | 27.44 |
| 03/10/06 | Molten Core | Gehennas | 1.66 | 27.24 |
| 03/10/06 | Molten Core | Random Drop | 0.00 | 25.58 |
| 03/10/06 | Molten Core | Random Drop | 0.20 | 25.58 |
| 03/10/06 | Molten Core | Magmadar | 1.85 | 25.38 |
| 03/10/06 | Molten Core | Lucifron | 1.66 | 23.53 |
| 03/03/06 | Molten Core | Lucifron | 1.85 | 21.87 |
| ... found 120 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/08/06 | Onyxia | 0.00 | 24.00 | |
| 07/13/06 | Molten Core | 8.00 | 24.00 | |
| 04/07/06 | Molten Core | 8.00 | 16.00 | |
| 02/18/06 | Molten Core | 8.00 | 8.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|