![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Grazt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/07 | Molten Core | Garr | 2.55 | 71.02 |
| 01/11/07 | Molten Core | Gehennas | 1.69 | 68.47 |
| 01/11/07 | Molten Core | Random Drop | 0.21 | 66.78 |
| 01/11/07 | Molten Core | Magmadar | 1.88 | 66.57 |
| 01/11/07 | Molten Core | Lucifron | 0.00 | 64.69 |
| 01/05/07 | Molten Core | Golemagg | 2.40 | 64.69 |
| 01/05/07 | Molten Core | Sulfuron | 1.92 | 62.29 |
| 01/05/07 | Molten Core | Random Drop | 0.21 | 60.37 |
| 01/05/07 | Molten Core | Shazzrah | 1.58 | 60.16 |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 58.58 |
| 01/04/07 | Molten Core | Garr | 2.04 | 57.01 |
| 01/04/07 | Molten Core | Gehennas | 1.56 | 54.97 |
| 01/04/07 | Molten Core | Random Drop | 0.20 | 53.41 |
| 01/04/07 | Molten Core | Magmadar | 2.01 | 53.21 |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 51.20 |
| 01/03/07 | Onyxia | Onyxia | 4.42 | 49.64 |
| 12/30/06 | Molten Core | Golemagg | 2.65 | 45.22 |
| 12/30/06 | Molten Core | Sulfuron | 1.55 | 42.57 |
| 12/30/06 | Molten Core | Shazzrah | 1.45 | 41.02 |
| 12/30/06 | Molten Core | Baron Geddon | 1.45 | 39.57 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 38.12 |
| 12/30/06 | Molten Core | Garr | 2.50 | 37.92 |
| 12/30/06 | Molten Core | Random Drop | 0.19 | 35.42 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 35.23 |
| 12/30/06 | Molten Core | Gehennas | 1.50 | 35.03 |
| 12/30/06 | Molten Core | Magmadar | 1.95 | 33.53 |
| 12/30/06 | Molten Core | Lucifron | 1.45 | 31.58 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 30.13 |
| 12/27/06 | Onyxia | Onyxia | 4.55 | 29.93 |
| 12/22/06 | DKP Free MC | Baron Geddon | 0.00 | 25.38 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 25.38 |
| 12/22/06 | DKP Free MC | Garr | 0.00 | 25.38 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 25.38 |
| 12/22/06 | DKP Free MC | Magmadar | 0.00 | 25.38 |
| 12/22/06 | DKP Free MC | Lucifron | 0.00 | 25.38 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 25.38 |
| 12/21/06 | Onyxia | Onyxia | 4.05 | 25.38 |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 21.33 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 17.06 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 13.43 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 11.03 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 9.63 |
| 12/17/06 | Molten Core | Garr | 2.51 | 8.17 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 5.66 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 3.99 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 1.85 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 0.16 |
| ... found 47 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/30/06 | Molten Core | 8.00 | 16.00 | |
| 12/16/06 | Molten Core | 8.00 | 8.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| DKP Free MC |
|
|
| Molten Core |
|
|
| Onyxia |
|
|