![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Kolzig | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/07 | Molten Core | Golemagg | 2.40 | 139.65 |
| 01/05/07 | Molten Core | Sulfuron | 1.92 | 137.25 |
| 01/05/07 | Molten Core | Random Drop | 0.21 | 135.33 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 135.12 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 134.12 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 133.12 |
| 10/06/06 | Molten Core | Ragnaros | 3.85 | 130.62 |
| 10/06/06 | Molten Core | Majordomo | 1.65 | 126.77 |
| 10/06/06 | Molten Core | Golemagg | 2.00 | 125.12 |
| 10/06/06 | Molten Core | Sulfuron | 1.55 | 123.12 |
| 10/06/06 | Molten Core | Random Drop | 0.20 | 121.57 |
| 10/05/06 | Molten Core | Shazzrah | 1.60 | 121.37 |
| 10/05/06 | Molten Core | Random Drop | 0.19 | 119.77 |
| 10/05/06 | Molten Core | Baron Geddon | 1.60 | 119.58 |
| 09/06/06 | Molten Core | Shazzrah | 1.67 | 117.98 |
| 09/06/06 | Molten Core | Baron Geddon | 1.57 | 116.31 |
| 09/06/06 | Molten Core | Garr | 2.34 | 114.74 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 112.40 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 110.40 |
| 08/18/06 | Molten Core | Majordomo | 2.33 | 110.20 |
| 08/18/06 | Molten Core | Golemagg | 2.15 | 107.87 |
| 08/18/06 | Molten Core | Sulfuron | 1.55 | 105.72 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 104.17 |
| 08/18/06 | Molten Core | Shazzrah | 1.65 | 103.97 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 102.32 |
| 08/13/06 | Onyxia | Onyxia | 3.65 | 102.12 |
| 08/10/06 | Molten Core | Baron Geddon | 1.65 | 98.47 |
| 08/03/06 | Molten Core | Shazzrah | 1.66 | 96.82 |
| 08/03/06 | Molten Core | Baron Geddon | 1.66 | 95.16 |
| 08/03/06 | Molten Core | Garr | 2.13 | 93.50 |
| 08/03/06 | Molten Core | Gehennas | 1.65 | 91.37 |
| 08/03/06 | Molten Core | Random Drop | 0.20 | 89.72 |
| 08/03/06 | Molten Core | Magmadar | 2.00 | 89.52 |
| 08/03/06 | Molten Core | Lucifron | 1.65 | 87.52 |
| 07/29/06 | Onyxia | Onyxia | 3.86 | 85.87 |
| 07/28/06 | Molten Core | Golemagg | 2.15 | 82.01 |
| 07/28/06 | Molten Core | Sulfuron | 1.65 | 79.86 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 78.21 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 78.01 |
| 07/27/06 | Molten Core | Shazzrah | 1.65 | 77.81 |
| 07/27/06 | Molten Core | Baron Geddon | 2.20 | 76.16 |
| 07/27/06 | Molten Core | Garr | 2.20 | 73.96 |
| 07/27/06 | Molten Core | Gehennas | 1.80 | 71.76 |
| 07/27/06 | Molten Core | Magmadar | 2.35 | 69.96 |
| 07/27/06 | Molten Core | Lucifron | 1.60 | 67.61 |
| 07/21/06 | Molten Core | Ragnaros | 5.00 | 66.01 |
| 07/21/06 | Molten Core | Majordomo | 2.33 | 61.01 |
| 07/21/06 | Molten Core | Golemagg | 2.35 | 58.68 |
| 07/21/06 | Molten Core | Sulfuron | 1.55 | 56.33 |
| 07/21/06 | Molten Core | Random Drop | 0.20 | 54.78 |
| 07/16/06 | Onyxia | Onyxia | 4.05 | 54.58 |
| 07/08/06 | Molten Core | Random Drop | 1.18 | 50.53 |
| 07/07/06 | Molten Core | Golemagg | 2.21 | 49.35 |
| 07/07/06 | Molten Core | Sulfuron | 1.60 | 47.14 |
| 07/07/06 | Molten Core | Random Drop | 0.19 | 45.54 |
| 07/07/06 | Molten Core | Random Drop | 0.38 | 45.35 |
| 07/07/06 | Molten Core | Shazzrah | 1.45 | 44.97 |
| 07/07/06 | Molten Core | Baron Geddon | 1.65 | 43.52 |
| 06/16/06 | Molten Core | Golemagg | 2.02 | 41.87 |
| 06/16/06 | Molten Core | Sulfuron | 1.51 | 39.85 |
| 06/16/06 | Molten Core | Random Drop | 0.17 | 38.34 |
| 06/16/06 | Molten Core | Shazzrah | 1.45 | 38.17 |
| 06/16/06 | Molten Core | Baron Geddon | 1.65 | 36.72 |
| 06/09/06 | Molten Core | Sulfuron | 1.64 | 35.07 |
| 06/09/06 | Molten Core | Shazzrah | 1.65 | 33.43 |
| 06/09/06 | Molten Core | Baron Geddon | 2.03 | 31.78 |
| 06/09/06 | Molten Core | Garr | 2.05 | 29.75 |
| 06/09/06 | Molten Core | Random Drop | 0.19 | 27.70 |
| 05/19/06 | Molten Core | Garr | 2.23 | 27.51 |
| 05/19/06 | Molten Core | Random Drop | 0.18 | 25.28 |
| 05/18/06 | Molten Core | Gehennas | 1.67 | 25.10 |
| 05/18/06 | Molten Core | Random Drop | 0.19 | 23.43 |
| 05/18/06 | Molten Core | Random Drop | 0.19 | 23.24 |
| 05/18/06 | Molten Core | Random Drop | 0.19 | 23.05 |
| 05/18/06 | Molten Core | Magmadar | 2.23 | 22.86 |
| 05/18/06 | Molten Core | Lucifron | 0.40 | 20.63 |
| 05/16/06 | Molten Core | Farming Run | 0.71 | 20.23 |
| 05/16/06 | Molten Core | Farming Run | 0.71 | 19.52 |
| 05/12/06 | Molten Core | Garr | 0.88 | 18.81 |
| 05/05/06 | Molten Core | Random Drop | 0.19 | 17.93 |
| 05/05/06 | Molten Core | Shazzrah | 1.65 | 17.74 |
| 05/05/06 | Molten Core | Baron Geddon | 1.65 | 16.09 |
| 05/05/06 | Molten Core | Garr | 2.07 | 14.44 |
| 05/05/06 | Molten Core | Random Drop | 0.19 | 12.37 |
| 05/05/06 | Molten Core | Random Drop | 0.19 | 12.18 |
| 05/04/06 | Molten Core | Random Drop | 0.20 | 11.99 |
| 05/04/06 | Molten Core | Random Drop | 0.00 | 11.79 |
| 04/29/06 | Molten Core | Golemagg | 1.98 | 11.79 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 9.81 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 9.63 |
| 04/29/06 | Molten Core | Sulfuron | 1.61 | 9.45 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 7.84 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 7.66 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 7.48 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 7.30 |
| 04/21/06 | Molten Core | Shazzrah | 1.65 | 7.12 |
| 04/21/06 | Molten Core | Random Drop | 0.19 | 5.47 |
| 04/21/06 | Molten Core | Baron Geddon | 1.65 | 5.28 |
| 04/21/06 | Molten Core | Garr | 2.05 | 3.63 |
| 04/21/06 | Molten Core | Random Drop | 0.19 | 1.58 |
| ... found 102 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/05/06 | Molten Core | 8.00 | 54.00 | |
| 08/18/06 | Molten Core | 8.00 | 46.00 | |
| 08/13/06 | Onyxia | 10.00 | 38.00 | |
| 07/16/06 | Onyxia | 0.00 | 28.00 | |
| 06/16/06 | Molten Core | 8.00 | 28.00 | |
| 05/19/06 | Molten Core | 12.00 | 20.00 | |
| 04/21/06 | Molten Core | 8.00 | 8.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/20/06 | ~1 Hour Vael (Attempt) | 2.00 |
| 08/11/06 | DKP Transfer to Kolgizsalt | -4.10 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Molten Core |
|
|
| Onyxia |
|
|