![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Mancalian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/07 | Molten Core | Garr | 2.55 | 119.49 |
| 01/11/07 | Molten Core | Gehennas | 1.69 | 116.94 |
| 01/11/07 | Molten Core | Random Drop | 0.21 | 115.25 |
| 01/11/07 | Molten Core | Magmadar | 1.88 | 115.04 |
| 01/11/07 | Molten Core | Lucifron | 0.00 | 113.16 |
| 01/05/07 | Molten Core | Shazzrah | 1.58 | 113.16 |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 111.58 |
| 01/04/07 | Molten Core | Garr | 2.04 | 110.01 |
| 01/04/07 | Molten Core | Gehennas | 1.56 | 107.97 |
| 01/04/07 | Molten Core | Random Drop | 0.20 | 106.41 |
| 01/04/07 | Molten Core | Magmadar | 2.01 | 106.21 |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 104.20 |
| 01/03/07 | Onyxia | Onyxia | 4.42 | 102.64 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 98.22 |
| 12/10/06 | Molten Core | Garr | 2.41 | 94.06 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 91.65 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 89.93 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 89.72 |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 87.61 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 83.52 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 82.11 |
| 12/02/06 | Molten Core | Garr | 1.98 | 80.70 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 78.72 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 77.72 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 76.22 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 74.22 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 72.82 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 68.90 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 64.40 |
| 11/16/06 | Molten Core | Sulfuron | 1.32 | 62.25 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 60.93 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 60.72 |
| 11/15/06 | Molten Core | Shazzrah | 1.42 | 60.51 |
| 11/15/06 | Molten Core | Baron Geddon | 1.42 | 59.09 |
| 11/15/06 | Molten Core | Garr | 1.92 | 57.67 |
| 11/15/06 | Molten Core | Random Drop | 0.21 | 55.75 |
| 11/15/06 | Molten Core | Gehennas | 1.41 | 55.54 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 54.13 |
| 11/15/06 | Molten Core | Magmadar | 1.70 | 53.93 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 52.23 |
| 11/15/06 | Molten Core | Lucifron | 1.40 | 52.03 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 50.63 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 48.40 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 46.87 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 45.16 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 43.63 |
| 11/11/06 | Molten Core | Garr | 2.03 | 43.43 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 41.40 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 41.19 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 39.64 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 39.41 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 39.24 |
| 11/11/06 | Molten Core | Magmadar | 2.10 | 39.01 |
| 11/11/06 | Molten Core | Lucifron | 1.60 | 36.91 |
| 11/05/06 | Onyxia | Onyxia | 5.20 | 35.31 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 30.11 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 29.91 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 27.81 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 26.36 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 26.16 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 24.66 |
| 11/04/06 | Molten Core | Garr | 2.10 | 23.16 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 21.06 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 20.86 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 19.36 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 17.46 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 16.01 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 12.51 |
| 08/17/06 | Molten Core | Random Drop | 0.19 | 8.01 |
| 08/17/06 | Molten Core | Gehennas | 1.65 | 7.82 |
| 08/17/06 | Molten Core | Magmadar | 2.20 | 6.17 |
| 08/17/06 | Molten Core | Lucifron | 1.65 | 3.97 |
| 07/14/06 | Molten Core | Sulfuron | 1.56 | 2.32 |
| 07/14/06 | Molten Core | Random Drop | 0.40 | 0.76 |
| 07/14/06 | Molten Core | Random Drop | 0.20 | 0.36 |
| 07/14/06 | Molten Core | Random Drop | 0.20 | 0.16 |
| ... found 76 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/11/07 | Molten Core | 12.00 | 60.00 | |
| 01/04/07 | Molten Core | 8.00 | 48.00 | |
| 12/02/06 | Molten Core | 12.00 | 40.00 | |
| 12/02/06 | Molten Core | 8.00 | 28.00 | |
| 11/11/06 | Molten Core | 8.00 | 20.00 | |
| 11/11/06 | Molten Core | 8.00 | 12.00 | |
| 07/14/06 | Molten Core | 4.00 | 4.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/30/06 | DKP Transfer from Periculum | 8.43 |
| 11/27/06 | DKP Transfer from Periculum | 25.00 |
| 10/27/06 | DKP Transfer from Periculum | 25.00 |
| 08/11/06 | DKP Transfer from Periculum | 1.64 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|