![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Marlmagi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 257.46 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 253.37 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 249.45 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 248.45 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 247.45 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 241.45 |
| 10/18/06 | Onyxia | Onyxia | 3.65 | 238.95 |
| 10/15/06 | Blackwing Lair | Vaelastrasz (8%) | 5.00 | 235.30 |
| 10/04/06 | Onyxia | Onyxia | 4.32 | 230.30 |
| 09/24/06 | Onyxia | Onyxia | 4.36 | 225.98 |
| 09/22/06 | Molten Core | Ragnaros | 3.85 | 221.62 |
| 09/22/06 | Molten Core | Majordomo | 1.65 | 217.77 |
| 09/22/06 | Molten Core | Golemagg | 2.00 | 216.12 |
| 09/22/06 | Molten Core | Sulfuron | 1.55 | 214.12 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 212.57 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 212.37 |
| 09/20/06 | Onyxia | Onyxia | 4.21 | 212.17 |
| 09/15/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 207.96 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 204.46 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 200.96 |
| 09/10/06 | Onyxia | Onyxia | 3.90 | 196.91 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 193.01 |
| 09/07/06 | Molten Core | Ragnaros | 3.55 | 190.01 |
| 09/07/06 | Molten Core | Majordomo | 2.20 | 186.46 |
| 09/07/06 | Molten Core | Golemagg | 2.35 | 184.26 |
| 09/07/06 | Molten Core | Sulfuron | 1.65 | 181.91 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 180.26 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 180.06 |
| 09/06/06 | Molten Core | Shazzrah | 1.67 | 179.86 |
| 09/06/06 | Molten Core | Baron Geddon | 1.57 | 178.19 |
| 09/06/06 | Molten Core | Garr | 2.34 | 176.62 |
| 09/06/06 | Molten Core | Random Drop | 0.20 | 174.28 |
| 09/06/06 | Molten Core | Gehennas | 1.58 | 174.08 |
| 09/06/06 | Molten Core | Magmadar | 2.19 | 172.50 |
| 09/06/06 | Molten Core | Lucifron | 1.58 | 170.31 |
| 08/23/06 | Onyxia | Onyxia | 3.95 | 168.73 |
| 08/23/06 | Thunderaan | Thunderaan | 2.00 | 164.78 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 162.78 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 160.78 |
| 08/18/06 | Molten Core | Majordomo | 2.33 | 160.58 |
| 08/18/06 | Molten Core | Golemagg | 2.15 | 158.25 |
| 08/18/06 | Molten Core | Sulfuron | 1.55 | 156.10 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 154.55 |
| 08/18/06 | Molten Core | Shazzrah | 1.65 | 154.35 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 152.70 |
| 08/17/06 | Molten Core | Baron Geddon | 1.70 | 152.50 |
| 08/17/06 | Molten Core | Garr | 2.20 | 150.80 |
| 08/17/06 | Molten Core | Random Drop | 0.19 | 148.60 |
| 08/17/06 | Molten Core | Gehennas | 1.65 | 148.41 |
| 08/17/06 | Molten Core | Magmadar | 2.20 | 146.76 |
| 08/17/06 | Molten Core | Lucifron | 1.65 | 144.56 |
| 08/10/06 | Molten Core | Baron Geddon | 1.65 | 142.91 |
| 08/10/06 | Molten Core | Garr | 1.97 | 141.26 |
| 08/10/06 | Molten Core | Gehennas | 1.65 | 139.29 |
| 08/10/06 | Molten Core | Random Drop | 0.20 | 137.64 |
| 08/10/06 | Molten Core | Random Drop | 0.20 | 137.44 |
| 08/10/06 | Molten Core | Magmadar | 2.10 | 137.24 |
| 08/10/06 | Molten Core | Lucifron | 1.65 | 135.14 |
| 08/09/06 | Onyxia | Onyxia | 3.95 | 133.49 |
| 07/27/06 | Molten Core | Shazzrah | 1.65 | 129.54 |
| 07/27/06 | Molten Core | Baron Geddon | 2.20 | 127.89 |
| 07/27/06 | Molten Core | Garr | 2.20 | 125.69 |
| 07/27/06 | Molten Core | Gehennas | 1.80 | 123.49 |
| 07/27/06 | Molten Core | Magmadar | 2.35 | 121.69 |
| 07/27/06 | Molten Core | Lucifron | 1.60 | 119.34 |
| 07/26/06 | Lord Kazzak | Lord Kazzak | 3.40 | 117.74 |
| 07/23/06 | Onyxia | Onyxia | 3.71 | 114.34 |
| 07/21/06 | Molten Core | Ragnaros | 5.00 | 110.63 |
| 07/21/06 | Molten Core | Majordomo | 2.33 | 105.63 |
| 07/21/06 | Molten Core | Golemagg | 2.35 | 103.30 |
| 07/21/06 | Molten Core | Sulfuron | 1.55 | 100.95 |
| 07/21/06 | Molten Core | Random Drop | 0.20 | 99.40 |
| 07/20/06 | Molten Core | Shazzrah | 1.65 | 99.20 |
| 07/19/06 | Onyxia | Onyxia | 4.60 | 97.55 |
| 07/13/06 | Molten Core | Shazzrah | 1.65 | 92.95 |
| 07/13/06 | Molten Core | Baron Geddon | 1.65 | 91.30 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 89.65 |
| 07/13/06 | Molten Core | Garr | 2.05 | 89.47 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 87.42 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 87.24 |
| 07/13/06 | Molten Core | Gehennas | 1.65 | 87.06 |
| 07/13/06 | Molten Core | Magmadar | 2.20 | 85.41 |
| 07/13/06 | Molten Core | Lucifron | 1.65 | 83.21 |
| 07/09/06 | Onyxia | Onyxia | 4.87 | 81.56 |
| 07/08/06 | Molten Core | Random Drop | 1.18 | 76.69 |
| 07/06/06 | Molten Core | Garr | 2.05 | 75.51 |
| 07/06/06 | Molten Core | Gehennas | 1.75 | 73.46 |
| 07/06/06 | Molten Core | Magmadar | 2.23 | 71.71 |
| 07/06/06 | Molten Core | Lucifron | 1.65 | 69.48 |
| 07/05/06 | Onyxia | Onyxia | 3.66 | 67.83 |
| 06/25/06 | Onyxia | Onyxia | 3.76 | 64.17 |
| 06/22/06 | Molten Core | Garr | 2.05 | 60.41 |
| 06/22/06 | Molten Core | Gehennas | 1.65 | 58.36 |
| 06/22/06 | Molten Core | Magmadar | 2.12 | 56.71 |
| 06/22/06 | Molten Core | Lucifron | 1.65 | 54.59 |
| 06/22/06 | Molten Core | Random Drop | 0.19 | 52.94 |
| 06/21/06 | Onyxia | Onyxia | 3.80 | 52.75 |
| 06/15/06 | Molten Core | Garr | 2.30 | 48.95 |
| 06/15/06 | Molten Core | Gehennas | 1.65 | 46.65 |
| 06/15/06 | Molten Core | Magmadar | 2.25 | 45.00 |
| ... found 128 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/13/06 | Onyxia | 30.00 | 100.00 | |
| 09/07/06 | Molten Core | 20.00 | 70.00 | |
| 09/06/06 | Molten Core | 8.00 | 50.00 | |
| 08/17/06 | Molten Core | 8.00 | 42.00 | |
| 08/17/06 | Molten Core | 8.00 | 34.00 | |
| 08/10/06 | Molten Core | 8.00 | 26.00 | |
| 07/23/06 | Onyxia | 10.00 | 18.00 | |
| 07/13/06 | Molten Core | 8.00 | 8.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|