![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Maximus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 367.99 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 365.99 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 365.49 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 357.09 |
| 10/13/06 | Molten Core | Majordomo | 1.83 | 351.09 |
| 10/13/06 | Molten Core | Golemagg | 1.90 | 349.26 |
| 10/13/06 | Molten Core | Sulfuron | 1.40 | 347.36 |
| 10/12/06 | Molten Core | MC Farming Run | 3.73 | 345.96 |
| 10/12/06 | Molten Core | Random Drop | 0.27 | 342.23 |
| 10/12/06 | Molten Core | Random Drop | 0.27 | 341.96 |
| 10/12/06 | Molten Core | Random Drop | 0.27 | 341.69 |
| 10/12/06 | Molten Core | Random Drop | 0.27 | 341.42 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 341.15 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 337.65 |
| 10/06/06 | Molten Core | Ragnaros | 3.85 | 333.15 |
| 10/06/06 | Molten Core | Majordomo | 1.65 | 329.30 |
| 10/06/06 | Molten Core | Golemagg | 2.00 | 327.65 |
| 10/06/06 | Molten Core | Sulfuron | 1.55 | 325.65 |
| 10/06/06 | Molten Core | Random Drop | 0.20 | 324.10 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 323.90 |
| 09/22/06 | Molten Core | Ragnaros | 3.85 | 320.15 |
| 09/22/06 | Molten Core | Majordomo | 1.65 | 316.30 |
| 09/22/06 | Molten Core | Golemagg | 2.00 | 314.65 |
| 09/22/06 | Molten Core | Sulfuron | 1.55 | 312.65 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 311.10 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 310.90 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 310.70 |
| 09/10/06 | Onyxia | Onyxia | 3.90 | 307.20 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 303.30 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 296.70 |
| 09/07/06 | Molten Core | Ragnaros | 3.55 | 293.70 |
| 09/07/06 | Molten Core | Majordomo | 2.20 | 290.15 |
| 09/07/06 | Molten Core | Golemagg | 2.35 | 287.95 |
| 09/07/06 | Molten Core | Sulfuron | 1.65 | 285.60 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 283.95 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 283.75 |
| 09/03/06 | Onyxia | Onyxia | 4.05 | 283.55 |
| 08/27/06 | Onyxia | Onyxia | 4.05 | 279.50 |
| 08/26/06 | Blackwing Lair | Razagore (Trial Run) | 2.50 | 275.45 |
| 08/24/06 | Molten Core | Shazzrah | 1.65 | 272.95 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 271.30 |
| 08/24/06 | Molten Core | Baron Geddon | 2.20 | 271.10 |
| 08/24/06 | Molten Core | Garr | 2.05 | 268.90 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 266.85 |
| 08/24/06 | Molten Core | Random Drop | 0.19 | 266.65 |
| 08/24/06 | Molten Core | Gehennas | 1.65 | 266.46 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 264.81 |
| 08/24/06 | Molten Core | Magmadar | 2.22 | 264.61 |
| 08/24/06 | Molten Core | Lucifron | 1.68 | 262.39 |
| 08/20/06 | Onyxia | Onyxia | 3.70 | 260.71 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 257.01 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 255.01 |
| 08/18/06 | Molten Core | Majordomo | 2.33 | 254.81 |
| 08/18/06 | Molten Core | Golemagg | 2.15 | 252.48 |
| 08/18/06 | Molten Core | Sulfuron | 1.55 | 250.33 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 248.78 |
| 08/18/06 | Molten Core | Shazzrah | 1.65 | 248.58 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 246.93 |
| 08/17/06 | Molten Core | Baron Geddon | 1.70 | 246.73 |
| 08/17/06 | Molten Core | Garr | 2.20 | 245.03 |
| 08/17/06 | Molten Core | Random Drop | 0.19 | 242.83 |
| 08/17/06 | Molten Core | Gehennas | 1.65 | 242.64 |
| 08/17/06 | Molten Core | Magmadar | 2.20 | 240.99 |
| 08/17/06 | Molten Core | Lucifron | 1.65 | 238.79 |
| 07/29/06 | Onyxia | Onyxia | 3.86 | 237.14 |
| 07/29/06 | Blackwing Lair | Razorgore (Trial Run) | 2.00 | 233.28 |
| 07/28/06 | Molten Core | Ragnaros | 4.00 | 231.28 |
| 07/28/06 | Molten Core | Majordomo | 2.15 | 227.28 |
| 07/28/06 | Molten Core | Golemagg | 2.15 | 225.13 |
| 07/28/06 | Molten Core | Sulfuron | 1.65 | 222.98 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 221.33 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 221.13 |
| 07/20/06 | Molten Core | Shazzrah | 1.65 | 220.93 |
| 07/20/06 | Molten Core | Baron Geddon | 1.65 | 219.28 |
| 07/20/06 | Molten Core | Garr | 2.23 | 217.63 |
| 07/20/06 | Molten Core | Gehennas | 2.18 | 215.40 |
| 07/20/06 | Molten Core | Magmadar | 2.25 | 213.22 |
| 07/20/06 | Molten Core | Lucifron | 1.60 | 210.97 |
| 07/13/06 | Molten Core | Shazzrah | 1.65 | 209.37 |
| 07/13/06 | Molten Core | Baron Geddon | 1.65 | 207.72 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 206.07 |
| 07/13/06 | Molten Core | Garr | 2.05 | 205.89 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 203.84 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 203.66 |
| 07/13/06 | Molten Core | Gehennas | 1.65 | 203.48 |
| 07/13/06 | Molten Core | Magmadar | 2.20 | 201.83 |
| 07/13/06 | Molten Core | Lucifron | 1.65 | 199.63 |
| 07/09/06 | Onyxia | Onyxia | 4.87 | 197.98 |
| 07/08/06 | Molten Core | Random Drop | 1.18 | 193.11 |
| 07/07/06 | Molten Core | Golemagg | 2.21 | 191.93 |
| 07/07/06 | Molten Core | Sulfuron | 1.60 | 189.72 |
| 07/07/06 | Molten Core | Random Drop | 0.19 | 188.12 |
| 07/07/06 | Molten Core | Random Drop | 0.38 | 187.93 |
| 07/07/06 | Molten Core | Shazzrah | 1.45 | 187.55 |
| 07/07/06 | Molten Core | Baron Geddon | 1.65 | 186.10 |
| 07/06/06 | Molten Core | Garr | 2.05 | 184.45 |
| 07/06/06 | Molten Core | Gehennas | 1.75 | 182.40 |
| 07/06/06 | Molten Core | Magmadar | 2.23 | 180.65 |
| 07/06/06 | Molten Core | Lucifron | 1.65 | 178.42 |
| 06/25/06 | Onyxia | Onyxia | 3.76 | 176.77 |
| ... found 241 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/07/06 | Blackwing Lair | 40.00 | 166.00 | |
| 09/10/06 | Onyxia | 30.00 | 126.00 | |
| 09/03/06 | Onyxia | 16.00 | 96.00 | |
| 07/20/06 | Molten Core | 12.00 | 80.00 | |
| 07/07/06 | Molten Core | 8.00 | 68.00 | |
| 07/06/06 | Molten Core | 8.00 | 60.00 | |
| 06/23/06 | Molten Core | 8.00 | 52.00 | |
| 06/23/06 | Molten Core | 8.00 | 44.00 | |
| 06/22/06 | Molten Core | 8.00 | 36.00 | |
| 05/20/06 | Molten Core | 12.00 | 28.00 | |
| 05/20/06 | Molten Core | 0.00 | 16.00 | |
| 05/05/06 | Molten Core | 8.00 | 16.00 | |
| 02/04/06 | Molten Core | 8.00 | 8.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|