![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Nishino | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 511.62 |
| 01/04/07 | Molten Core | Garr | 2.04 | 510.05 |
| 01/04/07 | Molten Core | Gehennas | 1.56 | 508.01 |
| 01/04/07 | Molten Core | Random Drop | 0.20 | 506.45 |
| 01/04/07 | Molten Core | Magmadar | 2.01 | 506.25 |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 504.24 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 502.68 |
| 12/30/06 | Molten Core | Garr | 2.50 | 502.48 |
| 12/30/06 | Molten Core | Random Drop | 0.19 | 499.98 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 499.79 |
| 12/30/06 | Molten Core | Gehennas | 1.50 | 499.59 |
| 12/30/06 | Molten Core | Magmadar | 1.95 | 498.09 |
| 12/30/06 | Molten Core | Lucifron | 1.45 | 496.14 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 494.69 |
| 12/27/06 | Onyxia | Onyxia | 4.55 | 494.49 |
| 12/22/06 | DKP Free MC | Baron Geddon | 0.00 | 489.94 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 489.94 |
| 12/22/06 | DKP Free MC | Garr | 0.00 | 489.94 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 489.94 |
| 12/22/06 | DKP Free MC | Magmadar | 0.00 | 489.94 |
| 12/22/06 | DKP Free MC | Lucifron | 0.00 | 489.94 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 489.94 |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 489.94 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 485.67 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 482.04 |
| 12/17/06 | Molten Core | Garr | 2.51 | 479.64 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 477.13 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 475.46 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 473.32 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 471.63 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 471.46 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 468.46 |
| 12/10/06 | Molten Core | Garr | 2.41 | 464.30 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 461.89 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 460.17 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 459.96 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 457.85 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 455.65 |
| 12/06/06 | Onyxia | Onyxia | 3.70 | 455.45 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 451.75 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 448.20 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 446.00 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 443.95 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 442.29 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 442.08 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 441.87 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 440.46 |
| 12/02/06 | Molten Core | Garr | 1.98 | 439.05 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 437.07 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 436.07 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 434.57 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 432.57 |
| 11/30/06 | Blackwing Lair | Raz Attempts | 4.50 | 431.17 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 426.67 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 422.75 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 418.28 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 413.98 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 413.78 |
| 11/18/06 | Onyxia | Onyxia | 4.27 | 409.28 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 405.01 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 403.01 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 400.63 |
| 11/16/06 | Molten Core | Sulfuron | 1.32 | 398.48 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 397.16 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 396.95 |
| 11/15/06 | Molten Core | Shazzrah | 1.42 | 396.74 |
| 11/15/06 | Molten Core | Baron Geddon | 1.42 | 395.32 |
| 11/15/06 | Molten Core | Garr | 1.92 | 393.90 |
| 11/15/06 | Molten Core | Random Drop | 0.21 | 391.98 |
| 11/15/06 | Molten Core | Gehennas | 1.41 | 391.77 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 390.36 |
| 11/15/06 | Molten Core | Magmadar | 1.70 | 390.16 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 388.46 |
| 11/15/06 | Molten Core | Lucifron | 1.40 | 388.26 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 386.86 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 383.06 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 380.66 |
| 11/12/06 | Onyxia | Onyxia | 4.12 | 380.46 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 376.34 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 374.11 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 372.58 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 370.87 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 369.34 |
| 11/11/06 | Molten Core | Garr | 2.03 | 369.14 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 367.11 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 366.90 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 365.35 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 365.12 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 364.95 |
| 11/11/06 | Molten Core | Magmadar | 2.10 | 364.72 |
| 11/11/06 | Molten Core | Lucifron | 1.60 | 362.62 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 361.02 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 360.02 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 357.52 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 356.52 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 354.52 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 354.02 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 345.62 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 342.62 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 339.61 |
| ... found 290 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/18/06 | Molten Core | 30.00 | 132.00 | |
| 12/04/06 | Molten Core | 16.00 | 102.00 | |
| 11/15/06 | Molten Core | 8.00 | 86.00 | |
| 11/05/06 | Onyxia | 30.00 | 78.00 | |
| 11/04/06 | Molten Core | 8.00 | 48.00 | |
| 10/14/06 | Blackwing Lair | 20.00 | 40.00 | |
| 03/05/06 | Molten Core | 8.00 | 20.00 | |
| 02/03/06 | Molten Core | 12.00 | 12.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| DKP Free MC |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|