![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Shipher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/07 | Molten Core | Golemagg | 2.40 | 349.29 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 346.89 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 343.26 |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 340.86 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 338.81 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 337.36 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 337.16 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 335.76 |
| 12/17/06 | Molten Core | Garr | 2.51 | 334.30 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 331.79 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 330.12 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 327.98 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 326.29 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 326.12 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 323.12 |
| 12/06/06 | Onyxia | Onyxia | 3.70 | 318.96 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 315.26 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 311.71 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 309.51 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 307.46 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 305.80 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 305.59 |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 305.38 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 301.29 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 299.88 |
| 12/02/06 | Molten Core | Garr | 1.98 | 298.47 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 296.49 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 295.49 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 293.99 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 291.99 |
| 11/30/06 | Blackwing Lair | Raz Attempts | 4.50 | 290.59 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 286.09 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 282.17 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 277.70 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 273.40 |
| 11/18/06 | Onyxia | Onyxia | 4.27 | 273.20 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 268.93 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 265.93 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 263.93 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 261.55 |
| 11/16/06 | Molten Core | Sulfuron | 1.32 | 259.40 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 258.08 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 257.87 |
| 11/15/06 | Molten Core | Shazzrah | 1.42 | 257.66 |
| 11/15/06 | Molten Core | Baron Geddon | 1.42 | 256.24 |
| 11/15/06 | Molten Core | Garr | 1.92 | 254.82 |
| 11/15/06 | Molten Core | Random Drop | 0.21 | 252.90 |
| 11/15/06 | Molten Core | Gehennas | 1.41 | 252.69 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 251.28 |
| 11/15/06 | Molten Core | Magmadar | 1.70 | 251.08 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 249.38 |
| 11/15/06 | Molten Core | Lucifron | 1.40 | 249.18 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 247.78 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 243.98 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 241.58 |
| 11/12/06 | Onyxia | Onyxia | 4.12 | 241.38 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 237.26 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 235.03 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 233.50 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 231.79 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 230.26 |
| 11/11/06 | Molten Core | Garr | 2.03 | 230.06 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 228.03 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 227.82 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 226.27 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 226.04 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 225.87 |
| 11/11/06 | Molten Core | Magmadar | 2.10 | 225.64 |
| 11/11/06 | Molten Core | Lucifron | 1.60 | 223.54 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 221.94 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 220.94 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 218.44 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 217.44 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 215.44 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 214.94 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 206.54 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 203.54 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 200.53 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 195.98 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 193.38 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 193.18 |
| 11/05/06 | Onyxia | Onyxia | 5.20 | 192.98 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 187.78 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 187.58 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 185.48 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 184.03 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 183.83 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 182.33 |
| 11/04/06 | Molten Core | Garr | 2.10 | 180.83 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 178.73 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 178.53 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 177.03 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 175.13 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 173.68 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 167.68 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 164.18 |
| 11/01/06 | Onyxia | Onyxia | 3.70 | 160.18 |
| 10/26/06 | Onyxia | Onyxia | 5.15 | 156.48 |
| 10/23/06 | Onyxia | Onyxia | 3.90 | 151.33 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 147.43 |
| ... found 177 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/18/06 | Molten Core | 20.00 | 150.00 | |
| 12/03/06 | Onyxia | 30.00 | 130.00 | |
| 11/20/06 | Onyxia | 16.00 | 100.00 | |
| 11/15/06 | Molten Core | 8.00 | 84.00 | |
| 11/11/06 | Molten Core | 20.00 | 76.00 | |
| 11/11/06 | Molten Core | 8.00 | 56.00 | |
| 11/11/06 | Molten Core | 8.00 | 48.00 | |
| 10/21/06 | Molten Core | 8.00 | 40.00 | |
| 10/21/06 | Molten Core | 4.00 | 32.00 | |
| 10/21/06 | Molten Core | 8.00 | 28.00 | |
| 10/10/06 | Molten Core | 12.00 | 20.00 | |
| 09/22/06 | Molten Core | 8.00 | 8.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/18/06 | Deferred MC slot | 1.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|