![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Soula | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/30/06 | Molten Core | Random Drop | 0.19 | 262.19 |
| 12/30/06 | Molten Core | Gehennas | 1.50 | 262.00 |
| 12/30/06 | Molten Core | Magmadar | 1.95 | 260.50 |
| 12/30/06 | Molten Core | Lucifron | 1.45 | 258.55 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 257.10 |
| 12/22/06 | DKP Free MC | Baron Geddon | 0.00 | 256.90 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 256.90 |
| 12/22/06 | DKP Free MC | Garr | 0.00 | 256.90 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 256.90 |
| 12/22/06 | DKP Free MC | Magmadar | 0.00 | 256.90 |
| 12/22/06 | DKP Free MC | Lucifron | 0.00 | 256.90 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 256.90 |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 256.90 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 254.85 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 253.40 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 253.20 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 251.80 |
| 12/17/06 | Molten Core | Garr | 2.51 | 250.34 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 247.83 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 246.16 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 244.02 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 242.33 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 242.16 |
| 12/10/06 | Molten Core | Garr | 2.41 | 239.16 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 236.75 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 235.03 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 234.82 |
| 12/06/06 | Onyxia | Onyxia | 3.70 | 232.71 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 229.01 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 225.46 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 223.26 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 221.21 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 219.55 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 219.34 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 219.13 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 214.66 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 210.36 |
| 11/18/06 | Onyxia | Onyxia | 4.27 | 210.16 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 205.89 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 202.09 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 199.69 |
| 11/12/06 | Onyxia | Onyxia | 4.12 | 199.49 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 195.37 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 193.14 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 191.61 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 189.90 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 188.37 |
| 11/11/06 | Molten Core | Garr | 2.03 | 188.17 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 186.14 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 185.93 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 184.38 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 184.15 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 183.98 |
| 11/11/06 | Molten Core | Magmadar | 2.10 | 183.75 |
| 11/11/06 | Molten Core | Lucifron | 1.60 | 181.65 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 180.05 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 178.05 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 177.55 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 169.15 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 166.15 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 163.14 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 158.59 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 155.99 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 155.79 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 155.59 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 155.39 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 153.29 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 151.84 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 151.64 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 150.14 |
| 11/04/06 | Molten Core | Garr | 2.10 | 148.64 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 146.54 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 146.34 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 144.84 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 142.94 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 141.49 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 135.49 |
| 11/01/06 | Onyxia | Onyxia | 3.70 | 131.49 |
| 10/23/06 | Onyxia | Onyxia | 3.90 | 127.79 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 123.89 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 120.09 |
| 10/21/06 | Molten Core | Golemagg | 2.10 | 118.34 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 116.24 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 114.94 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 113.49 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 111.94 |
| 10/21/06 | Molten Core | Garr | 2.10 | 111.74 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 109.64 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 108.14 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 106.24 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 104.79 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 104.59 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 104.39 |
| 10/19/06 | Blackwing Lair | Vaelastrasz (Trial Attempt) | 3.00 | 98.39 |
| 10/19/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 95.39 |
| 10/05/06 | Molten Core | Shazzrah | 1.60 | 91.39 |
| 10/05/06 | Molten Core | Random Drop | 0.19 | 89.79 |
| 10/05/06 | Molten Core | Baron Geddon | 1.60 | 89.60 |
| 10/05/06 | Molten Core | Garr | 2.00 | 88.00 |
| 10/05/06 | Molten Core | Gehennas | 1.56 | 86.00 |
| ... found 161 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/06/06 | Onyxia | 30.00 | 130.00 | |
| 11/13/06 | Molten Core | 30.00 | 100.00 | |
| 11/12/06 | Onyxia | 16.00 | 70.00 | |
| 11/06/06 | Molten Core | 0.00 | 54.00 | |
| 10/05/06 | Molten Core | 15.00 | 54.00 | |
| 07/28/06 | Molten Core | 8.00 | 39.00 | |
| 07/06/06 | Molten Core | 15.00 | 31.00 | |
| 06/16/06 | Molten Core | 8.00 | 16.00 | |
| 06/08/06 | Molten Core | 8.00 | 8.00 | |
| 06/03/06 | Molten Core | 0.00 | 0.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/25/06 | DKP Transfer from Arcaynan | 25.00 |
| 11/21/06 | DKP Transfer from Arcaynan | 25.00 |
| 10/28/06 | DKP Transfer from Taylon | 25.00 |
| 09/06/06 | DKP Transfer from Taylon | 25.00 |
| 07/28/06 | DKP Transfer to Taylon | -37.49 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| DKP Free MC |
|
|
| Molten Core |
|
|
| Onyxia |
|
|