![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Weaseljones | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 395.53 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 394.53 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 393.03 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 391.03 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 389.63 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 385.71 |
| 11/19/06 | Guild Bank Purchase | Nexus Crystal Purchase x 1 | 0.00 | 381.21 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 381.21 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 379.21 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 376.83 |
| 11/16/06 | Molten Core | Sulfuron | 1.32 | 374.68 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 373.36 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 373.15 |
| 11/12/06 | Onyxia | Onyxia | 4.12 | 372.94 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 368.82 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 367.82 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 365.32 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 364.32 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 362.32 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 361.82 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 353.42 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 347.42 |
| 09/17/06 | Molten Core | Rag Attempt | 2.00 | 342.92 |
| 09/17/06 | Molten Core | Majordomo | 1.60 | 340.92 |
| 09/17/06 | Molten Core | Golemagg | 1.88 | 339.32 |
| 09/17/06 | Molten Core | Sulfuron | 1.56 | 337.44 |
| 09/17/06 | Molten Core | Random Drop | 0.20 | 335.88 |
| 09/15/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 335.68 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 332.18 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 325.58 |
| 09/07/06 | Molten Core | Ragnaros | 3.55 | 322.58 |
| 09/07/06 | Molten Core | Majordomo | 2.20 | 319.03 |
| 09/07/06 | Molten Core | Golemagg | 2.35 | 316.83 |
| 09/07/06 | Molten Core | Sulfuron | 1.65 | 314.48 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 312.83 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 312.63 |
| 09/06/06 | Molten Core | Shazzrah | 1.67 | 312.43 |
| 09/06/06 | Molten Core | Baron Geddon | 1.57 | 310.76 |
| 09/06/06 | Molten Core | Garr | 2.34 | 309.19 |
| 09/06/06 | Molten Core | Random Drop | 0.20 | 306.85 |
| 09/06/06 | Molten Core | Gehennas | 1.58 | 306.65 |
| 09/06/06 | Molten Core | Magmadar | 2.19 | 305.07 |
| 09/06/06 | Molten Core | Lucifron | 1.58 | 302.88 |
| 08/27/06 | Onyxia | Onyxia | 4.05 | 301.30 |
| 08/26/06 | Blackwing Lair | Razagore (Trial Run) | 2.50 | 297.25 |
| 08/25/06 | Molten Core | Ragnaros | 4.00 | 294.75 |
| 08/25/06 | Molten Core | Majordomo | 2.20 | 290.75 |
| 08/25/06 | Molten Core | Golemagg | 2.15 | 288.55 |
| 08/25/06 | Molten Core | Sulfuron | 1.60 | 286.40 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 284.80 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 284.60 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 284.40 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 284.20 |
| 08/23/06 | Onyxia | Onyxia | 3.95 | 284.00 |
| 08/23/06 | Thunderaan | Thunderaan | 2.00 | 280.05 |
| 08/20/06 | Onyxia | Onyxia | 3.70 | 278.05 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 274.35 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 272.35 |
| 08/18/06 | Molten Core | Majordomo | 2.33 | 272.15 |
| 08/18/06 | Molten Core | Golemagg | 2.15 | 269.82 |
| 08/18/06 | Molten Core | Sulfuron | 1.55 | 267.67 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 266.12 |
| 08/18/06 | Molten Core | Shazzrah | 1.65 | 265.92 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 264.27 |
| 08/17/06 | Molten Core | Baron Geddon | 1.70 | 264.07 |
| 08/17/06 | Molten Core | Garr | 2.20 | 262.37 |
| 08/17/06 | Molten Core | Random Drop | 0.19 | 260.17 |
| 08/17/06 | Molten Core | Gehennas | 1.65 | 259.98 |
| 08/17/06 | Molten Core | Magmadar | 2.20 | 258.33 |
| 08/17/06 | Molten Core | Lucifron | 1.65 | 256.13 |
| 08/11/06 | Molten Core | Rag Attempt | 2.00 | 254.48 |
| 08/11/06 | Molten Core | Majordomo | 2.20 | 252.48 |
| 08/11/06 | Molten Core | Golemagg | 2.15 | 250.28 |
| 08/11/06 | Molten Core | Sulfuron | 1.65 | 248.13 |
| 08/11/06 | Molten Core | Shazzrah | 1.65 | 246.48 |
| 08/04/06 | Molten Core | Golemagg | 2.17 | 244.83 |
| 08/04/06 | Molten Core | Sulfuron | 1.65 | 242.66 |
| 08/04/06 | Molten Core | Random Drop | 0.20 | 241.01 |
| 08/03/06 | Molten Core | Shazzrah | 1.66 | 240.81 |
| 08/03/06 | Molten Core | Baron Geddon | 1.66 | 239.15 |
| 08/03/06 | Molten Core | Garr | 2.13 | 237.49 |
| 08/03/06 | Molten Core | Gehennas | 1.65 | 235.36 |
| 08/03/06 | Molten Core | Random Drop | 0.20 | 233.71 |
| 08/03/06 | Molten Core | Magmadar | 2.00 | 233.51 |
| 08/03/06 | Molten Core | Lucifron | 1.65 | 231.51 |
| 08/02/06 | Onyxia | Onyxia | 4.45 | 229.86 |
| 07/27/06 | Molten Core | Shazzrah | 1.65 | 225.41 |
| 07/27/06 | Molten Core | Baron Geddon | 2.20 | 223.76 |
| 07/27/06 | Molten Core | Garr | 2.20 | 221.56 |
| 07/27/06 | Molten Core | Gehennas | 1.80 | 219.36 |
| 07/27/06 | Molten Core | Magmadar | 2.35 | 217.56 |
| 07/27/06 | Molten Core | Lucifron | 1.60 | 215.21 |
| 07/26/06 | Lord Kazzak | Lord Kazzak | 3.40 | 213.61 |
| 07/23/06 | Onyxia | Onyxia | 3.71 | 210.21 |
| 07/22/06 | Blackwing Lair | Razorgore (Trial Run) | 2.00 | 206.50 |
| 07/21/06 | Molten Core | Ragnaros | 5.00 | 204.50 |
| 07/21/06 | Molten Core | Majordomo | 2.33 | 199.50 |
| 07/21/06 | Molten Core | Golemagg | 2.35 | 197.17 |
| 07/21/06 | Molten Core | Sulfuron | 1.55 | 194.82 |
| 07/21/06 | Molten Core | Random Drop | 0.20 | 193.27 |
| ... found 232 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/06 | Onyxia | 16.00 | 145.00 | |
| 11/19/06 | Guild Bank Purchase | 4.00 | 129.00 | |
| 09/17/06 | Molten Core | 12.00 | 125.00 | |
| 08/27/06 | Onyxia | 30.00 | 113.00 | |
| 07/27/06 | Molten Core | 12.00 | 83.00 | |
| 07/20/06 | Molten Core | 8.00 | 71.00 | |
| 07/13/06 | Molten Core | 12.00 | 63.00 | |
| 06/23/06 | Molten Core | 8.00 | 51.00 | |
| 06/15/06 | Molten Core | 8.00 | 43.00 | |
| 06/08/06 | Molten Core | 8.00 | 35.00 | |
| 05/20/06 | Molten Core | 8.00 | 27.00 | |
| 05/19/06 | Molten Core | 15.00 | 19.00 | |
| 05/06/06 | Molten Core | 4.00 | 4.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Guild Bank Purchase |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|