![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Bama | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 297.88 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 293.58 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 293.38 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 291.38 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 289.00 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 287.00 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 286.50 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 278.10 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 273.55 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 270.95 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 270.75 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 270.55 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 266.75 |
| 10/21/06 | Molten Core | Golemagg | 2.10 | 265.00 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 262.90 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 261.60 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 260.15 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 258.60 |
| 10/21/06 | Molten Core | Garr | 2.10 | 258.40 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 256.30 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 254.80 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 252.90 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 251.45 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 251.25 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 251.05 |
| 10/19/06 | Blackwing Lair | Vaelastrasz (Trial Attempt) | 3.00 | 245.05 |
| 10/19/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 242.05 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 238.05 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 233.47 |
| 10/13/06 | Molten Core | Majordomo | 1.83 | 229.97 |
| 10/13/06 | Molten Core | Golemagg | 1.90 | 228.14 |
| 10/13/06 | Molten Core | Sulfuron | 1.40 | 226.24 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 224.84 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 221.09 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 217.59 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 210.99 |
| 08/25/06 | Molten Core | Ragnaros | 4.00 | 207.99 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 203.99 |
| 07/22/06 | Blackwing Lair | Razorgore (Trial Run) | 2.00 | 201.99 |
| 07/21/06 | Molten Core | Ragnaros | 5.00 | 199.99 |
| 07/21/06 | Molten Core | Majordomo | 2.33 | 194.99 |
| 07/21/06 | Molten Core | Golemagg | 2.35 | 192.66 |
| 07/21/06 | Molten Core | Sulfuron | 1.55 | 190.31 |
| 07/21/06 | Molten Core | Random Drop | 0.20 | 188.76 |
| 07/15/06 | Molten Core | Rag (Attempt) 8% | 1.70 | 188.56 |
| 07/05/06 | Onyxia | Onyxia | 3.66 | 186.86 |
| 06/24/06 | Molten Core | Majordomo | 2.23 | 183.20 |
| 06/24/06 | Molten Core | Golemagg | 2.21 | 180.97 |
| 06/24/06 | Molten Core | Random Drop | 0.17 | 178.76 |
| 06/24/06 | Molten Core | Random Drop | 0.17 | 178.59 |
| 06/21/06 | Onyxia | Onyxia | 3.80 | 178.42 |
| 06/17/06 | Molten Core | Majordomo | 2.55 | 174.62 |
| 06/17/06 | Molten Core | Random Drop | 0.19 | 172.07 |
| 06/17/06 | Molten Core | Random Drop | 0.19 | 171.88 |
| 06/11/06 | Onyxia | Onyxia | 3.99 | 171.69 |
| 06/04/06 | Onyxia | Onyxia | 3.85 | 167.70 |
| 05/31/06 | Onyxia | Onyxia | 4.05 | 163.85 |
| 05/20/06 | Molten Core | Golemagg | 2.16 | 159.80 |
| 05/20/06 | Molten Core | Sulfuron | 1.53 | 157.64 |
| 05/20/06 | Molten Core | Random Drop | 0.19 | 156.11 |
| 05/20/06 | Molten Core | Random Drop | 0.19 | 155.92 |
| 05/20/06 | Molten Core | Random Drop | 0.18 | 155.73 |
| 05/20/06 | Molten Core | Random Drop | 0.19 | 155.55 |
| 05/20/06 | Molten Core | Random Drop | 0.19 | 155.36 |
| 05/20/06 | Molten Core | Random Drop | 0.19 | 155.17 |
| 05/19/06 | Molten Core | Shazzrah | 1.65 | 154.98 |
| 05/19/06 | Molten Core | Baron Geddon | 1.65 | 153.33 |
| 05/19/06 | Molten Core | Garr | 2.23 | 151.68 |
| 05/19/06 | Molten Core | Random Drop | 0.18 | 149.45 |
| 05/14/06 | Onyxia | Onyxia | 4.05 | 149.27 |
| 05/13/06 | Molten Core | Majordomo | 2.39 | 145.22 |
| 05/13/06 | Molten Core | Random Drop | 0.19 | 142.83 |
| 05/13/06 | Molten Core | Golemagg | 2.01 | 142.64 |
| 05/13/06 | Molten Core | Sulfuron | 1.63 | 140.63 |
| 05/13/06 | Molten Core | Random Drop | 0.19 | 139.00 |
| 05/12/06 | Molten Core | Shazzrah | 1.65 | 138.81 |
| 05/12/06 | Molten Core | Baron Geddon | 1.55 | 137.16 |
| 05/12/06 | Molten Core | Garr | 0.88 | 135.61 |
| 05/10/06 | Onyxia | Onyxia | 4.05 | 134.73 |
| 05/07/06 | Onyxia | Onyxia | 4.80 | 130.68 |
| 05/06/06 | Molten Core | Majordomo | 2.09 | 125.88 |
| 05/06/06 | Molten Core | Golemagg | 1.88 | 123.79 |
| 05/06/06 | Molten Core | Sulfuron | 1.56 | 121.91 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 120.35 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 120.19 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 120.03 |
| 05/05/06 | Molten Core | Random Drop | 0.19 | 119.87 |
| 05/05/06 | Molten Core | Shazzrah | 1.65 | 119.68 |
| 05/05/06 | Molten Core | Baron Geddon | 1.65 | 118.03 |
| 05/05/06 | Molten Core | Garr | 2.07 | 116.38 |
| 05/05/06 | Molten Core | Random Drop | 0.19 | 114.31 |
| 05/05/06 | Molten Core | Random Drop | 0.19 | 114.12 |
| 04/30/06 | Molten Core | Majordomo | 1.87 | 113.93 |
| 04/30/06 | Molten Core | Random Drop | 0.19 | 112.06 |
| 04/30/06 | Molten Core | Random Drop | 0.19 | 111.87 |
| 04/30/06 | Molten Core | Random Drop | 0.19 | 111.68 |
| 04/30/06 | Onyxia | Onyxia | 3.65 | 111.49 |
| 04/27/06 | Molten Core | Gehennas | 1.65 | 107.84 |
| 04/27/06 | Molten Core | Magmadar | 2.13 | 106.19 |
| 04/27/06 | Molten Core | Lucifron | 1.65 | 104.06 |
| ... found 185 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/16/06 | Molten Core | 8.00 | 121.00 | |
| 06/11/06 | Onyxia | 30.00 | 113.00 | |
| 05/20/06 | Molten Core | 15.00 | 83.00 | |
| 05/14/06 | Onyxia | 16.00 | 68.00 | |
| 05/10/06 | Onyxia | 16.00 | 52.00 | |
| 04/30/06 | Molten Core | 8.00 | 36.00 | |
| 04/06/06 | Molten Core | 12.00 | 28.00 | |
| 04/06/06 | Molten Core | 8.00 | 16.00 | |
| 03/26/06 | Molten Core | 8.00 | 8.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/30/06 | DKP Transfer to Ellwood | -25.00 |
| 11/21/06 | DKP Transfer from Poh | 3.89 |
| 11/20/06 | DKP Transfer to Ellwood | -11.31 |
| 11/07/06 | DKP Transfer to Poh | -4.30 |
| 10/27/06 | DKP Transfer from Poh | 6.74 |
| 09/26/06 | DKP Transfer to Bama | -25.00 |
| 09/26/06 | DKP Restoration to Bama | 25.00 |
| 09/26/06 | DKP Transfer from Poh | 25.00 |
| 09/06/06 | DKP Transfer from Poh | 146.13 |
| 08/26/06 | DKP Transfer to Poh | -9.40 |
| 07/25/06 | Kazzak Horde Gank Squad | 3.40 |
| 07/23/06 | DKP Transfer to Poh | -13.43 |
| 07/17/06 | DKP Transfer to Poh | -78.10 |
| ... found 13 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|