![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Bigredd | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 409.92 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 405.42 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 403.19 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 401.66 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 399.95 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 398.42 |
| 11/11/06 | Molten Core | Garr | 2.03 | 398.22 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 396.19 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 395.98 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 394.43 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 394.20 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 394.03 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 393.80 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 392.80 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 390.30 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 389.30 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 387.30 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 386.80 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 378.40 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 373.85 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 371.25 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 371.05 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 370.85 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 370.65 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 368.55 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 367.10 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 366.90 |
| 11/04/06 | Molten Core | Garr | 2.10 | 365.40 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 363.30 |
| 10/23/06 | Onyxia | Onyxia | 3.90 | 363.10 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 359.20 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 356.70 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 352.90 |
| 10/21/06 | Molten Core | Golemagg | 2.10 | 351.15 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 349.05 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 347.75 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 346.30 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 344.75 |
| 10/21/06 | Molten Core | Garr | 2.10 | 344.55 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 342.45 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 340.95 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 339.05 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 337.60 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 337.40 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 337.20 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 331.20 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 326.80 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 323.30 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 318.80 |
| 09/22/06 | Molten Core | Ragnaros | 3.85 | 315.05 |
| 09/22/06 | Molten Core | Majordomo | 1.65 | 311.20 |
| 09/22/06 | Molten Core | Golemagg | 2.00 | 309.55 |
| 09/22/06 | Molten Core | Sulfuron | 1.55 | 307.55 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 306.00 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 305.80 |
| 09/21/06 | Molten Core | Garr | 2.10 | 305.60 |
| 09/21/06 | Molten Core | Random Drop | 0.20 | 303.50 |
| 09/21/06 | Molten Core | Gehennas | 1.57 | 303.30 |
| 09/21/06 | Molten Core | Magmadar | 2.06 | 301.73 |
| 09/21/06 | Molten Core | Lucifron | 1.55 | 299.67 |
| 09/17/06 | Molten Core | Rag Attempt | 2.00 | 298.12 |
| 09/17/06 | Molten Core | Majordomo | 1.60 | 296.12 |
| 09/17/06 | Molten Core | Golemagg | 1.88 | 294.52 |
| 09/17/06 | Molten Core | Sulfuron | 1.56 | 292.64 |
| 09/17/06 | Molten Core | Random Drop | 0.20 | 291.08 |
| 09/15/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 290.88 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 287.38 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 283.88 |
| 09/10/06 | Onyxia | Onyxia | 3.90 | 279.83 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 275.93 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 269.33 |
| 09/07/06 | Molten Core | Ragnaros | 3.55 | 266.33 |
| 09/07/06 | Molten Core | Majordomo | 2.20 | 262.78 |
| 09/07/06 | Molten Core | Golemagg | 2.35 | 260.58 |
| 09/07/06 | Molten Core | Sulfuron | 1.65 | 258.23 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 256.58 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 256.38 |
| 09/06/06 | Molten Core | Shazzrah | 1.67 | 256.18 |
| 09/06/06 | Molten Core | Baron Geddon | 1.57 | 254.51 |
| 09/06/06 | Molten Core | Garr | 2.34 | 252.94 |
| 09/06/06 | Molten Core | Random Drop | 0.20 | 250.60 |
| 09/06/06 | Molten Core | Gehennas | 1.58 | 250.40 |
| 09/06/06 | Molten Core | Magmadar | 2.19 | 248.82 |
| 09/06/06 | Molten Core | Lucifron | 1.58 | 246.63 |
| 08/25/06 | Molten Core | Ragnaros | 4.00 | 245.05 |
| 08/25/06 | Molten Core | Majordomo | 2.20 | 241.05 |
| 08/25/06 | Molten Core | Golemagg | 2.15 | 238.85 |
| 08/25/06 | Molten Core | Sulfuron | 1.60 | 236.70 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 235.10 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 234.90 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 234.70 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 234.50 |
| 08/24/06 | Molten Core | Shazzrah | 1.65 | 234.30 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 232.65 |
| 08/24/06 | Molten Core | Baron Geddon | 2.20 | 232.45 |
| 08/24/06 | Molten Core | Garr | 2.05 | 230.25 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 228.20 |
| 08/24/06 | Molten Core | Random Drop | 0.19 | 228.00 |
| 08/24/06 | Molten Core | Gehennas | 1.65 | 227.81 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 226.16 |
| ... found 270 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|