![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Devincean | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/07 | Molten Core | Shazzrah | 1.58 | 176.20 |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 174.62 |
| 01/04/07 | Molten Core | Garr | 2.04 | 173.05 |
| 01/04/07 | Molten Core | Gehennas | 1.56 | 171.01 |
| 01/04/07 | Molten Core | Random Drop | 0.20 | 169.45 |
| 01/04/07 | Molten Core | Magmadar | 2.01 | 169.25 |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 167.24 |
| 01/03/07 | Onyxia | Onyxia | 4.42 | 165.68 |
| 12/30/06 | Molten Core | Golemagg | 2.65 | 161.26 |
| 12/30/06 | Molten Core | Sulfuron | 1.55 | 158.61 |
| 12/30/06 | Molten Core | Shazzrah | 1.45 | 157.06 |
| 12/30/06 | Molten Core | Baron Geddon | 1.45 | 155.61 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 154.16 |
| 12/30/06 | Molten Core | Garr | 2.50 | 153.96 |
| 12/30/06 | Molten Core | Random Drop | 0.19 | 151.46 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 151.27 |
| 12/30/06 | Molten Core | Gehennas | 1.50 | 151.07 |
| 12/30/06 | Molten Core | Magmadar | 1.95 | 149.57 |
| 12/30/06 | Molten Core | Lucifron | 1.45 | 147.62 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 146.17 |
| 12/27/06 | Onyxia | Onyxia | 4.55 | 145.97 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 141.42 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 141.42 |
| 12/22/06 | DKP Free MC | Magmadar | 0.00 | 141.42 |
| 12/22/06 | DKP Free MC | Lucifron | 0.00 | 141.42 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 141.42 |
| 12/21/06 | Onyxia | Onyxia | 4.05 | 141.42 |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 137.37 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 133.10 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 129.47 |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 127.07 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 125.02 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 123.57 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 123.37 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 121.97 |
| 12/17/06 | Molten Core | Garr | 2.51 | 120.51 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 118.00 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 116.33 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 114.19 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 112.50 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 112.33 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 109.33 |
| 12/10/06 | Molten Core | Garr | 2.41 | 105.17 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 102.76 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 101.04 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 100.83 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 98.72 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 96.52 |
| 12/06/06 | Onyxia | Onyxia | 3.70 | 96.32 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 92.62 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 89.07 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 86.87 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 84.82 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 83.16 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 82.95 |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 82.74 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 78.65 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 77.24 |
| 12/02/06 | Molten Core | Garr | 1.98 | 75.83 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 73.85 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 72.85 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 71.35 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 69.35 |
| 11/30/06 | Blackwing Lair | Raz Attempts | 4.50 | 67.95 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 63.45 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 59.53 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 55.06 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 50.76 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 50.56 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 46.06 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 44.06 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 41.68 |
| 11/16/06 | Molten Core | Sulfuron | 1.32 | 39.53 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 38.21 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 38.00 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 37.79 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 33.99 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 31.59 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 31.39 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 29.16 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 27.63 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 25.92 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 24.39 |
| 11/11/06 | Molten Core | Garr | 2.03 | 24.19 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 22.16 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 21.95 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 20.40 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 20.17 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 20.00 |
| 11/11/06 | Molten Core | Magmadar | 2.10 | 19.77 |
| 11/11/06 | Molten Core | Lucifron | 1.60 | 17.67 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 16.07 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 15.07 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 14.07 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 13.87 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 11.77 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 10.32 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 10.12 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 8.62 |
| 11/04/06 | Molten Core | Garr | 2.10 | 7.12 |
| ... found 104 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/30/06 | Molten Core | 8.00 | 82.00 | |
| 12/21/06 | Onyxia | 10.00 | 74.00 | |
| 12/10/06 | Molten Core | 12.00 | 64.00 | |
| 12/10/06 | Molten Core | 8.00 | 52.00 | |
| 11/20/06 | Onyxia | 16.00 | 44.00 | |
| 11/16/06 | Molten Core | 8.00 | 28.00 | |
| 11/16/06 | Molten Core | 12.00 | 20.00 | |
| 11/04/06 | Molten Core | 8.00 | 8.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| DKP Free MC |
|
|
| Molten Core |
|
|
| Onyxia |
|
|