![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Friendly | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/06 | Molten Core | Majordomo | 1.83 | 132.48 |
| 10/13/06 | Molten Core | Golemagg | 1.90 | 130.65 |
| 10/13/06 | Molten Core | Sulfuron | 1.40 | 128.75 |
| 10/10/06 | Molten Core | Shazzrah | 1.44 | 127.35 |
| 10/10/06 | Molten Core | Baron Geddon | 1.44 | 125.91 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 124.47 |
| 10/10/06 | Molten Core | Garr | 2.46 | 124.27 |
| 10/10/06 | Molten Core | Gehennas | 1.51 | 121.81 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 120.30 |
| 10/10/06 | Molten Core | Magmadar | 1.80 | 120.10 |
| 10/10/06 | Molten Core | Lucifron | 1.41 | 118.30 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 116.89 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 116.69 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 113.19 |
| 10/06/06 | Molten Core | Ragnaros | 3.85 | 108.69 |
| 10/06/06 | Molten Core | Majordomo | 1.65 | 104.84 |
| 10/06/06 | Molten Core | Golemagg | 2.00 | 103.19 |
| 10/06/06 | Molten Core | Sulfuron | 1.55 | 101.19 |
| 10/06/06 | Molten Core | Random Drop | 0.20 | 99.64 |
| 10/05/06 | Molten Core | Shazzrah | 1.60 | 99.44 |
| 10/05/06 | Molten Core | Random Drop | 0.19 | 97.84 |
| 10/05/06 | Molten Core | Baron Geddon | 1.60 | 97.65 |
| 10/05/06 | Molten Core | Garr | 2.00 | 96.05 |
| 10/05/06 | Molten Core | Gehennas | 1.56 | 94.05 |
| 10/05/06 | Molten Core | Random Drop | 0.20 | 92.49 |
| 10/05/06 | Molten Core | Magmadar | 2.10 | 92.29 |
| 10/05/06 | Molten Core | Lucifron | 1.55 | 90.19 |
| 10/05/06 | Molten Core | Random Drop | 0.20 | 88.64 |
| 10/04/06 | Onyxia | Onyxia | 4.32 | 88.44 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 84.12 |
| 09/22/06 | Molten Core | Ragnaros | 3.85 | 80.37 |
| 09/22/06 | Molten Core | Majordomo | 1.65 | 76.52 |
| 09/22/06 | Molten Core | Golemagg | 2.00 | 74.87 |
| 09/22/06 | Molten Core | Sulfuron | 1.55 | 72.87 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 71.32 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 71.12 |
| 09/21/06 | Molten Core | Shazzrah | 1.60 | 70.92 |
| 09/21/06 | Molten Core | Baron Geddon | 1.60 | 69.32 |
| 09/21/06 | Molten Core | Garr | 2.10 | 67.72 |
| 09/21/06 | Molten Core | Random Drop | 0.20 | 65.62 |
| 09/21/06 | Molten Core | Gehennas | 1.57 | 65.42 |
| 09/21/06 | Molten Core | Magmadar | 2.06 | 63.85 |
| 09/21/06 | Molten Core | Lucifron | 1.55 | 61.79 |
| 09/20/06 | Onyxia | Onyxia | 4.21 | 60.24 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 56.03 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 52.53 |
| 09/10/06 | Onyxia | Onyxia | 3.90 | 48.48 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 44.58 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 37.98 |
| 09/07/06 | Molten Core | Ragnaros | 3.55 | 34.98 |
| 09/07/06 | Molten Core | Majordomo | 2.20 | 31.43 |
| 09/07/06 | Molten Core | Golemagg | 2.35 | 29.23 |
| 09/07/06 | Molten Core | Sulfuron | 1.65 | 26.88 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 25.23 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 25.03 |
| 09/06/06 | Molten Core | Shazzrah | 1.67 | 24.83 |
| 09/06/06 | Molten Core | Baron Geddon | 1.57 | 23.16 |
| 09/06/06 | Molten Core | Garr | 2.34 | 21.59 |
| 09/06/06 | Molten Core | Random Drop | 0.20 | 19.25 |
| 09/06/06 | Molten Core | Gehennas | 1.58 | 19.05 |
| 09/06/06 | Molten Core | Magmadar | 2.19 | 17.47 |
| 09/06/06 | Molten Core | Lucifron | 1.58 | 15.28 |
| 09/03/06 | Onyxia | Onyxia | 4.05 | 13.70 |
| 08/23/06 | Onyxia | Onyxia | 3.95 | 9.65 |
| 08/23/06 | Thunderaan | Thunderaan | 2.00 | 5.70 |
| 08/20/06 | Onyxia | Onyxia | 3.70 | 3.70 |
| ... found 66 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/04/06 | Onyxia | 30.00 | 30.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|