![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Gimilly | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/13/07 | Onyxia | Onyxia | 4.56 | 264.64 |
| 12/27/06 | Onyxia | Onyxia | 4.55 | 260.08 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 255.53 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 254.12 |
| 12/02/06 | Molten Core | Garr | 1.98 | 252.71 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 250.73 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 249.73 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 248.23 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 246.23 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 244.83 |
| 11/18/06 | Onyxia | Onyxia | 4.27 | 240.33 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 236.06 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 233.06 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 231.06 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 230.56 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 222.16 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 217.61 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 215.01 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 214.81 |
| 11/05/06 | Onyxia | Onyxia | 5.20 | 214.61 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 209.41 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 209.21 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 207.11 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 205.66 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 205.46 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 203.96 |
| 11/04/06 | Molten Core | Garr | 2.10 | 202.46 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 200.36 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 200.16 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 198.66 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 196.76 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 195.31 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 189.31 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 186.81 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 183.01 |
| 10/21/06 | Molten Core | Golemagg | 2.10 | 181.26 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 179.16 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 177.86 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 176.41 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 174.86 |
| 10/21/06 | Molten Core | Garr | 2.10 | 174.66 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 172.56 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 171.06 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 169.16 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 167.71 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 167.51 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 167.31 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 161.31 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 156.73 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 153.23 |
| 10/04/06 | Onyxia | Onyxia | 4.32 | 148.83 |
| 09/24/06 | Onyxia | Onyxia | 4.36 | 144.51 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 140.15 |
| 09/22/06 | Molten Core | Ragnaros | 3.85 | 136.40 |
| 09/22/06 | Molten Core | Majordomo | 1.65 | 132.55 |
| 09/22/06 | Molten Core | Golemagg | 2.00 | 130.90 |
| 09/22/06 | Molten Core | Sulfuron | 1.55 | 128.90 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 127.35 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 127.15 |
| 09/16/06 | Molten Core | Shazzrah | 1.57 | 126.95 |
| 09/16/06 | Molten Core | Baron Geddon | 1.57 | 125.38 |
| 09/16/06 | Molten Core | Garr | 2.17 | 123.81 |
| 09/16/06 | Molten Core | Random Drop | 0.20 | 121.64 |
| 09/16/06 | Molten Core | Gehennas | 1.57 | 121.44 |
| 09/16/06 | Molten Core | Random Drop | 0.20 | 119.87 |
| 09/16/06 | Molten Core | Magmadar | 2.07 | 119.67 |
| 09/16/06 | Molten Core | Lucifron | 1.58 | 117.60 |
| 09/16/06 | Molten Core | Random Drop | 0.21 | 116.02 |
| 09/15/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 115.81 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 112.31 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 108.26 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 101.66 |
| 08/25/06 | Molten Core | Ragnaros | 4.00 | 98.66 |
| 08/25/06 | Molten Core | Majordomo | 2.20 | 94.66 |
| 08/25/06 | Molten Core | Golemagg | 2.15 | 92.46 |
| 08/25/06 | Molten Core | Sulfuron | 1.60 | 90.31 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 88.71 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 88.51 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 88.31 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 88.11 |
| 08/24/06 | Molten Core | Shazzrah | 1.65 | 87.91 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 86.26 |
| 08/24/06 | Molten Core | Baron Geddon | 2.20 | 86.06 |
| 08/24/06 | Molten Core | Garr | 2.05 | 83.86 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 81.81 |
| 08/24/06 | Molten Core | Random Drop | 0.19 | 81.61 |
| 08/24/06 | Molten Core | Gehennas | 1.65 | 81.42 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 79.77 |
| 08/24/06 | Molten Core | Magmadar | 2.22 | 79.57 |
| 08/24/06 | Molten Core | Lucifron | 1.68 | 77.35 |
| 08/23/06 | Onyxia | Onyxia | 3.95 | 75.67 |
| 08/23/06 | Thunderaan | Thunderaan | 2.00 | 71.72 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 69.72 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 67.72 |
| 08/18/06 | Molten Core | Majordomo | 2.33 | 67.52 |
| 08/18/06 | Molten Core | Golemagg | 2.15 | 65.19 |
| 08/18/06 | Molten Core | Sulfuron | 1.55 | 63.04 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 61.49 |
| 08/18/06 | Molten Core | Shazzrah | 1.65 | 61.29 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 59.64 |
| ... found 130 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/13/07 | Onyxia | 16.00 | 144.00 | |
| 12/02/06 | Molten Core | 8.00 | 128.00 | |
| 11/06/06 | Molten Core | 30.00 | 120.00 | |
| 10/21/06 | Molten Core | 12.00 | 90.00 | |
| 09/16/06 | Molten Core | 8.00 | 78.00 | |
| 09/16/06 | Molten Core | 12.00 | 70.00 | |
| 08/24/06 | Molten Core | 8.00 | 58.00 | |
| 08/24/06 | Molten Core | 8.00 | 50.00 | |
| 08/24/06 | Molten Core | 12.00 | 42.00 | |
| 07/29/06 | Onyxia | 30.00 | 30.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/16/06 | Partial BWL | 1.50 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|