![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Inca | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/07 | Molten Core | Garr | 2.55 | 189.89 |
| 01/11/07 | Molten Core | Gehennas | 1.69 | 187.34 |
| 01/11/07 | Molten Core | Random Drop | 0.21 | 185.65 |
| 01/11/07 | Molten Core | Magmadar | 1.88 | 185.44 |
| 01/11/07 | Molten Core | Lucifron | 0.00 | 183.56 |
| 01/05/07 | Molten Core | Golemagg | 2.40 | 183.56 |
| 01/05/07 | Molten Core | Sulfuron | 1.92 | 181.16 |
| 01/05/07 | Molten Core | Random Drop | 0.21 | 179.24 |
| 01/05/07 | Molten Core | Shazzrah | 1.58 | 179.03 |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 177.45 |
| 01/04/07 | Molten Core | Garr | 2.04 | 175.88 |
| 01/04/07 | Molten Core | Gehennas | 1.56 | 173.84 |
| 01/04/07 | Molten Core | Random Drop | 0.20 | 172.28 |
| 01/04/07 | Molten Core | Magmadar | 2.01 | 172.08 |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 170.07 |
| 12/21/06 | Onyxia | Onyxia | 4.05 | 168.51 |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 164.46 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 160.19 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 156.64 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 154.44 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 152.39 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 150.73 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 150.52 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 150.31 |
| 11/01/06 | Onyxia | Onyxia | 3.70 | 146.39 |
| 10/04/06 | Onyxia | Onyxia | 4.32 | 142.69 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 138.37 |
| 08/24/06 | Molten Core | Shazzrah | 1.65 | 135.37 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 133.72 |
| 08/24/06 | Molten Core | Baron Geddon | 2.20 | 133.52 |
| 08/24/06 | Molten Core | Garr | 2.05 | 131.32 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 129.27 |
| 08/24/06 | Molten Core | Random Drop | 0.19 | 129.07 |
| 08/24/06 | Molten Core | Gehennas | 1.65 | 128.88 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 127.23 |
| 08/24/06 | Molten Core | Magmadar | 2.22 | 127.03 |
| 08/24/06 | Molten Core | Lucifron | 1.68 | 124.81 |
| 07/29/06 | Onyxia | Onyxia | 3.86 | 123.13 |
| 06/11/06 | Onyxia | Onyxia | 3.99 | 119.27 |
| 06/09/06 | Molten Core | Sulfuron | 1.64 | 115.28 |
| 06/09/06 | Molten Core | Shazzrah | 1.65 | 113.64 |
| 06/09/06 | Molten Core | Baron Geddon | 2.03 | 111.99 |
| 06/09/06 | Molten Core | Garr | 2.05 | 109.96 |
| 06/09/06 | Molten Core | Random Drop | 0.19 | 107.91 |
| 06/04/06 | Onyxia | Onyxia | 3.85 | 107.72 |
| 06/01/06 | Molten Core | Garr | 1.87 | 103.87 |
| 06/01/06 | Molten Core | Random Drop | 0.15 | 102.00 |
| 06/01/06 | Molten Core | Gehennas | 1.45 | 101.85 |
| 06/01/06 | Molten Core | Random Drop | 0.15 | 100.40 |
| 05/31/06 | Onyxia | Onyxia | 4.05 | 100.25 |
| 05/18/06 | Molten Core | Gehennas | 1.67 | 96.20 |
| 05/18/06 | Molten Core | Random Drop | 0.19 | 94.53 |
| 05/18/06 | Molten Core | Random Drop | 0.19 | 94.34 |
| 05/18/06 | Molten Core | Random Drop | 0.19 | 94.15 |
| 05/18/06 | Molten Core | Magmadar | 2.23 | 93.96 |
| 05/18/06 | Molten Core | Lucifron | 0.40 | 91.73 |
| 05/14/06 | Onyxia | Onyxia | 4.05 | 91.33 |
| 05/12/06 | Molten Core | Shazzrah | 1.65 | 87.28 |
| 05/12/06 | Molten Core | Baron Geddon | 1.55 | 85.63 |
| 05/12/06 | Molten Core | Garr | 0.88 | 84.08 |
| 05/06/06 | Molten Core | Majordomo | 2.09 | 83.20 |
| 05/06/06 | Molten Core | Golemagg | 1.88 | 81.11 |
| 05/06/06 | Molten Core | Sulfuron | 1.56 | 79.23 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 77.67 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 77.51 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 77.35 |
| 05/04/06 | Molten Core | Gehennas | 1.66 | 77.19 |
| 05/04/06 | Molten Core | Random Drop | 0.20 | 75.53 |
| 05/04/06 | Molten Core | Magmadar | 2.14 | 75.33 |
| 05/04/06 | Molten Core | Lucifron | 1.66 | 73.19 |
| 05/04/06 | Molten Core | Random Drop | 0.00 | 71.53 |
| 04/30/06 | Molten Core | Majordomo | 1.87 | 71.53 |
| 04/30/06 | Molten Core | Random Drop | 0.19 | 69.66 |
| 04/30/06 | Molten Core | Random Drop | 0.19 | 69.47 |
| 04/30/06 | Molten Core | Random Drop | 0.19 | 69.28 |
| 04/29/06 | Molten Core | Golemagg | 1.98 | 69.09 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 67.11 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 66.93 |
| 04/29/06 | Molten Core | Sulfuron | 1.61 | 66.75 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 65.14 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 64.96 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 64.78 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 64.60 |
| 04/27/06 | Molten Core | Gehennas | 1.65 | 64.42 |
| 04/27/06 | Molten Core | Magmadar | 2.13 | 62.77 |
| 04/27/06 | Molten Core | Lucifron | 1.65 | 60.64 |
| 04/27/06 | Molten Core | Random Drop | 0.18 | 58.99 |
| 04/09/06 | Molten Core | Majordomo | 3.42 | 58.81 |
| 04/09/06 | Molten Core | Golemagg | 2.20 | 55.39 |
| 04/09/06 | Molten Core | Sulfuron | 1.64 | 53.19 |
| 04/09/06 | Molten Core | Random Drop | 0.20 | 51.55 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 51.35 |
| 04/08/06 | Molten Core | Baron Geddon | 2.01 | 51.16 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 49.15 |
| 04/08/06 | Molten Core | Garr | 2.28 | 48.96 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 46.68 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 46.49 |
| 04/08/06 | Molten Core | Random Drop | 0.19 | 46.30 |
| 03/26/06 | Molten Core | Shazzrah | 1.65 | 46.11 |
| 03/26/06 | Molten Core | Baron Geddon | 1.65 | 44.46 |
| ... found 140 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/05/07 | Molten Core | 0.00 | 62.00 | |
| 01/05/07 | Molten Core | 0.00 | 62.00 | |
| 01/04/07 | Molten Core | 8.00 | 62.00 | |
| 06/09/06 | Molten Core | 8.00 | 54.00 | |
| 05/31/06 | Onyxia | 10.00 | 46.00 | |
| 03/26/06 | Molten Core | 8.00 | 36.00 | |
| 03/20/06 | Molten Core | 8.00 | 28.00 | |
| 03/18/06 | Molten Core | 12.00 | 20.00 | |
| 03/03/06 | Molten Core | 8.00 | 8.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/12/06 | Lost DKP Data | -8.69 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|