![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Irminia | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/07 | Molten Core | Garr | 2.55 | 185.06 |
| 01/11/07 | Molten Core | Gehennas | 1.69 | 182.51 |
| 01/11/07 | Molten Core | Random Drop | 0.21 | 180.82 |
| 01/11/07 | Molten Core | Magmadar | 1.88 | 180.61 |
| 01/11/07 | Molten Core | Lucifron | 0.00 | 178.73 |
| 12/30/06 | Molten Core | Golemagg | 2.65 | 178.73 |
| 12/30/06 | Molten Core | Sulfuron | 1.55 | 176.08 |
| 12/30/06 | Molten Core | Shazzrah | 1.45 | 174.53 |
| 12/30/06 | Molten Core | Baron Geddon | 1.45 | 173.08 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 171.63 |
| 12/30/06 | Molten Core | Garr | 2.50 | 171.43 |
| 12/30/06 | Molten Core | Random Drop | 0.19 | 168.93 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 168.74 |
| 12/30/06 | Molten Core | Gehennas | 1.50 | 168.54 |
| 12/30/06 | Molten Core | Magmadar | 1.95 | 167.04 |
| 12/30/06 | Molten Core | Lucifron | 1.45 | 165.09 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 163.64 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 163.44 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 163.44 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 163.44 |
| 12/21/06 | Onyxia | Onyxia | 4.05 | 163.44 |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 159.39 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 155.12 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 151.49 |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 149.09 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 147.04 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 145.59 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 145.39 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 143.99 |
| 12/17/06 | Molten Core | Garr | 2.51 | 142.53 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 140.02 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 138.35 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 136.21 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 134.52 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 134.35 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 131.35 |
| 12/10/06 | Molten Core | Garr | 2.41 | 127.19 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 124.78 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 123.06 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 122.85 |
| 12/06/06 | Onyxia | Onyxia | 3.70 | 120.74 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 117.04 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 113.49 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 111.29 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 109.24 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 107.58 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 107.37 |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 107.16 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 103.07 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 101.66 |
| 12/02/06 | Molten Core | Garr | 1.98 | 100.25 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 98.27 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 97.27 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 95.77 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 93.77 |
| 11/18/06 | Onyxia | Onyxia | 4.27 | 92.37 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 88.10 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 85.10 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 83.10 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 80.72 |
| 11/16/06 | Molten Core | Sulfuron | 1.32 | 78.57 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 77.25 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 77.04 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 76.83 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 73.03 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 70.63 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 70.43 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 68.20 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 66.67 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 64.96 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 63.43 |
| 11/11/06 | Molten Core | Garr | 2.03 | 63.23 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 61.20 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 60.99 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 59.44 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 59.21 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 59.04 |
| 11/11/06 | Molten Core | Magmadar | 2.10 | 58.81 |
| 11/11/06 | Molten Core | Lucifron | 1.60 | 56.71 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 55.11 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 54.11 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 51.61 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 50.61 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 47.61 |
| 10/26/06 | Onyxia | Onyxia | 5.15 | 44.60 |
| 10/23/06 | Onyxia | Onyxia | 3.90 | 39.45 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 35.55 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 33.05 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 29.25 |
| 10/21/06 | Molten Core | Golemagg | 2.10 | 27.50 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 25.40 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 24.10 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 22.65 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 21.10 |
| 10/21/06 | Molten Core | Garr | 2.10 | 20.90 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 18.80 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 17.30 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 15.40 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 13.95 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 13.75 |
| ... found 109 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/19/06 | Onyxia | 30.00 | 89.00 | |
| 12/02/06 | Molten Core | 8.00 | 59.00 | |
| 12/02/06 | Molten Core | 8.00 | 51.00 | |
| 12/02/06 | Molten Core | 8.00 | 43.00 | |
| 11/16/06 | Molten Core | 8.00 | 35.00 | |
| 11/11/06 | Molten Core | 15.00 | 27.00 | |
| 11/11/06 | Molten Core | 12.00 | 12.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/21/06 | DKP transfer from Lividium | 25.00 |
| 10/27/06 | DKP transfer from Lividium | 25.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| DKP Free MC |
|
|
| Molten Core |
|
|
| Onyxia |
|
|