![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Josephine | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 269.30 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 264.80 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 262.57 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 261.04 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 259.33 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 257.80 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 257.57 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 257.40 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 257.17 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 255.17 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 254.67 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 246.27 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 243.27 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 240.26 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 235.71 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 233.11 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 232.91 |
| 10/26/06 | Onyxia | Onyxia | 5.15 | 232.71 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 227.56 |
| 10/18/06 | Onyxia | Onyxia | 3.65 | 225.06 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 221.41 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 217.91 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 213.41 |
| 09/22/06 | Molten Core | Ragnaros | 3.85 | 209.66 |
| 09/22/06 | Molten Core | Majordomo | 1.65 | 205.81 |
| 09/22/06 | Molten Core | Golemagg | 2.00 | 204.16 |
| 09/22/06 | Molten Core | Sulfuron | 1.55 | 202.16 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 200.61 |
| 09/22/06 | Molten Core | Random Drop | 0.20 | 200.41 |
| 09/17/06 | Molten Core | Rag Attempt | 2.00 | 200.21 |
| 09/17/06 | Molten Core | Majordomo | 1.60 | 198.21 |
| 09/17/06 | Molten Core | Golemagg | 1.88 | 196.61 |
| 09/17/06 | Molten Core | Sulfuron | 1.56 | 194.73 |
| 09/17/06 | Molten Core | Random Drop | 0.20 | 193.17 |
| 09/14/06 | Blackwing Lair | Razorgore the Untamed | 3.50 | 192.97 |
| 09/13/06 | Onyxia | Onyxia | 4.05 | 189.47 |
| 09/09/06 | Blackwing Lair | Razorgore the Untamed | 6.60 | 185.42 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 178.82 |
| 09/06/06 | Molten Core | Random Drop | 0.20 | 175.82 |
| 09/06/06 | Molten Core | Magmadar | 2.19 | 175.62 |
| 09/06/06 | Molten Core | Lucifron | 1.58 | 173.43 |
| 08/25/06 | Molten Core | Golemagg | 2.15 | 171.85 |
| 08/25/06 | Molten Core | Sulfuron | 1.60 | 169.70 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 168.10 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 167.90 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 167.70 |
| 08/25/06 | Molten Core | Random Drop | 0.20 | 167.50 |
| 08/23/06 | Onyxia | Onyxia | 3.95 | 167.30 |
| 08/23/06 | Thunderaan | Thunderaan | 2.00 | 163.35 |
| 08/17/06 | Molten Core | Garr | 2.20 | 161.35 |
| 08/17/06 | Molten Core | Random Drop | 0.19 | 159.15 |
| 08/17/06 | Molten Core | Gehennas | 1.65 | 158.96 |
| 08/17/06 | Molten Core | Magmadar | 2.20 | 157.31 |
| 08/17/06 | Molten Core | Lucifron | 1.65 | 155.11 |
| 08/13/06 | Onyxia | Onyxia | 3.65 | 153.46 |
| 08/12/06 | Blackwing Lair | Razagore (Trial Run) | 2.50 | 149.81 |
| 08/11/06 | Molten Core | Rag Attempt | 2.00 | 147.31 |
| 08/11/06 | Molten Core | Majordomo | 2.20 | 145.31 |
| 08/11/06 | Molten Core | Golemagg | 2.15 | 143.11 |
| 08/11/06 | Molten Core | Sulfuron | 1.65 | 140.96 |
| 08/09/06 | Onyxia | Onyxia | 3.95 | 139.31 |
| 07/30/06 | Guild Bank Purchase | Cenarion Belt Purchase | 0.00 | 135.36 |
| 07/29/06 | Onyxia | Onyxia | 3.86 | 135.36 |
| 07/28/06 | Molten Core | Ragnaros | 4.00 | 131.50 |
| 07/28/06 | Molten Core | Majordomo | 2.15 | 127.50 |
| 07/28/06 | Molten Core | Golemagg | 2.15 | 125.35 |
| 07/28/06 | Molten Core | Sulfuron | 1.65 | 123.20 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 121.55 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 121.35 |
| 07/15/06 | Molten Core | Rag (Attempt) 8% | 1.70 | 121.15 |
| 05/13/06 | Molten Core | Majordomo | 2.39 | 119.45 |
| 05/13/06 | Molten Core | Random Drop | 0.19 | 117.06 |
| 05/13/06 | Molten Core | Golemagg | 2.01 | 116.87 |
| 05/13/06 | Molten Core | Sulfuron | 1.63 | 114.86 |
| 05/13/06 | Molten Core | Random Drop | 0.19 | 113.23 |
| 05/11/06 | Molten Core | Gehennas | 1.75 | 113.04 |
| 05/11/06 | Molten Core | Random Drop | 0.19 | 111.29 |
| 05/11/06 | Molten Core | Magmadar | 2.19 | 111.10 |
| 05/11/06 | Molten Core | Random Drop | 0.19 | 108.91 |
| 05/11/06 | Molten Core | Random Drop | 0.19 | 108.72 |
| 05/06/06 | Molten Core | Majordomo | 2.09 | 108.53 |
| 05/06/06 | Molten Core | Golemagg | 1.88 | 106.44 |
| 05/06/06 | Molten Core | Sulfuron | 1.56 | 104.56 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 103.00 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 102.84 |
| 05/06/06 | Molten Core | Random Drop | 0.16 | 102.68 |
| 04/30/06 | Onyxia | Onyxia | 3.65 | 102.52 |
| 04/29/06 | Molten Core | Golemagg | 1.98 | 98.87 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 96.89 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 96.71 |
| 04/29/06 | Molten Core | Sulfuron | 1.61 | 96.53 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 94.92 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 94.74 |
| 04/29/06 | Molten Core | Shazzrah | 1.65 | 94.56 |
| 04/29/06 | Molten Core | Baron Geddon | 1.65 | 92.91 |
| 04/29/06 | Molten Core | Garr | 2.23 | 91.26 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 89.03 |
| 04/29/06 | Molten Core | Random Drop | 0.18 | 88.85 |
| 04/27/06 | Molten Core | Gehennas | 1.65 | 88.67 |
| 04/27/06 | Molten Core | Random Drop | 0.18 | 87.02 |
| ... found 178 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/17/06 | Molten Core | 8.00 | 105.00 | |
| 08/17/06 | Molten Core | 15.00 | 97.00 | |
| 07/30/06 | Guild Bank Purchase | 8.00 | 82.00 | |
| 07/28/06 | Molten Core | 12.00 | 74.00 | |
| 04/23/06 | Onyxia | 30.00 | 62.00 | |
| 03/26/06 | Molten Core | 8.00 | 32.00 | |
| 03/10/06 | Molten Core | 12.00 | 24.00 | |
| 02/18/06 | Molten Core | 12.00 | 12.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/12/06 | lost dkp data | 3.65 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Guild Bank Purchase |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|