![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Keo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 112.83 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 110.78 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 109.33 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 109.13 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 107.73 |
| 12/17/06 | Molten Core | Garr | 2.51 | 106.27 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 103.76 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 102.09 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 99.95 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 98.26 |
| 12/10/06 | Molten Core | Garr | 2.41 | 98.09 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 95.68 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 93.96 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 93.75 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 91.64 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 89.44 |
| 11/30/06 | Blackwing Lair | Raz Attempts | 4.50 | 89.24 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 84.74 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 80.27 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 75.97 |
| 10/15/06 | Onyxia | Onyxia | 3.86 | 75.77 |
| 10/15/06 | Blackwing Lair | Vaelastrasz (8%) | 5.00 | 71.91 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 66.91 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 62.33 |
| 10/05/06 | Molten Core | Shazzrah | 1.60 | 58.83 |
| 10/05/06 | Molten Core | Random Drop | 0.19 | 57.23 |
| 10/05/06 | Molten Core | Baron Geddon | 1.60 | 57.04 |
| 09/21/06 | Molten Core | Shazzrah | 1.60 | 55.44 |
| 09/21/06 | Molten Core | Baron Geddon | 1.60 | 53.84 |
| 04/05/06 | Onyxia | Onyxia (Trial Run) | 1.00 | 52.24 |
| 03/26/06 | Molten Core | Shazzrah | 1.65 | 51.24 |
| 03/26/06 | Molten Core | Baron Geddon | 1.65 | 49.59 |
| 03/26/06 | Molten Core | Garr | 1.25 | 47.94 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 46.69 |
| 03/25/06 | Molten Core | Gehennas | 1.64 | 46.52 |
| 03/25/06 | Molten Core | Random Drop | 0.20 | 44.88 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 44.68 |
| 03/25/06 | Molten Core | Magmadar | 2.07 | 44.51 |
| 03/25/06 | Molten Core | Lucifron | 1.66 | 42.44 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 40.78 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 40.61 |
| 03/25/06 | Molten Core | Random Drop | 0.17 | 40.44 |
| 03/18/06 | Molten Core | Baron Geddon | 1.65 | 40.27 |
| 03/18/06 | Molten Core | Random Drop | 0.20 | 38.62 |
| 03/18/06 | Molten Core | Garr | 2.05 | 38.42 |
| 03/18/06 | Molten Core | Random Drop | 0.20 | 36.37 |
| 03/12/06 | Molten Core | Golemagg | 3.30 | 36.17 |
| 03/12/06 | Molten Core | Sulfuron | 2.54 | 32.87 |
| 03/12/06 | Molten Core | Random Drop | 0.19 | 30.33 |
| 03/11/06 | Molten Core | Shazzrah | 2.65 | 30.14 |
| 03/11/06 | Molten Core | Baron Geddon | 2.65 | 27.49 |
| 03/11/06 | Molten Core | Random Drop | 0.20 | 24.84 |
| 03/11/06 | Molten Core | Garr | 2.30 | 24.64 |
| 03/11/06 | Molten Core | Random Drop | 0.20 | 22.34 |
| 03/05/06 | Molten Core | Gehennas | 1.97 | 22.14 |
| 03/05/06 | Molten Core | Random Drop | 0.20 | 20.17 |
| 03/05/06 | Molten Core | Random Drop | 0.20 | 19.97 |
| 03/05/06 | Molten Core | Magmadar | 2.22 | 19.77 |
| 02/25/06 | Onyxia | Onyxia (Trial Run) | 1.00 | 17.55 |
| 02/24/06 | Onyxia | Onyxia (Trial Run) | 1.00 | 16.55 |
| 02/19/06 | Molten Core | Random Drop | 0.20 | 15.55 |
| 02/19/06 | Molten Core | Random Drop | 0.20 | 15.35 |
| 02/11/06 | Molten Core | Random Drop | 0.45 | 15.15 |
| 02/10/06 | Molten Core | Lucifron | 1.52 | 14.70 |
| 02/10/06 | Molten Core | Magmadar | 1.79 | 13.18 |
| 02/10/06 | Molten Core | Gehennas | 1.52 | 11.39 |
| 02/04/06 | Molten Core | Gehennas | 3.17 | 9.87 |
| 01/28/06 | Molten Core | Lucifron | 1.81 | 6.70 |
| 01/22/06 | Molten Core | Trash Clearing | 0.50 | 4.89 |
| 01/21/06 | Molten Core | Lucifron | 2.36 | 4.39 |
| 01/15/06 | Molten Core | Random Drop | 1.03 | 2.03 |
| 01/14/06 | Molten Core | Trash Clearing | 0.50 | 1.00 |
| 01/08/06 | Molten Core | Random Drop | 0.50 | 0.50 |
| ... found 73 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/17/06 | Molten Core | 8.00 | 50.00 | |
| 12/16/06 | Molten Core | 8.00 | 42.00 | |
| 12/16/06 | Molten Core | 10.00 | 34.00 | |
| 03/12/06 | Molten Core | 8.00 | 24.00 | |
| 03/05/06 | Molten Core | 8.00 | 16.00 | |
| 01/28/06 | Molten Core | 8.00 | 8.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/12/06 | 1 Hour MC Farming | 2.40 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|