![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Kilty | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/07 | Molten Core | Shazzrah | 1.58 | 122.49 |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 120.91 |
| 12/22/06 | DKP Free MC | Baron Geddon | 0.00 | 119.34 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 119.34 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 119.34 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 119.34 |
| 12/21/06 | Onyxia | Onyxia | 4.05 | 119.34 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 115.29 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 111.66 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 109.26 |
| 12/17/06 | Molten Core | Garr | 2.51 | 107.80 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 105.29 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 103.62 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 101.48 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 99.79 |
| 12/15/06 | Blackwing Lair | Raz Attempts | 3.00 | 99.62 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 96.62 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 92.46 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 90.74 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 90.53 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 88.42 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 86.22 |
| 12/06/06 | Onyxia | Onyxia | 3.70 | 86.02 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 82.32 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 78.77 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 76.57 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 74.52 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 72.86 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 72.65 |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 72.44 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 68.35 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 66.94 |
| 12/02/06 | Molten Core | Garr | 1.98 | 65.53 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 63.55 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 62.55 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 61.05 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 59.05 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 57.65 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 53.35 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 53.15 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 48.65 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 45.65 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 45.42 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 45.25 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 45.02 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 44.02 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 41.52 |
| 11/04/06 | Molten Core | Garr | 2.10 | 40.52 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 38.42 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 38.22 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 36.72 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 34.82 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 33.37 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 29.87 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 25.87 |
| 10/13/06 | Molten Core | Majordomo | 1.83 | 19.87 |
| 10/13/06 | Molten Core | Golemagg | 1.90 | 18.04 |
| 10/13/06 | Molten Core | Sulfuron | 1.40 | 16.14 |
| 10/07/06 | Blackwing Lair | Vaelastrasz (Trial Run) | 3.50 | 14.74 |
| 10/07/06 | Blackwing Lair | Razorgore the Untamed | 4.50 | 11.24 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 6.74 |
| 09/08/06 | Blackwing Lair | Razagore (Trial Run) | 3.00 | 2.99 |
| ... found 62 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/21/06 | Onyxia | 16.00 | 44.00 | |
| 12/17/06 | Molten Core | 20.00 | 28.00 | |
| 12/16/06 | Molten Core | 8.00 | 8.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/30/06 | 2 Hour BWL | 3.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| DKP Free MC |
|
|
| Molten Core |
|
|
| Onyxia |
|
|