![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Lividium | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/03/07 | Onyxia | Onyxia | 4.42 | 252.82 |
| 12/27/06 | Onyxia | Onyxia | 4.55 | 248.40 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 243.85 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 237.85 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 234.35 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 230.35 |
| 10/19/06 | Blackwing Lair | Vaelastrasz (Trial Attempt) | 3.00 | 224.35 |
| 10/19/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 221.35 |
| 10/15/06 | Onyxia | Onyxia | 3.86 | 217.35 |
| 10/15/06 | Blackwing Lair | Vaelastrasz (8%) | 5.00 | 213.49 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 208.49 |
| 09/24/06 | Onyxia | Onyxia | 4.36 | 204.09 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 199.73 |
| 09/16/06 | Molten Core | Shazzrah | 1.57 | 195.98 |
| 09/16/06 | Molten Core | Baron Geddon | 1.57 | 194.41 |
| 09/16/06 | Molten Core | Garr | 2.17 | 192.84 |
| 09/16/06 | Molten Core | Random Drop | 0.20 | 190.67 |
| 09/16/06 | Molten Core | Gehennas | 1.57 | 190.47 |
| 09/16/06 | Molten Core | Random Drop | 0.20 | 188.90 |
| 09/16/06 | Molten Core | Magmadar | 2.07 | 188.70 |
| 09/16/06 | Molten Core | Lucifron | 1.58 | 186.63 |
| 09/16/06 | Molten Core | Random Drop | 0.21 | 185.05 |
| 09/07/06 | Molten Core | Ragnaros | 3.55 | 184.84 |
| 09/07/06 | Molten Core | Majordomo | 2.20 | 181.29 |
| 09/07/06 | Molten Core | Golemagg | 2.35 | 179.09 |
| 09/07/06 | Molten Core | Sulfuron | 1.65 | 176.74 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 175.09 |
| 09/07/06 | Molten Core | Random Drop | 0.20 | 174.89 |
| 09/03/06 | Onyxia | Onyxia | 4.05 | 174.69 |
| 08/27/06 | Onyxia | Onyxia | 4.05 | 170.64 |
| 08/24/06 | Molten Core | Shazzrah | 1.65 | 166.59 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 164.94 |
| 08/24/06 | Molten Core | Baron Geddon | 2.20 | 164.74 |
| 08/24/06 | Molten Core | Garr | 2.05 | 162.54 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 160.49 |
| 08/24/06 | Molten Core | Random Drop | 0.19 | 160.29 |
| 08/24/06 | Molten Core | Gehennas | 1.65 | 160.10 |
| 08/24/06 | Molten Core | Random Drop | 0.20 | 158.45 |
| 08/24/06 | Molten Core | Magmadar | 2.22 | 158.25 |
| 08/23/06 | Onyxia | Onyxia | 3.95 | 156.03 |
| 08/23/06 | Thunderaan | Thunderaan | 2.00 | 152.08 |
| 08/20/06 | Onyxia | Onyxia | 3.70 | 150.08 |
| 08/18/06 | Molten Core | Rag Attempt | 2.00 | 146.38 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 144.38 |
| 08/18/06 | Molten Core | Majordomo | 2.33 | 144.18 |
| 08/18/06 | Molten Core | Golemagg | 2.15 | 141.85 |
| 08/18/06 | Molten Core | Sulfuron | 1.55 | 139.70 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 138.15 |
| 08/18/06 | Molten Core | Shazzrah | 1.65 | 137.95 |
| 08/18/06 | Molten Core | Random Drop | 0.20 | 136.30 |
| 08/10/06 | Molten Core | Baron Geddon | 1.65 | 136.10 |
| 08/10/06 | Molten Core | Garr | 1.97 | 134.45 |
| 08/10/06 | Molten Core | Gehennas | 1.65 | 132.48 |
| 08/10/06 | Molten Core | Random Drop | 0.20 | 130.83 |
| 08/10/06 | Molten Core | Random Drop | 0.20 | 130.63 |
| 08/10/06 | Molten Core | Magmadar | 2.10 | 130.43 |
| 08/10/06 | Molten Core | Lucifron | 1.65 | 128.33 |
| 08/09/06 | Onyxia | Onyxia | 3.95 | 126.68 |
| 08/04/06 | Molten Core | Golemagg | 2.17 | 122.73 |
| 08/04/06 | Molten Core | Sulfuron | 1.65 | 120.56 |
| 08/04/06 | Molten Core | Random Drop | 0.20 | 118.91 |
| 08/02/06 | Onyxia | Onyxia | 4.45 | 118.71 |
| 07/28/06 | Molten Core | Ragnaros | 4.00 | 114.26 |
| 07/28/06 | Molten Core | Majordomo | 2.15 | 110.26 |
| 07/28/06 | Molten Core | Golemagg | 2.15 | 108.11 |
| 07/28/06 | Molten Core | Sulfuron | 1.65 | 105.96 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 104.31 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 104.11 |
| 07/27/06 | Molten Core | Shazzrah | 1.65 | 103.91 |
| 07/27/06 | Molten Core | Baron Geddon | 2.20 | 102.26 |
| 07/27/06 | Molten Core | Garr | 2.20 | 100.06 |
| 07/27/06 | Molten Core | Gehennas | 1.80 | 97.86 |
| 07/27/06 | Molten Core | Magmadar | 2.35 | 96.06 |
| 07/27/06 | Molten Core | Lucifron | 1.60 | 93.71 |
| 07/23/06 | Onyxia | Onyxia | 3.71 | 92.11 |
| 07/22/06 | Blackwing Lair | Razorgore (Trial Run) | 2.00 | 88.40 |
| 07/19/06 | Onyxia | Onyxia | 4.60 | 86.40 |
| 06/25/06 | Onyxia | Onyxia | 3.76 | 81.80 |
| 06/24/06 | Molten Core | Majordomo | 2.23 | 78.04 |
| 06/24/06 | Molten Core | Golemagg | 2.21 | 75.81 |
| 06/24/06 | Molten Core | Random Drop | 0.17 | 73.60 |
| 06/24/06 | Molten Core | Random Drop | 0.17 | 73.43 |
| 06/23/06 | Molten Core | Sulfuron | 1.61 | 73.26 |
| 06/23/06 | Molten Core | Random Drop | 0.18 | 71.65 |
| 06/23/06 | Molten Core | Shazzrah | 1.55 | 71.47 |
| 06/23/06 | Molten Core | Baron Geddon | 1.65 | 69.92 |
| 06/23/06 | Molten Core | Random Drop | 0.18 | 68.27 |
| 06/22/06 | Molten Core | Garr | 2.05 | 68.09 |
| 06/22/06 | Molten Core | Gehennas | 1.65 | 66.04 |
| 06/22/06 | Molten Core | Magmadar | 2.12 | 64.39 |
| 06/22/06 | Molten Core | Lucifron | 1.65 | 62.27 |
| 06/22/06 | Molten Core | Random Drop | 0.19 | 60.62 |
| 06/21/06 | Onyxia | Onyxia | 3.80 | 60.43 |
| 06/17/06 | Molten Core | Majordomo | 2.55 | 56.63 |
| 06/17/06 | Molten Core | Random Drop | 0.19 | 54.08 |
| 06/17/06 | Molten Core | Random Drop | 0.19 | 53.89 |
| 06/16/06 | Molten Core | Golemagg | 2.02 | 53.70 |
| 06/16/06 | Molten Core | Sulfuron | 1.51 | 51.68 |
| 06/16/06 | Molten Core | Random Drop | 0.17 | 50.17 |
| 06/16/06 | Molten Core | Shazzrah | 1.45 | 50.00 |
| ... found 137 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/09/06 | Onyxia | 10.00 | 42.00 | |
| 06/22/06 | Molten Core | 12.00 | 32.00 | |
| 06/16/06 | Molten Core | 4.00 | 20.00 | |
| 06/16/06 | Molten Core | 8.00 | 16.00 | |
| 06/02/06 | Molten Core | 8.00 | 8.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/21/06 | DKP Transfer to Irminia | -25.00 |
| 10/27/06 | DKP Transfer to Irminia | -25.00 |
| 07/12/06 | Lost Dkp data | 8.59 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|