![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Maddi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/11/07 | Molten Core | Lucifron | 0.00 | 80.06 |
| 01/05/07 | Molten Core | Golemagg | 2.40 | 80.06 |
| 01/05/07 | Molten Core | Sulfuron | 1.92 | 77.66 |
| 01/05/07 | Molten Core | Random Drop | 0.21 | 75.74 |
| 01/05/07 | Molten Core | Shazzrah | 1.58 | 75.53 |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 73.95 |
| 01/04/07 | Molten Core | Garr | 2.04 | 72.38 |
| 01/04/07 | Molten Core | Gehennas | 1.56 | 70.34 |
| 01/04/07 | Molten Core | Random Drop | 0.20 | 68.78 |
| 01/04/07 | Molten Core | Magmadar | 2.01 | 68.58 |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 66.57 |
| 12/30/06 | Molten Core | Golemagg | 2.65 | 65.01 |
| 12/30/06 | Molten Core | Sulfuron | 1.55 | 62.36 |
| 12/30/06 | Molten Core | Shazzrah | 1.45 | 60.81 |
| 12/30/06 | Molten Core | Baron Geddon | 1.45 | 59.36 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 57.91 |
| 12/30/06 | Molten Core | Garr | 2.50 | 57.71 |
| 12/30/06 | Molten Core | Random Drop | 0.19 | 55.21 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 55.02 |
| 12/30/06 | Molten Core | Gehennas | 1.50 | 54.82 |
| 12/30/06 | Molten Core | Magmadar | 1.95 | 53.32 |
| 12/30/06 | Molten Core | Lucifron | 1.45 | 51.37 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 49.92 |
| 12/22/06 | DKP Free MC | Baron Geddon | 0.00 | 49.72 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 49.72 |
| 12/22/06 | DKP Free MC | Garr | 0.00 | 49.72 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 49.72 |
| 12/22/06 | DKP Free MC | Magmadar | 0.00 | 49.72 |
| 12/22/06 | DKP Free MC | Lucifron | 0.00 | 49.72 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 49.72 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 49.72 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 46.09 |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 43.69 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 41.64 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 40.19 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 39.99 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 38.59 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 37.13 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 35.46 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 33.32 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 31.63 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 31.46 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 29.26 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 29.06 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 27.65 |
| 12/02/06 | Molten Core | Garr | 1.98 | 26.24 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 24.26 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 23.26 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 21.76 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 19.76 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 18.36 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 13.89 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 9.59 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 9.39 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 6.39 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 2.59 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 0.19 |
| ... found 57 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/22/06 | DKP Free MC | 0.00 | 8.00 | |
| 12/22/06 | DKP Free MC | 0.00 | 8.00 | |
| 12/17/06 | Molten Core | 8.00 | 8.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/30/06 | DKP Transfer from Alandra | 25.00 |
| 11/21/06 | DKP Transfer from Alandra | 25.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| DKP Free MC |
|
|
| Molten Core |
|
|
| Onyxia |
|
|