![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Melle | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 474.96 |
| 01/03/07 | Onyxia | Onyxia | 4.42 | 473.40 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 468.98 |
| 12/30/06 | Molten Core | Garr | 2.50 | 468.78 |
| 12/30/06 | Molten Core | Random Drop | 0.19 | 466.28 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 466.09 |
| 12/30/06 | Molten Core | Gehennas | 1.50 | 465.89 |
| 12/30/06 | Molten Core | Magmadar | 1.95 | 464.39 |
| 12/30/06 | Molten Core | Lucifron | 1.45 | 462.44 |
| 12/30/06 | Molten Core | Random Drop | 0.20 | 460.99 |
| 12/22/06 | DKP Free MC | Baron Geddon | 0.00 | 460.79 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 460.79 |
| 12/22/06 | DKP Free MC | Garr | 0.00 | 460.79 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 460.79 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 460.79 |
| 12/19/06 | Onyxia | Onyxia | 4.27 | 460.79 |
| 12/18/06 | Molten Core | Ragnaros | 3.63 | 456.52 |
| 12/18/06 | Molten Core | Majordomo | 2.40 | 452.89 |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 450.49 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 448.44 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 446.99 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 446.79 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 445.39 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 443.93 |
| 12/10/06 | Molten Core | Garr | 2.41 | 439.77 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 437.36 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 435.64 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 435.43 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 433.32 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 429.77 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 427.57 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 425.52 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 423.86 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 423.65 |
| 12/03/06 | Onyxia | Onyxia | 4.09 | 423.44 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 419.35 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 418.35 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 416.85 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 414.85 |
| 11/30/06 | Blackwing Lair | Raz Attempts | 4.50 | 413.45 |
| 11/29/06 | Onyxia | Onyxia | 3.92 | 408.95 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 405.03 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 400.73 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 400.53 |
| 11/18/06 | Onyxia | Onyxia | 4.27 | 396.03 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 391.76 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 388.76 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 386.38 |
| 11/16/06 | Molten Core | Sulfuron | 1.32 | 384.23 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 382.91 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 382.70 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 382.49 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 378.69 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 376.29 |
| 11/12/06 | Onyxia | Onyxia | 4.12 | 376.09 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 371.97 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 370.97 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 368.47 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 367.47 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 365.47 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 364.97 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 356.57 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 353.57 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 350.56 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 346.01 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 343.41 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 343.21 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 343.01 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 337.01 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 333.51 |
| 10/26/06 | Onyxia | Onyxia | 5.15 | 329.51 |
| 10/23/06 | Onyxia | Onyxia | 3.90 | 324.36 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 320.46 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 318.56 |
| 10/19/06 | Blackwing Lair | Vaelastrasz (Trial Attempt) | 3.00 | 312.56 |
| 10/19/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 309.56 |
| 10/18/06 | Onyxia | Onyxia | 3.65 | 305.56 |
| 10/15/06 | Onyxia | Onyxia | 3.86 | 301.91 |
| 10/15/06 | Blackwing Lair | Vaelastrasz (8%) | 5.00 | 298.05 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 293.05 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 288.47 |
| 10/12/06 | Molten Core | MC Farming Run | 3.73 | 284.97 |
| 10/12/06 | Molten Core | Random Drop | 0.27 | 281.24 |
| 10/12/06 | Molten Core | Random Drop | 0.27 | 280.97 |
| 10/12/06 | Molten Core | Random Drop | 0.27 | 280.70 |
| 10/12/06 | Molten Core | Random Drop | 0.27 | 280.43 |
| 10/11/06 | Molten Core | MC Farming Run | 3.66 | 280.16 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 276.50 |
| 10/10/06 | Molten Core | Garr | 2.46 | 276.30 |
| 10/10/06 | Molten Core | Gehennas | 1.51 | 273.84 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 272.33 |
| 10/10/06 | Molten Core | Magmadar | 1.80 | 272.13 |
| 10/10/06 | Molten Core | Lucifron | 1.41 | 270.33 |
| 10/10/06 | Molten Core | Random Drop | 0.20 | 268.92 |
| 10/08/06 | Onyxia | Onyxia | 4.40 | 268.72 |
| 09/24/06 | Onyxia | Onyxia | 4.36 | 264.32 |
| 09/23/06 | Blackwing Lair | BWL Run | 3.75 | 259.96 |
| 09/21/06 | Molten Core | Garr | 2.10 | 256.21 |
| 09/21/06 | Molten Core | Random Drop | 0.20 | 254.11 |
| 09/21/06 | Molten Core | Gehennas | 1.57 | 253.91 |
| ... found 259 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/30/06 | Molten Core | 15.00 | 205.00 | |
| 11/13/06 | Molten Core | 8.00 | 190.00 | |
| 11/09/06 | Blackwing Lair | 20.00 | 182.00 | |
| 10/21/06 | Molten Core | 12.00 | 162.00 | |
| 09/24/06 | Onyxia | 16.00 | 150.00 | |
| 09/24/06 | Onyxia | 30.00 | 134.00 | |
| 09/21/06 | Molten Core | 15.00 | 104.00 | |
| 09/06/06 | Molten Core | 8.00 | 89.00 | |
| 08/09/06 | Onyxia | 10.00 | 81.00 | |
| 08/03/06 | Molten Core | 12.00 | 71.00 | |
| 08/03/06 | Molten Core | 8.00 | 59.00 | |
| 07/14/06 | Molten Core | 12.00 | 51.00 | |
| 07/14/06 | Molten Core | 8.00 | 39.00 | |
| 06/15/06 | Molten Core | 8.00 | 31.00 | |
| 06/01/06 | Molten Core | 8.00 | 23.00 | |
| 05/18/06 | Molten Core | 15.00 | 15.00 | |
| ... found 16 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| DKP Free MC |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|