![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Molt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/17/06 | Molten Core | Golemagg | 2.05 | 401.77 |
| 12/17/06 | Molten Core | Sulfuron | 1.45 | 399.72 |
| 12/17/06 | Molten Core | Random Drop | 0.20 | 398.27 |
| 12/17/06 | Molten Core | Shazzrah | 1.40 | 398.07 |
| 12/17/06 | Molten Core | Baron Geddon | 1.46 | 396.67 |
| 12/09/06 | Molten Core | Lucifron | 2.20 | 395.21 |
| 12/09/06 | Molten Core | Random Drop | 0.20 | 393.01 |
| 12/06/06 | Onyxia | Onyxia | 3.70 | 392.81 |
| 12/04/06 | Molten Core | Ragnaros | 3.55 | 389.11 |
| 12/04/06 | Molten Core | Majordomo | 2.20 | 385.56 |
| 12/04/06 | Molten Core | Golemagg | 2.05 | 383.36 |
| 12/04/06 | Molten Core | Sulfuron | 1.66 | 381.31 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 379.65 |
| 12/04/06 | Molten Core | Random Drop | 0.21 | 379.44 |
| 12/02/06 | Molten Core | Shazzrah | 1.41 | 379.23 |
| 12/02/06 | Molten Core | Baron Geddon | 1.41 | 377.82 |
| 12/02/06 | Molten Core | Garr | 1.98 | 376.41 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 374.43 |
| 12/02/06 | Molten Core | Gehennas | 1.50 | 373.43 |
| 12/02/06 | Molten Core | Magmadar | 2.00 | 371.93 |
| 12/02/06 | Molten Core | Lucifron | 1.40 | 369.93 |
| 11/30/06 | Blackwing Lair | Raz Attempts | 4.50 | 368.53 |
| 11/20/06 | Onyxia | Onyxia | 4.47 | 364.03 |
| 11/20/06 | Molten Core | Ragnaros | 4.30 | 359.56 |
| 11/20/06 | Molten Core | Random Drop | 0.20 | 355.26 |
| 11/19/06 | Ahn Qiraj | Ahn Qiraj Week Two | 4.50 | 355.06 |
| 11/18/06 | Onyxia | Onyxia | 4.27 | 350.56 |
| 11/17/06 | Blackwing Lair | Razorgore "4 attempts" | 3.00 | 346.29 |
| 11/16/06 | Molten Core | Rag Attempt | 2.00 | 343.29 |
| 11/16/06 | Molten Core | Majordomo | 2.38 | 341.29 |
| 11/16/06 | Molten Core | Golemagg | 2.15 | 338.91 |
| 11/16/06 | Molten Core | Sulfuron | 1.32 | 336.76 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 335.44 |
| 11/16/06 | Molten Core | Random Drop | 0.21 | 335.23 |
| 11/15/06 | Molten Core | Shazzrah | 1.42 | 335.02 |
| 11/15/06 | Molten Core | Baron Geddon | 1.42 | 333.60 |
| 11/15/06 | Molten Core | Garr | 1.92 | 332.18 |
| 11/15/06 | Molten Core | Random Drop | 0.21 | 330.26 |
| 11/15/06 | Molten Core | Gehennas | 1.41 | 330.05 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 328.64 |
| 11/15/06 | Molten Core | Magmadar | 1.70 | 328.44 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 326.74 |
| 11/15/06 | Molten Core | Lucifron | 1.40 | 326.54 |
| 11/13/06 | Molten Core | Ragnaros | 3.80 | 325.14 |
| 11/13/06 | Molten Core | Majordomo | 2.40 | 321.34 |
| 11/13/06 | Molten Core | Random Drop | 0.20 | 318.94 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 318.74 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 316.51 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 316.28 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 316.11 |
| 11/11/06 | Ahn Qiraj | Ahn Qiraj Hour Three | 1.00 | 315.88 |
| 11/11/06 | Ahn Qiraj | Ah Qiraj Hour Four | 2.50 | 314.88 |
| 11/11/06 | Ahn Qiraj | AQ40 First Attempt first two hours | 1.00 | 312.38 |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 311.38 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 309.38 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 308.88 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 300.48 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 297.48 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 294.47 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 289.92 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 287.32 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 287.12 |
| 11/05/06 | Onyxia | Onyxia | 5.20 | 286.92 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 281.72 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 281.52 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 279.42 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 277.97 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 277.77 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 276.27 |
| 11/04/06 | Molten Core | Garr | 2.10 | 274.77 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 272.67 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 272.47 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 270.97 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 269.07 |
| 11/03/06 | Blackwing Lair | Vael (2%) | 6.00 | 267.62 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 261.62 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 258.12 |
| 11/01/06 | Onyxia | Onyxia | 3.70 | 254.12 |
| 10/26/06 | Onyxia | Onyxia | 5.15 | 250.42 |
| 10/23/06 | Onyxia | Onyxia | 3.90 | 245.27 |
| 10/22/06 | Onyxia | Ony not killed, value for time added | 2.50 | 241.37 |
| 10/21/06 | Molten Core | Ragnaros | 3.80 | 238.87 |
| 10/21/06 | Molten Core | Majordomo | 1.75 | 235.07 |
| 10/21/06 | Molten Core | Golemagg | 2.10 | 233.32 |
| 10/21/06 | Molten Core | Sulfuron | 1.30 | 231.22 |
| 10/21/06 | Molten Core | Shazzrah | 1.45 | 229.92 |
| 10/21/06 | Molten Core | Baron Geddon | 1.55 | 228.47 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 226.92 |
| 10/21/06 | Molten Core | Garr | 2.10 | 226.72 |
| 10/21/06 | Molten Core | Gehennas | 1.50 | 224.62 |
| 10/21/06 | Molten Core | Magmadar | 1.90 | 223.12 |
| 10/21/06 | Molten Core | Lucifron | 1.45 | 221.22 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 219.77 |
| 10/21/06 | Molten Core | Random Drop | 0.20 | 219.57 |
| 10/20/06 | Blackwing Lair | Vael (Trial Run) | 6.00 | 219.37 |
| 10/19/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 213.37 |
| 10/18/06 | Onyxia | Onyxia | 3.65 | 209.37 |
| 10/15/06 | Onyxia | Onyxia | 3.86 | 205.72 |
| 10/14/06 | Blackwing Lair | Razorgore the Untamed | 4.58 | 201.86 |
| 10/14/06 | Blackwing Lair | Razorgore (Trial Attempts Bonus DKP) | 3.50 | 197.28 |
| ... found 219 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/04/06 | Molten Core | 16.00 | 162.00 | |
| 11/20/06 | Molten Core | 30.00 | 146.00 | |
| 11/05/06 | Onyxia | 30.00 | 116.00 | |
| 11/04/06 | Molten Core | 8.00 | 86.00 | |
| 10/26/06 | Onyxia | 30.00 | 78.00 | |
| 10/21/06 | Molten Core | 8.00 | 48.00 | |
| 10/15/06 | Onyxia | 16.00 | 40.00 | |
| 08/18/06 | Molten Core | 8.00 | 24.00 | |
| 07/27/06 | Molten Core | 8.00 | 16.00 | |
| 07/13/06 | Molten Core | 8.00 | 8.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/15/06 | Deferred BWL Slot | 2.50 |
| 07/22/06 | Deferred Slot for Rag | 1.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ahn Qiraj |
|
|
| Blackwing Lair |
|
|
| Lord Kazzak |
|
|
| Molten Core |
|
|
| Onyxia |
|
|
| Thunderaan |
|
|