![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Noxbubo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/10/06 | Blackwing Lair | Trash Clearing | 2.00 | 96.99 |
| 11/10/06 | Blackwing Lair | Random Drop | 0.50 | 94.99 |
| 11/10/06 | Blackwing Lair | Vaelastrasz the Corrupt | 8.40 | 94.49 |
| 08/11/06 | Molten Core | Rag Attempt | 2.00 | 86.09 |
| 08/11/06 | Molten Core | Majordomo | 2.20 | 84.09 |
| 08/11/06 | Molten Core | Golemagg | 2.15 | 81.89 |
| 08/11/06 | Molten Core | Sulfuron | 1.65 | 79.74 |
| 08/11/06 | Molten Core | Shazzrah | 1.65 | 78.09 |
| 08/10/06 | Molten Core | Baron Geddon | 1.65 | 76.44 |
| 08/10/06 | Molten Core | Garr | 1.97 | 74.79 |
| 08/10/06 | Molten Core | Gehennas | 1.65 | 72.82 |
| 08/10/06 | Molten Core | Random Drop | 0.20 | 71.17 |
| 08/10/06 | Molten Core | Random Drop | 0.20 | 70.97 |
| 08/10/06 | Molten Core | Magmadar | 2.10 | 70.77 |
| 08/10/06 | Molten Core | Lucifron | 1.65 | 68.67 |
| 08/04/06 | Molten Core | Golemagg | 2.17 | 67.02 |
| 08/04/06 | Molten Core | Sulfuron | 1.65 | 64.85 |
| 08/04/06 | Molten Core | Random Drop | 0.20 | 63.20 |
| 08/03/06 | Molten Core | Shazzrah | 1.66 | 63.00 |
| 08/03/06 | Molten Core | Baron Geddon | 1.66 | 61.34 |
| 08/03/06 | Molten Core | Garr | 2.13 | 59.68 |
| 08/03/06 | Molten Core | Gehennas | 1.65 | 57.55 |
| 08/03/06 | Molten Core | Random Drop | 0.20 | 55.90 |
| 08/03/06 | Molten Core | Magmadar | 2.00 | 55.70 |
| 08/03/06 | Molten Core | Lucifron | 1.65 | 53.70 |
| 07/28/06 | Molten Core | Majordomo | 2.15 | 52.05 |
| 07/28/06 | Molten Core | Golemagg | 2.15 | 49.90 |
| 07/28/06 | Molten Core | Sulfuron | 1.65 | 47.75 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 46.10 |
| 07/28/06 | Molten Core | Random Drop | 0.20 | 45.90 |
| 07/27/06 | Molten Core | Shazzrah | 1.65 | 45.70 |
| 07/27/06 | Molten Core | Baron Geddon | 2.20 | 44.05 |
| 07/27/06 | Molten Core | Garr | 2.20 | 41.85 |
| 07/27/06 | Molten Core | Gehennas | 1.80 | 39.65 |
| 07/27/06 | Molten Core | Magmadar | 2.35 | 37.85 |
| 07/27/06 | Molten Core | Lucifron | 1.60 | 35.50 |
| 07/21/06 | Molten Core | Majordomo | 2.33 | 33.90 |
| 07/21/06 | Molten Core | Golemagg | 2.35 | 31.57 |
| 07/21/06 | Molten Core | Sulfuron | 1.55 | 29.22 |
| 07/21/06 | Molten Core | Random Drop | 0.20 | 27.67 |
| 07/20/06 | Molten Core | Shazzrah | 1.65 | 27.47 |
| 07/20/06 | Molten Core | Baron Geddon | 1.65 | 25.82 |
| 07/20/06 | Molten Core | Garr | 2.23 | 24.17 |
| 07/20/06 | Molten Core | Gehennas | 2.18 | 21.94 |
| 07/20/06 | Molten Core | Magmadar | 2.25 | 19.76 |
| 07/20/06 | Molten Core | Lucifron | 1.60 | 17.51 |
| 07/14/06 | Molten Core | Majordomo | 2.17 | 15.91 |
| 07/14/06 | Molten Core | Golemagg | 2.20 | 13.74 |
| 07/14/06 | Molten Core | Sulfuron | 1.56 | 11.54 |
| 07/14/06 | Molten Core | Random Drop | 0.40 | 9.98 |
| 07/14/06 | Molten Core | Random Drop | 0.20 | 9.58 |
| 07/14/06 | Molten Core | Random Drop | 0.20 | 9.38 |
| 07/13/06 | Molten Core | Shazzrah | 1.65 | 9.18 |
| 07/13/06 | Molten Core | Baron Geddon | 1.65 | 7.53 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 5.88 |
| 07/13/06 | Molten Core | Garr | 2.05 | 5.70 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 3.65 |
| 07/13/06 | Molten Core | Random Drop | 0.18 | 3.47 |
| 07/13/06 | Molten Core | Gehennas | 1.65 | 3.29 |
| 07/13/06 | Molten Core | Lucifron | 1.65 | 1.64 |
| ... found 60 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/10/06 | Molten Core | 12.00 | 60.00 | |
| 08/03/06 | Molten Core | 8.00 | 48.00 | |
| 07/27/06 | Molten Core | 12.00 | 40.00 | |
| 07/14/06 | Molten Core | 12.00 | 28.00 | |
| 07/13/06 | Molten Core | 8.00 | 16.00 | |
| 07/13/06 | Molten Core | 8.00 | 8.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/03/06 | DKP Transfer from Noxnoir | 200.27 |
| 07/15/06 | DKP Transfer from Noxnoir | 10.81 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| Molten Core |
|
|