Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 351

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 381

Warning: Invalid argument supplied for foreach() in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 304

Warning: Invalid argument supplied for foreach() in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 304
Lords of Hegemony DKP: History for Rainsong
Logo
Lords of Hegemony DKP 40
MC - ONY - BWL - AQ40 - NAX



Lords of Hegemony : Rainsong
     
Night Elf - Druid
Earned: 110.21
Spent: 20.00
Adjustment: 1.77
Current: 91.98
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (01/07/06 - 11/10/06): 17% of raids

Raid Attendance History
Date Name Note Earned Current
11/10/06 Blackwing Lair Vaelastrasz the Corrupt 8.40 110.21
11/03/06 Blackwing Lair Vael (2%) 6.00 101.81
08/18/06 Molten Core Random Drop 0.20 95.81
08/18/06 Molten Core Majordomo 2.33 95.61
08/18/06 Molten Core Golemagg 2.15 93.28
08/18/06 Molten Core Sulfuron 1.55 91.13
08/18/06 Molten Core Random Drop 0.20 89.58
08/18/06 Molten Core Shazzrah 1.65 89.38
08/18/06 Molten Core Random Drop 0.20 87.73
08/04/06 Molten Core Golemagg 2.17 87.53
08/04/06 Molten Core Sulfuron 1.65 85.36
08/04/06 Molten Core Random Drop 0.20 83.71
07/28/06 Molten Core Majordomo 2.15 83.51
07/28/06 Molten Core Golemagg 2.15 81.36
07/28/06 Molten Core Sulfuron 1.65 79.21
07/28/06 Molten Core Random Drop 0.20 77.56
07/28/06 Molten Core Random Drop 0.20 77.36
07/21/06 Molten Core Majordomo 2.33 77.16
07/21/06 Molten Core Golemagg 2.35 74.83
07/21/06 Molten Core Sulfuron 1.55 72.48
07/21/06 Molten Core Random Drop 0.20 70.93
07/14/06 Molten Core Sulfuron 1.56 70.73
07/14/06 Molten Core Random Drop 0.40 69.17
07/14/06 Molten Core Random Drop 0.20 68.77
07/14/06 Molten Core Random Drop 0.20 68.57
06/24/06 Molten Core Majordomo 2.23 68.37
06/24/06 Molten Core Golemagg 2.21 66.14
06/24/06 Molten Core Random Drop 0.17 63.93
06/24/06 Molten Core Random Drop 0.17 63.76
06/17/06 Molten Core Majordomo 2.55 63.59
06/17/06 Molten Core Random Drop 0.19 61.04
06/17/06 Molten Core Random Drop 0.19 60.85
06/16/06 Molten Core Golemagg 2.02 60.66
06/16/06 Molten Core Sulfuron 1.51 58.64
06/16/06 Molten Core Random Drop 0.17 57.13
06/16/06 Molten Core Shazzrah 1.45 56.96
06/16/06 Molten Core Baron Geddon 1.65 55.51
06/10/06 Molten Core Golemagg 2.14 53.86
06/10/06 Molten Core Random Drop 0.18 51.72
06/10/06 Molten Core Random Drop 0.18 51.54
06/09/06 Molten Core Sulfuron 1.64 51.36
06/09/06 Molten Core Shazzrah 1.65 49.72
06/09/06 Molten Core Baron Geddon 2.03 48.07
06/09/06 Molten Core Garr 2.05 46.04
06/09/06 Molten Core Random Drop 0.19 43.99
06/03/06 Molten Core Majordomo 2.15 43.80
06/03/06 Molten Core Golemagg 2.15 41.65
06/03/06 Molten Core Random Drop 0.00 39.50
06/03/06 Molten Core Random Drop 0.20 39.50
06/02/06 Molten Core Sulfuron 1.82 39.30
06/02/06 Molten Core Random Drop 0.19 37.48
06/02/06 Molten Core Random Drop 0.19 37.29
06/02/06 Molten Core Shazzrah 0.20 37.10
06/02/06 Molten Core Baron Geddon 1.65 36.90
06/02/06 Molten Core Random Drop 0.19 35.25
05/19/06 Molten Core Shazzrah 1.65 35.06
05/19/06 Molten Core Baron Geddon 1.65 33.41
05/19/06 Molten Core Random Drop 0.18 31.76
05/05/06 Molten Core Random Drop 0.19 31.58
05/05/06 Molten Core Shazzrah 1.65 31.39
05/05/06 Molten Core Baron Geddon 1.65 29.74
05/05/06 Molten Core Garr 2.07 28.09
05/05/06 Molten Core Random Drop 0.19 26.02
05/05/06 Molten Core Random Drop 0.19 25.83
04/08/06 Molten Core Random Drop 0.19 25.64
04/08/06 Molten Core Random Drop 0.19 25.45
04/08/06 Molten Core Random Drop 0.19 25.26
04/08/06 Molten Core Random Drop 0.19 25.07
04/08/06 Molten Core Random Drop 0.19 24.88
04/07/06 Molten Core Gehennas 1.77 24.69
02/25/06 Onyxia Onyxia (Trial Run) 1.00 22.92
02/24/06 Onyxia Onyxia (Trial Run) 1.00 21.92
02/18/06 Molten Core Random Drop 0.20 20.92
02/18/06 Molten Core Garr 3.30 20.72
02/18/06 Molten Core Random Drop 0.20 17.42
02/18/06 Molten Core Random Drop 0.20 17.22
02/11/06 Molten Core Random Drop 0.45 17.02
02/10/06 Molten Core Lucifron 1.52 16.57
02/10/06 Molten Core Magmadar 1.79 15.05
02/10/06 Molten Core Gehennas 1.52 13.26
02/04/06 Molten Core Gehennas 3.17 11.74
02/03/06 Molten Core Magmadar 3.30 8.57
02/03/06 Molten Core Lucifron 1.96 5.27
01/28/06 Molten Core Lucifron 1.81 3.31
01/14/06 Molten Core Trash Clearing 0.50 1.50
01/07/06 Molten Core Random Drop 1.00 1.00
... found 86 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/04/06 Cenarion Vestments Molten Core 12.00 20.00
02/18/06 Cenarion Belt Molten Core 8.00 8.00
... found 2 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
10/20/06 ~ 2 Hour Vael (Attempt) 4.00
09/07/06 Razagore Attempt x 2 2.00
07/22/06 Deferred Slot for Rag 1.00
07/12/06 lost DKP Data -5.23
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Blackwing Lair
2 (7%)
Molten Core
82 (16%)
Onyxia
2 (4%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team