![]() |
MC - ONY - BWL - AQ40 - NAX |
| Lords of Hegemony : Tanuvil | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/07 | Molten Core | Golemagg | 2.40 | 103.68 |
| 01/05/07 | Molten Core | Sulfuron | 1.92 | 101.28 |
| 01/05/07 | Molten Core | Random Drop | 0.21 | 99.36 |
| 01/05/07 | Molten Core | Shazzrah | 1.58 | 99.15 |
| 01/04/07 | Molten Core | Baron Geddon | 1.57 | 97.57 |
| 01/04/07 | Molten Core | Garr | 2.04 | 96.00 |
| 01/04/07 | Molten Core | Gehennas | 1.56 | 93.96 |
| 01/04/07 | Molten Core | Random Drop | 0.20 | 92.40 |
| 01/04/07 | Molten Core | Magmadar | 2.01 | 92.20 |
| 01/04/07 | Molten Core | Lucifron | 1.56 | 90.19 |
| 01/03/07 | Onyxia | Onyxia | 4.42 | 88.63 |
| 12/22/06 | DKP Free MC | Baron Geddon | 0.00 | 84.21 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 84.21 |
| 12/22/06 | DKP Free MC | Garr | 0.00 | 84.21 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 84.21 |
| 12/22/06 | DKP Free MC | Magmadar | 0.00 | 84.21 |
| 12/22/06 | DKP Free MC | Lucifron | 0.00 | 84.21 |
| 12/22/06 | DKP Free MC | Random Drop | 0.00 | 84.21 |
| 12/17/06 | Molten Core | Garr | 2.51 | 84.21 |
| 12/16/06 | Molten Core | Gehennas | 1.67 | 81.70 |
| 12/16/06 | Molten Core | Magmadar | 2.14 | 80.03 |
| 12/16/06 | Molten Core | Lucifron | 1.69 | 77.89 |
| 12/16/06 | Molten Core | Random Drop | 0.17 | 76.20 |
| 12/13/06 | Onyxia | Onyxia | 4.16 | 76.03 |
| 12/10/06 | Molten Core | Garr | 2.41 | 71.87 |
| 12/10/06 | Molten Core | Gehennas | 1.72 | 69.46 |
| 12/10/06 | Molten Core | Random Drop | 0.21 | 67.74 |
| 12/10/06 | Molten Core | Magmadar | 2.11 | 67.53 |
| 12/02/06 | Molten Core | Random Drop | 1.00 | 65.42 |
| 11/15/06 | Molten Core | Shazzrah | 1.42 | 64.42 |
| 11/15/06 | Molten Core | Baron Geddon | 1.42 | 63.00 |
| 11/15/06 | Molten Core | Garr | 1.92 | 61.58 |
| 11/15/06 | Molten Core | Random Drop | 0.21 | 59.66 |
| 11/15/06 | Molten Core | Gehennas | 1.41 | 59.45 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 58.04 |
| 11/15/06 | Molten Core | Magmadar | 1.70 | 57.84 |
| 11/15/06 | Molten Core | Random Drop | 0.20 | 56.14 |
| 11/15/06 | Molten Core | Lucifron | 1.40 | 55.94 |
| 11/12/06 | Onyxia | Onyxia | 4.12 | 54.54 |
| 11/11/06 | Molten Core | Golemagg | 2.23 | 50.42 |
| 11/11/06 | Molten Core | Sulfuron | 1.53 | 48.19 |
| 11/11/06 | Molten Core | Shazzrah | 1.71 | 46.66 |
| 11/11/06 | Molten Core | Baron Geddon | 1.53 | 44.95 |
| 11/11/06 | Molten Core | Random Drop | 0.20 | 43.42 |
| 11/11/06 | Molten Core | Garr | 2.03 | 43.22 |
| 11/11/06 | Molten Core | Random Drop | 0.21 | 41.19 |
| 11/11/06 | Molten Core | Gehennas | 1.55 | 40.98 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 39.43 |
| 11/11/06 | Molten Core | Random Drop | 0.17 | 39.20 |
| 11/11/06 | Molten Core | Random Drop | 0.23 | 39.03 |
| 11/11/06 | Molten Core | Magmadar | 2.10 | 38.80 |
| 11/11/06 | Molten Core | Lucifron | 1.60 | 36.70 |
| 11/09/06 | Blackwing Lair | Vael (4%) | 3.00 | 35.10 |
| 11/09/06 | Blackwing Lair | Razorgore the Untamed | 3.01 | 32.10 |
| 11/06/06 | Molten Core | Ragnaros | 4.55 | 29.09 |
| 11/06/06 | Molten Core | Majordomo | 2.60 | 24.54 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 21.94 |
| 11/06/06 | Molten Core | Random Drop | 0.20 | 21.74 |
| 11/05/06 | Molten Core | Random Drop | 0.20 | 21.54 |
| 11/04/06 | Molten Core | Golemagg | 2.10 | 21.34 |
| 11/04/06 | Molten Core | Sulfuron | 1.45 | 19.24 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 17.79 |
| 11/04/06 | Molten Core | Shazzrah | 1.50 | 17.59 |
| 11/04/06 | Molten Core | Baron Geddon | 1.50 | 16.09 |
| 11/04/06 | Molten Core | Garr | 2.10 | 14.59 |
| 11/04/06 | Molten Core | Random Drop | 0.20 | 12.49 |
| 11/04/06 | Molten Core | Gehennas | 1.50 | 12.29 |
| 11/04/06 | Molten Core | Magmadar | 1.90 | 10.79 |
| 11/04/06 | Molten Core | Lucifron | 1.45 | 8.89 |
| 11/02/06 | Blackwing Lair | Vael (5%) | 3.50 | 7.44 |
| 11/02/06 | Blackwing Lair | Razorgore the Untamed | 4.00 | 3.94 |
| ... found 71 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/04/07 | Molten Core | 15.00 | 15.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/03/06 | Vael Attempt x 2 | 2.00 |
| 10/27/06 | DKP Transfer from Yinamar | 25.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blackwing Lair |
|
|
| DKP Free MC |
|
|
| Molten Core |
|
|
| Onyxia |
|
|