Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 351

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 381

Warning: Invalid argument supplied for foreach() in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 304

Warning: Invalid argument supplied for foreach() in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 304
Lords of Hegemony DKP: History for Warex
Logo
Lords of Hegemony DKP 40
MC - ONY - BWL - AQ40 - NAX



Lords of Hegemony : Warex
     
Human - Paladin
Earned: 768.63
Spent: 273.00
Adjustment: 55.19
Current: 550.82
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (03/26/06 - 01/13/07): 73% of raids

Raid Attendance History
Date Name Note Earned Current
01/13/07 Onyxia Onyxia 4.56 768.63
01/05/07 Molten Core Golemagg 2.40 764.07
01/05/07 Molten Core Sulfuron 1.92 761.67
01/05/07 Molten Core Random Drop 0.21 759.75
01/05/07 Molten Core Shazzrah 1.58 759.54
01/04/07 Molten Core Baron Geddon 1.57 757.96
01/04/07 Molten Core Garr 2.04 756.39
01/04/07 Molten Core Gehennas 1.56 754.35
01/04/07 Molten Core Random Drop 0.20 752.79
01/04/07 Molten Core Magmadar 2.01 752.59
01/04/07 Molten Core Lucifron 1.56 750.58
01/03/07 Onyxia Onyxia 4.42 749.02
12/19/06 Onyxia Onyxia 4.27 744.60
12/18/06 Molten Core Ragnaros 3.63 740.33
12/18/06 Molten Core Majordomo 2.40 736.70
12/15/06 Blackwing Lair Raz Attempts 3.00 734.30
12/13/06 Onyxia Onyxia 4.16 731.30
12/10/06 Molten Core Garr 2.41 727.14
12/10/06 Molten Core Gehennas 1.72 724.73
12/10/06 Molten Core Random Drop 0.21 723.01
12/10/06 Molten Core Magmadar 2.11 722.80
12/09/06 Molten Core Lucifron 2.20 720.69
12/09/06 Molten Core Random Drop 0.20 718.49
12/06/06 Onyxia Onyxia 3.70 718.29
12/04/06 Molten Core Ragnaros 3.55 714.59
12/04/06 Molten Core Majordomo 2.20 711.04
12/04/06 Molten Core Golemagg 2.05 708.84
12/04/06 Molten Core Sulfuron 1.66 706.79
12/04/06 Molten Core Random Drop 0.21 705.13
12/04/06 Molten Core Random Drop 0.21 704.92
12/03/06 Onyxia Onyxia 4.09 704.71
12/02/06 Molten Core Shazzrah 1.41 700.62
12/02/06 Molten Core Baron Geddon 1.41 699.21
12/02/06 Molten Core Garr 1.98 697.80
12/02/06 Molten Core Random Drop 1.00 695.82
12/02/06 Molten Core Gehennas 1.50 694.82
12/02/06 Molten Core Magmadar 2.00 693.32
12/02/06 Molten Core Lucifron 1.40 691.32
11/29/06 Onyxia Onyxia 3.92 689.92
11/20/06 Onyxia Onyxia 4.47 686.00
11/20/06 Molten Core Ragnaros 4.30 681.53
11/20/06 Molten Core Random Drop 0.20 677.23
11/19/06 Ahn Qiraj Ahn Qiraj Week Two 4.50 677.03
11/18/06 Onyxia Onyxia 4.27 672.53
11/17/06 Blackwing Lair Razorgore "4 attempts" 3.00 668.26
11/16/06 Molten Core Rag Attempt 2.00 665.26
11/16/06 Molten Core Majordomo 2.38 663.26
11/16/06 Molten Core Golemagg 2.15 660.88
11/16/06 Molten Core Sulfuron 1.32 658.73
11/16/06 Molten Core Random Drop 0.21 657.41
11/16/06 Molten Core Random Drop 0.21 657.20
11/15/06 Molten Core Shazzrah 1.42 656.99
11/15/06 Molten Core Baron Geddon 1.42 655.57
11/15/06 Molten Core Garr 1.92 654.15
11/15/06 Molten Core Random Drop 0.21 652.23
11/15/06 Molten Core Gehennas 1.41 652.02
11/15/06 Molten Core Random Drop 0.20 650.61
11/15/06 Molten Core Magmadar 1.70 650.41
11/15/06 Molten Core Random Drop 0.20 648.71
11/15/06 Molten Core Lucifron 1.40 648.51
11/13/06 Molten Core Ragnaros 3.80 647.11
11/13/06 Molten Core Majordomo 2.40 643.31
11/13/06 Molten Core Random Drop 0.20 640.91
11/12/06 Onyxia Onyxia 4.12 640.71
11/11/06 Molten Core Golemagg 2.23 636.59
11/11/06 Molten Core Sulfuron 1.53 634.36
11/11/06 Molten Core Shazzrah 1.71 632.83
11/11/06 Molten Core Baron Geddon 1.53 631.12
11/11/06 Molten Core Random Drop 0.20 629.59
11/11/06 Molten Core Garr 2.03 629.39
11/11/06 Molten Core Random Drop 0.21 627.36
11/11/06 Molten Core Gehennas 1.55 627.15
11/11/06 Molten Core Random Drop 0.23 625.60
11/11/06 Molten Core Random Drop 0.17 625.37
11/11/06 Molten Core Random Drop 0.23 625.20
11/11/06 Molten Core Magmadar 2.10 624.97
11/11/06 Molten Core Lucifron 1.60 622.87
11/10/06 Blackwing Lair Trash Clearing 2.00 621.27
11/10/06 Blackwing Lair Random Drop 0.50 619.27
11/10/06 Blackwing Lair Vaelastrasz the Corrupt 8.40 618.77
11/09/06 Blackwing Lair Vael (4%) 3.00 610.37
11/09/06 Blackwing Lair Razorgore the Untamed 3.01 607.37
11/06/06 Molten Core Ragnaros 4.55 604.36
11/06/06 Molten Core Majordomo 2.60 599.81
11/06/06 Molten Core Random Drop 0.20 597.21
11/06/06 Molten Core Random Drop 0.20 597.01
11/05/06 Onyxia Onyxia 5.20 596.81
11/05/06 Molten Core Random Drop 0.20 591.61
11/04/06 Molten Core Golemagg 2.10 591.41
11/04/06 Molten Core Sulfuron 1.45 589.31
11/04/06 Molten Core Random Drop 0.20 587.86
11/04/06 Molten Core Shazzrah 1.50 587.66
11/04/06 Molten Core Baron Geddon 1.50 586.16
11/04/06 Molten Core Garr 2.10 584.66
11/04/06 Molten Core Random Drop 0.20 582.56
11/04/06 Molten Core Gehennas 1.50 582.36
11/04/06 Molten Core Magmadar 1.90 580.86
11/04/06 Molten Core Lucifron 1.45 578.96
11/03/06 Blackwing Lair Vael (2%) 6.00 577.51
11/02/06 Blackwing Lair Vael (5%) 3.50 571.51
... found 419 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
01/03/07 Sapphiron Drape Onyxia 16.00 273.00
12/19/06 Shard of the Scale Onyxia 16.00 257.00
12/02/06 Aurastone Hammer Molten Core 15.00 241.00
09/24/06 Eskhandar's Collar Onyxia 16.00 226.00
09/16/06 Lawbringer Bracers Molten Core 8.00 210.00
09/09/06 Judgement Bindings Blackwing Lair 20.00 202.00
09/07/06 Lawbringer Chestguard Molten Core 12.00 182.00
08/03/06 Lawbringer Boots Molten Core 8.00 170.00
07/28/06 Judgement Legplates Molten Core 30.00 162.00
07/16/06 Head of Onyxia Onyxia 16.00 132.00
06/15/06 Drillborer Disk Molten Core 12.00 116.00
06/15/06 Flamewaker Legplates Molten Core 8.00 104.00
06/04/06 Judgement Crown Onyxia 30.00 96.00
06/01/06 Lawbringer Helm Molten Core 12.00 66.00
05/18/06 Lawbringer Gauntlets Molten Core 8.00 54.00
05/13/06 Finkle's Lava Dredger Molten Core 20.00 46.00
05/04/06 Earthshaker Molten Core 10.00 26.00
04/29/06 Lawbringer Spaulders Molten Core 8.00 16.00
04/29/06 Lawbringer Belt Molten Core 8.00 8.00
... found 19 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
11/30/06 2.5 Hr BWL 3.75
09/06/06 DKP Transfer from Dardrian 23.17
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Ahn Qiraj
1 (25%)
Blackwing Lair
27 (96%)
Lord Kazzak
1 (100%)
Molten Core
341 (75%)
Onyxia
48 (96%)
Thunderaan
1 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team