Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 351

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 381

Warning: Invalid argument supplied for foreach() in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 304

Warning: Invalid argument supplied for foreach() in /home/content/q/a/t/qattara/html/dkp40/includes/eqdkp.php on line 304
Lords of Hegemony DKP: History for Whannab
Logo
Lords of Hegemony DKP 40
MC - ONY - BWL - AQ40 - NAX



Lords of Hegemony : Whannab
     
Gnome - Warrior
Earned: 306.62
Spent: 74.00
Adjustment: 0.90
Current: 233.52
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (01/13/06 - 01/11/07): 30% of raids

Raid Attendance History
Date Name Note Earned Current
01/11/07 Molten Core Garr 2.55 306.62
01/05/07 Molten Core Golemagg 2.40 304.07
01/05/07 Molten Core Sulfuron 1.92 301.67
01/05/07 Molten Core Random Drop 0.21 299.75
01/05/07 Molten Core Shazzrah 1.58 299.54
01/04/07 Molten Core Baron Geddon 1.57 297.96
01/04/07 Molten Core Garr 2.04 296.39
01/04/07 Molten Core Gehennas 1.56 294.35
01/04/07 Molten Core Random Drop 0.20 292.79
01/04/07 Molten Core Magmadar 2.01 292.59
01/04/07 Molten Core Lucifron 1.56 290.58
12/13/06 Onyxia Onyxia 4.16 289.02
12/06/06 Onyxia Onyxia 3.70 284.86
12/03/06 Onyxia Onyxia 4.09 281.16
12/02/06 Molten Core Shazzrah 1.41 277.07
12/02/06 Molten Core Baron Geddon 1.41 275.66
12/02/06 Molten Core Garr 1.98 274.25
12/02/06 Molten Core Gehennas 1.50 272.27
11/20/06 Onyxia Onyxia 4.47 270.77
11/20/06 Molten Core Ragnaros 4.30 266.30
11/20/06 Molten Core Random Drop 0.20 262.00
11/13/06 Molten Core Ragnaros 3.80 261.80
11/12/06 Onyxia Onyxia 4.12 258.00
11/06/06 Molten Core Ragnaros 4.55 253.88
11/06/06 Molten Core Majordomo 2.60 249.33
11/06/06 Molten Core Random Drop 0.20 246.73
11/06/06 Molten Core Random Drop 0.20 246.53
11/05/06 Molten Core Random Drop 0.20 246.33
11/04/06 Molten Core Golemagg 2.10 246.13
11/04/06 Molten Core Sulfuron 1.45 244.03
11/04/06 Molten Core Random Drop 0.20 242.58
11/04/06 Molten Core Shazzrah 1.50 242.38
11/02/06 Blackwing Lair Vael (5%) 3.50 240.88
11/01/06 Onyxia Onyxia 3.70 237.38
10/26/06 Onyxia Onyxia 5.15 233.68
10/12/06 Molten Core MC Farming Run 3.73 228.53
10/12/06 Molten Core Random Drop 0.27 224.80
10/12/06 Molten Core Random Drop 0.27 224.53
10/12/06 Molten Core Random Drop 0.27 224.26
10/12/06 Molten Core Random Drop 0.27 223.99
10/10/06 Molten Core Random Drop 0.20 223.72
10/10/06 Molten Core Random Drop 0.20 223.52
10/10/06 Molten Core Magmadar 1.80 223.32
10/10/06 Molten Core Lucifron 1.41 221.52
10/10/06 Molten Core Random Drop 0.20 220.11
10/06/06 Molten Core Ragnaros 3.85 219.91
10/06/06 Molten Core Majordomo 1.65 216.06
10/06/06 Molten Core Golemagg 2.00 214.41
09/22/06 Molten Core Ragnaros 3.85 212.41
09/21/06 Molten Core Shazzrah 1.60 208.56
09/21/06 Molten Core Baron Geddon 1.60 206.96
09/21/06 Molten Core Garr 2.10 205.36
09/21/06 Molten Core Random Drop 0.20 203.26
09/21/06 Molten Core Gehennas 1.57 203.06
09/21/06 Molten Core Magmadar 2.06 201.49
09/21/06 Molten Core Lucifron 1.55 199.43
09/17/06 Molten Core Rag Attempt 2.00 197.88
09/17/06 Molten Core Majordomo 1.60 195.88
09/17/06 Molten Core Golemagg 1.88 194.28
09/17/06 Molten Core Sulfuron 1.56 192.40
09/17/06 Molten Core Random Drop 0.20 190.84
09/13/06 Onyxia Onyxia 4.05 190.64
09/08/06 Blackwing Lair Razagore (Trial Run) 3.00 186.59
09/07/06 Molten Core Ragnaros 3.55 183.59
08/27/06 Onyxia Onyxia 4.05 180.04
08/23/06 Onyxia Onyxia 3.95 175.99
08/23/06 Thunderaan Thunderaan 2.00 172.04
08/18/06 Molten Core Rag Attempt 2.00 170.04
08/11/06 Molten Core Rag Attempt 2.00 168.04
08/11/06 Molten Core Majordomo 2.20 166.04
08/11/06 Molten Core Golemagg 2.15 163.84
08/11/06 Molten Core Sulfuron 1.65 161.69
08/11/06 Molten Core Shazzrah 1.65 160.04
08/03/06 Molten Core Shazzrah 1.66 158.39
08/03/06 Molten Core Baron Geddon 1.66 156.73
08/03/06 Molten Core Garr 2.13 155.07
08/03/06 Molten Core Gehennas 1.65 152.94
08/03/06 Molten Core Random Drop 0.20 151.29
08/03/06 Molten Core Magmadar 2.00 151.09
08/03/06 Molten Core Lucifron 1.65 149.09
07/28/06 Molten Core Ragnaros 4.00 147.44
07/27/06 Molten Core Magmadar 2.35 143.44
07/27/06 Molten Core Lucifron 1.60 141.09
07/26/06 Lord Kazzak Lord Kazzak 3.40 139.49
07/20/06 Molten Core Shazzrah 1.65 136.09
07/20/06 Molten Core Baron Geddon 1.65 134.44
07/20/06 Molten Core Garr 2.23 132.79
07/20/06 Molten Core Gehennas 2.18 130.56
07/20/06 Molten Core Magmadar 2.25 128.38
07/09/06 Onyxia Onyxia 4.87 126.13
07/08/06 Molten Core Random Drop 1.18 121.26
07/07/06 Molten Core Golemagg 2.21 120.08
07/07/06 Molten Core Random Drop 0.19 117.87
07/07/06 Molten Core Random Drop 0.38 117.68
06/17/06 Molten Core Majordomo 2.55 117.30
06/17/06 Molten Core Random Drop 0.19 114.75
06/17/06 Molten Core Random Drop 0.19 114.56
06/16/06 Molten Core Golemagg 2.02 114.37
06/16/06 Molten Core Sulfuron 1.51 112.35
06/16/06 Molten Core Random Drop 0.17 110.84
... found 194 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/12/06 Bracers of Might Molten Core 8.00 74.00
10/06/06 Onslaught Girdle Molten Core 20.00 66.00
05/07/06 Head of Onyxia Onyxia 16.00 46.00
04/27/06 Eskhandar's Right Claw Molten Core 15.00 30.00
04/08/06 Brutality Blade Molten Core 15.00 15.00
... found 5 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Blackwing Lair
2 (7%)
Lord Kazzak
1 (100%)
Molten Core
171 (33%)
Onyxia
19 (37%)
Thunderaan
1 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team