Lords of Hegemony @ Daggerspine (PvP)
Last updated: Dec 5th Tue, 1:35am (EST)
Members: 227 (+247 Alts)
  • Average Level: 44
  • Level 60: 216
  • Level 50-59: 33
  • Level 40-49: 60
  • Level 30-39: 54
  • Level 1-29: 111
WoW Server Status
Addons

This table shows you the Unbuffed Maximum of each resistance your character could get in 1 outfit using the items on your character, in your bags, and in your bank so you do not have to upload wearing your x resistance gear - it does all the calculations for you (Racial and Set Bonuses are NOT included). Click on the individual resist number to view the items for each individual resist. Also sortable!


Max. Resists
Name Class Level All Resistances Fire Resistance Nature Resistance Arcane Resistance Frost Resistance Shadow Resistance
Adarind Hunter600 164 82 75 47 54
Addmagnet Priest600 153 67 41 28 47
Adyyss Mage470 0 0 0 0 0
Ageofchaos Druid380 0 0 0 0 0
Alandra Druid600 171 82 64 59 68
Aliiza Mage350 0 0 0 0 0
Ameatshield Warrior410 0 0 0 0 0
Amoxenamoon Hunter600 43 8 8 8 8
Animala Druid600 18 8 8 8 8
Anowene Hunter470 0 0 0 0 0
Anselm Paladin80 0 0 0 0 0
Arcannon Mage600 178 46 59 33 18
Arcaynan Priest605 212 119 64 63 94
Ashenloh Rogue10 0 0 0 0 0
Ashlenna Warlock473 0 5 0 0 0
Atheon Priest600 147 44 14 34 58
Atomicmage Mage600 45 0 0 15 0
Atrax Priest600 161 33 59 18 52
Ayun Priest600 0 0 6 6 0
Badarras Warrior390 0 0 0 0 0
Balios Hunter603 217 157 27 33 131
Balrrog Warlock600 20 8 0 20 0
Bama Mage600 158 53 27 44 45
Beady Warlock600 70 30 8 23 31
Belwin Rogue600 195 8 8 8 25
Bigredd Warrior605 364 319 167 196 286
Birddog Druid600 0 0 0 0 0
Blackbart Druid360 0 0 0 0 0
Bolo Warlock190 0 0 0 0 0
Bowdandog Warrior303 0 0 0 0 0
Braitan Hunter600 13 0 0 13 12
Breck Druid220 0 0 0 0 0
Brum Hunter603 49 8 8 8 18
Bubile Warrior600 47 7 7 17 46
Bulock Warlock380 0 0 0 0 0
Caelcryos Mage603 171 205 40 65 57
Carees Paladin240 0 0 0 0 0
Cecilia Priest600 146 23 41 18 62
Cellis Druid380 0 0 0 0 0
Celphais Druid601 30 0 0 0 24
Chainfearftw Warlock140 0 0 0 0 0
Cheezit Rogue440 0 0 0 0 0
Clapp Priest600 161 8 59 28 28
Cnykee Rogue150 0 0 0 0 0
Cnykeedamage Mage603 78 6 6 11 16
Cnykeepally Paladin550 0 0 0 0 0
Cnykeepriest Priest130 0 0 0 0 0
Colbert Mage90 0 0 0 0 0
Colgh Priest600 169 53 75 28 45
Colossal Rogue600 103 8 8 8 22
Comeherecat Hunter600 20 32 0 5 14
Cosmico Mage470 0 0 0 0 0
Cronn Rogue300 0 0 0 0 0
Cruelity Druid600 184 24 39 67 45
Crysanii Priest230 0 0 0 0 0
Crystalia Mage500 0 0 0 0 0
Cynas Hunter600 100 33 0 8 10
Daikon Druid450 0 20 0 0 0
Daphne Warlock600 55 8 8 8 8
Dardrian Hunter600 71 8 8 13 8
Darknrahl Priest410 0 0 0 0 0
Demonbunny Rogue600 102 8 8 18 15
Dergeist Druid460 0 0 0 0 0
Devincean Hunter600 68 8 8 13 8
Devoto Rogue600 144 41 8 18 40
Dirkdiggler Paladin580 10 10 0 0 0
Disney Warrior190 0 0 0 0 0
Divintas Warlock600 209 72 16 16 44
Donnia Warlock300 0 0 0 0 0
Drdoyaw Priest600 206 28 28 28 38
Drwagner Mage600 119 8 38 60 8
Duku Druid410 0 0 0 0 0
Eldaryn Priest600 8 28 8 23 8
Ellwood Druid600 94 59 18 18 26
Elonwy Hunter600 104 8 15 8 21
Elric Warrior600 16 14 14 14 14
Elthan Hunter600 168 49 8 61 108
Emmy Druid600 55 8 8 23 8
Encerret Paladin603 97 8 18 38 15
Eros Druid530 0 0 0 0 0
Eryne Rogue600 135 51 28 23 41
Faynt Warlock290 0 0 0 0 0
Flain Hunter260 0 6 0 0 0
Flurrywind Rogue600 10 0 0 0 0
Foerne Druid600 67 8 8 23 35
Fonzoil Warrior600 5 15 0 0 0
Fortitudo Mage380 0 0 0 0 0
Fory Mage600 144 28 38 38 50
Foursight Rogue340 0 0 0 0 0
Friendly Rogue600 112 8 8 23 18
Frozin Mage260 0 0 0 0 0
Gaiyana Warrior370 0 0 0 0 5
Gart Druid490 0 0 0 0 0
Geiz Warlock600 185 47 18 74 51
Gek Warlock600 76 18 15 18 47
Gera Priest390 0 5 0 15 0
Ghenna Rogue400 0 0 0 0 0
Ghosthart Rogue190 0 0 0 0 0
Giganticblue Hunter150 0 0 0 0 0
Gimilly Warlock600 146 39 14 24 58
Goldenonecu Priest40 0 0 0 0 0
Goldensly Paladin600 119 73 31 48 65
Greenlee Rogue430 5 0 0 0 0
Guapo Warrior600 84 33 23 18 53
Holymoley Priest210 0 0 0 0 0
Howitzer Paladin600 106 23 8 8 52
Hoz Mage600 38 40 15 8 8
Hpeemie Warrior600 118 58 8 38 8
Icypierre Priest6017 192 28 43 36 52
Ihrey Mage480 0 5 0 15 0
Imouto Rogue230 0 0 0 0 0
Inari Mage600 128 15 33 17 17
Inca Druid603 187 36 31 18 70
Indominable Rogue430 0 0 0 0 0
Infero Rogue600 74 15 0 0 5
Irminia Warlock600 124 16 59 21 15
Iskazam Mage600 146 0 10 25 37
Jedienge Mage231 0 0 0 0 0
Jehoshua Mage600 53 8 8 23 8
Jimura Hunter370 0 0 0 0 0
Johnnybravo Rogue600 0 10 0 5 0
Johnpreston Paladin600 140 35 20 30 33
Josephine Druid605 184 8 8 23 42
Jotz Warlock420 0 0 0 0 0
Judgedread Priest60 0 0 0 0 0
Julianne Mage600 139 21 30 41 67
Jyll Mage240 0 0 0 0 0
Kakarott Hunter600 165 10 0 10 10
Kalbur Warlock600 100 13 8 28 57
Kalystia Priest360 0 5 0 0 0
Kamaboko Hunter510 0 0 0 0 0
Karlir Priest600 83 48 43 33 50
Karmina Warrior600 106 8 22 8 18
Kelman Paladin460 0 0 0 0 0
Kenna Hunter603 8 28 8 8 8
Keo Warrior600 236 93 72 53 121
Kessel Rogue590 5 10 0 0 0
Kesthe Priest600 0 3 0 0 0
Kilty Paladin600 56 0 0 10 11
Kittypride Paladin600 60 8 8 13 8
Kolzig Warlock600 134 14 14 14 28
Kolzigsalt Warrior600 17 0 0 0 35
Krelmie Warlock130 0 0 0 0 0
Kronite Rogue600 56 0 0 25 0
Krystal Hunter440 0 0 0 0 0
Kyorl Priest600 150 45 26 36 49
Kyoru Priest120 0 0 0 0 0
Lacrymosa Warlock600 132 26 8 33 27
Lactrodectus Priest281 0 0 0 0 0
Lagmaster Hunter380 0 0 0 0 0
Leeve Warrior220 0 0 0 0 0
Leirus Paladin290 0 0 0 0 0
Lilbigman Mage605 172 41 30 29 40
Lilred Warrior440 0 0 0 0 0
Lirra Warrior600 223 39 10 15 105
Lividium Hunter600 151 33 8 13 8
Llchaosll Paladin600 92 8 8 28 18
Llokalla Paladin270 0 0 0 0 0
Loh Warlock50 0 0 0 0 0
Lohad Warrior10 0 0 0 0 0
Lohaqftw Warrior10 0 0 0 0 0
Lohbags Hunter10 0 0 0 0 0
Lohccrep Warlock10 0 0 0 0 0
Lohcoins Rogue10 0 0 0 0 0
Lohenchant Paladin60 0 0 0 0 0
Lohengineer Priest10 0 0 0 0 0
Lohfaire Warrior10 0 0 0 0 0
Lohfood Priest10 0 0 0 0 0
Lohleather Rogue10 0 0 0 0 0
Lohlibrary Hunter20 0 0 0 0 0
Lohmisc Rogue10 0 0 0 0 0
Lohore Rogue10 0 0 0 0 0
Lohpotions Druid60 0 0 0 0 0
Lohraid Mage10 0 0 0 0 0
Lohrecipe Rogue10 0 0 0 0 0
Lohsmith Warrior10 0 0 0 0 0
Lohtailor Warrior10 0 0 0 0 0
Lohtb Priest10 0 0 0 0 0
Lollypop Warrior410 0 0 0 0 0
Lothared Paladin600 185 101 18 18 64
Lycanicus Druid440 0 5 0 0 0
Lynzae Warlock600 125 22 14 24 63
Maddi Paladin600 86 28 8 18 56
Magenoob Mage430 0 0 0 0 0
Malcom Paladin600 30 0 0 15 0
Mancalian Warrior600 185 163 99 51 151
Mannymammoth Hunter605 160 152 33 38 52
Marlfox Warrior600 0 0 0 0 0
Marlmagi Mage600 162 48 56 53 95
Masharona Paladin600 54 8 21 21 29
Maximus Warrior600 307 18 92 38 149
Mayraa Rogue130 0 0 0 0 0
Mcdougin Hunter230 0 0 0 0 0
Meb Hunter600 92 8 8 13 18
Medikman Priest600 91 21 13 27 40
Megatarts Rogue600 68 18 0 25 36
Melle Warrior600 315 211 111 122 156
Mightyshort Warlock605 88 8 25 18 25
Minax Mage530 0 0 0 15 0
Molt Warrior600 280 58 47 38 148
Moria Warlock490 10 0 0 0 0
Mswrath Mage300 0 0 0 0 0
Mswrith Hunter600 79 13 13 13 13
Musubi Paladin600 73 8 8 8 8
Myvengeance Priest350 0 0 0 0 0
Mywordurpain Priest385 0 0 0 0 0
Naislor Mage420 0 0 0 0 0
Nalya Warrior600 38 18 8 8 18
Nebulus Warlock250 0 0 0 0 0
Nemoth Warlock430 0 0 0 0 0
Nevinster Mage600 86 34 24 49 51
Nexxie Priest600 56 18 22 8 8
Nightbreathe Hunter600 100 16 8 23 18
Nightfeather Warrior170 0 0 0 0 0
Nightfiend Rogue600 159 26 8 53 35
Nishino Mage600 125 33 59 38 28
Noxbubo Warlock600 126 47 29 14 53
Noxnoir Hunter600 149 26 8 41 35
Nuku Druid600 142 16 16 26 33
Omato Hunter390 0 0 0 0 0
Oojitsu Paladin600 176 82 14 39 55
Orlicktwo Paladin601 41 8 8 8 8
Paradoxa Rogue290 0 0 0 0 0
Pbjsamich Druid330 0 0 0 0 0
Pedroia Rogue600 150 60 8 8 15
Periculum Warlock600 59 8 8 18 18
Pfinder Hunter600 0 0 0 13 0
Poh Priest600 76 43 8 8 28
Probitas Priest600 65 8 8 18 18
Prowlr Paladin600 228 43 8 28 49
Pugerulz Hunter603 23 0 0 18 12
Quadta Druid600 152 41 18 38 25
Radink Warrior600 55 18 8 8 8
Rainsong Druid600 145 8 18 8 28
Rapt Warlock600 66 8 18 18 8
Rasberry Priest370 0 0 0 0 0
Rekul Rogue600 41 8 8 18 31
Reverendrun Paladin350 0 0 0 0 0
Rheala Druid320 0 0 0 0 0
Rizaru Druid280 0 0 0 0 0
Roli Druid600 19 0 0 10 0
Rondric Priest600 166 103 21 43 52
Ronorin Hunter300 0 0 0 0 0
Ruharc Druid600 50 0 0 0 0
Runelord Warrior430 0 0 0 0 0
Ryyus Hunter600 88 8 8 21 33
Samaline Warrior450 0 0 0 0 0
Sasha Rogue600 5 0 0 5 0
Schwetty Warlock600 25 8 9 0 0
Scogg Paladin600 16 0 0 0 7
Seekrr Rogue600 0 0 0 10 0
Selesta Paladin350 0 0 0 5 0
Shadam Priest600 228 33 69 43 52
Shadaper Paladin603 50 33 0 10 32
Shadom Warlock600 10 0 0 10 0
Shadowchaser Hunter600 10 0 0 15 0
Shadownoob Rogue600 154 21 8 18 8
Shadum Warrior120 0 0 0 0 0
Sheepyou Mage320 0 0 0 0 0
Shieldbash Warrior530 10 10 0 0 0
Shinluchu Warrior600 48 8 8 8 23
Shipher Warrior600 204 28 8 23 68
Sietech Mage380 0 0 0 0 0
Silhouettes Rogue370 0 0 0 0 0
Silvanestri Priest420 0 0 0 0 0
Simma Warrior360 0 0 0 0 0
Sixecho Paladin130 0 0 0 0 0
Skiner Paladin603 10 15 0 10 0
Smakwatrjack Mage600 20 0 0 20 0
Soreen Priest510 0 10 0 0 0
Soula Rogue600 215 13 18 28 30
Spade Mage411 0 5 0 0 0
Spellbindr Hunter580 0 0 0 0 0
Spryng Mage180 0 0 0 0 5
Sslimjimm Warrior600 95 8 8 8 19
Stabnslab Rogue310 0 0 0 0 5
Stabunthebak Rogue510 5 10 0 0 0
Staz Warlock600 160 8 59 18 25
Stephen Rogue600 183 16 8 23 20
Sucarmepito Mage420 0 0 0 0 0
Sunofthor Mage600 185 8 47 29 35
Supernoob Rogue600 261 41 8 28 57
Sylaria Hunter600 170 65 8 18 42
Talados Warlock605 207 8 44 34 119
Tanuvil Rogue600 163 26 8 28 8
Taryn Druid44
Taylon Paladin600 108 18 8 18 39
Tcool Druid600 210 49 30 30 58
Tepok Warrior600 70 18 8 18 8
Terr Hunter300 0 0 0 0 0
Tholrom Paladin603 73 26 26 36 33
Timeout Warlock540 0 0 0 0 0
Tindel Hunter600 110 23 8 23 28
Tinyred Warlock130 0 0 0 0 0
Traya Mage600 20 15 5 0 0
Trigger Hunter600 0 0 0 0 0
Trivian Druid350 0 0 0 0 0
Tuggster Warrior600 43 18 8 18 39
Turrok Warrior600 316 106 89 80 176
Twilightnall Priest600 165 111 18 26 52
Twilightscar Hunter600 23 8 8 13 8
Unseenn Rogue600 161 0 0 10 0
Ursidae Druid605 128 23 8 8 8
Varyndie Hunter603 118 33 8 23 22
Vedia Hunter42
Veltia Rogue310 0 0 0 0 0
Vengerone Rogue605 150 26 8 36 28
Vesa Hunter590 0 5 0 0 0
Vesirar Paladin600 23 8 8 18 18
Vixey Rogue600 168 25 0 20 24
Vulpine Paladin100 0 0 0 0 0
Warex Paladin605 156 35 38 30 50
Weaseljones Paladin600 169 146 18 33 98
Weeviljones Warlock440 0 0 0 0 5
Whanna Druid320 0 0 0 0 0
Whannab Warrior600 254 107 38 18 88
Wholeeo Druid600 68 18 8 8 25
Wisperz Rogue600 148 8 8 21 8
Woodspirit Hunter220 0 0 0 0 0
Yinamar Paladin600 164 53 43 48 50
Zazel Priest240 0 0 0 0 0
Zazu Priest420 0 0 0 0 0
Zot Mage600 75 33 39 18 8
WoW Roster v1.7.0

Props to Celandro, Paleblackness, Pytte, and Rubricsinger for the original code used for this site.
WoW Roster home - www.wowroster.net
World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All other trademarks are the property of their respective owners.
Additional Credits


Valid HTML 4.0 Transitional